We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
ASUS Vivobook 14 Flip TP3407SA-QL011W Intel Core Ultra 5 226V Hybrid (2-in-1) 35.6 cm (14") Touchscreen WUXGA 16 GB LPDDR5x-SDRAM 512 GB SSD Wi-Fi 7 (802.11be) Windows 11 Home Grey
SKU
TP3407SA-QL011W
Login for pricing
Out Of Stock - Contact for availability
Intel Core Ultra 5 226V (8MB Cache), 16GB LPDDR5x-SDRAM, 512GB SSD, 35.6 cm (14") WUXGA 1920 x 1200 OLED Touch, Intel Arc Graphics 130V, WLAN, Webcam, Windows 11 Home 64-bit
Category: Notebooks / Laptops
| SKU | TP3407SA-QL011W |
|---|---|
| EAN | 4711387883952 |
| Manufacturer | ASUS |
| Availability | No |
Flip 360, Flip Smart
Ready to flip into boosted productivity? Meet the ultra-versatile, AI-powered ASUS Vivobook 14 Flip. Designed to streamline your workflow and transform the way you tackle tasks, it has a 360° hinge for maximum flexibility and supports ASUS Pen 2.0, adapting effortlessly to your needs. Equipped with up to the latest Intel® Core™ Ultra 7 processor (Series 2) with a NPU boasting up to 47 TOPS, it also features a stunning 14-inch FHD ASUS Lumina OLED2 NanoEdge touchscreen. And with up to 28 hours battery life3, it can power you through multiple working days. Ideal for students and professionals, this all-in-one device enhances your productivity like never before.
Ready to flip into boosted productivity? Meet the ultra-versatile, AI-powered ASUS Vivobook 14 Flip. Designed to streamline your workflow and transform the way you tackle tasks, it has a 360° hinge for maximum flexibility and supports ASUS Pen 2.0, adapting effortlessly to your needs. Equipped with up to the latest Intel® Core™ Ultra 7 processor (Series 2) with a NPU boasting up to 47 TOPS, it also features a stunning 14-inch FHD ASUS Lumina OLED2 NanoEdge touchscreen. And with up to 28 hours battery life3, it can power you through multiple working days. Ideal for students and professionals, this all-in-one device enhances your productivity like never before.
| Design | |
|---|---|
| Colour name | Matte Gray |
| Product type | Hybrid (2-in-1) |
| Market positioning | Home |
| Housing material | Aluminium, Plastic |
| Form factor | Convertible (Folder) |
| Product colour | Grey |
| Display | |
| HD type | WUXGA |
| Display number of colours | 1.07 billion colours |
| Display surface | Gloss |
| Panel type | OLED |
| Display brightness | 400 cd/m² |
| Contrast ratio (typical) | 1000000:1 |
| Touchscreen | Yes |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 35.6 cm (14") |
| Maximum refresh rate | 60 Hz |
| RGB colour space | DCI-P3 |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 500 |
| Colour gamut | 100% |
| Native aspect ratio | 16:10 |
| High Dynamic Range (HDR) supported | Yes |
| Maximum display brightness (HDR) | 500 cd/m² |
| Processor | |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor cache type | Smart Cache |
| Processor cache | 8 MB |
| Processor model | 226V |
| Processor boost frequency | 4.5 GHz |
| Processor cores | 8 |
| Processor threads | 8 |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 5 |
| Processor base power | 17 W |
| Maximum turbo power | 37 W |
| Performance-core base frequency | 2.1 GHz |
| Performance-core Max Turbo Frequency | 4.5 GHz |
| Performance cores | 4 |
| Low Power Efficient-core Base Frequency | 2100 MHz |
| Low Power Efficient-core Max Turbo Frequency | 3.5 GHz |
| Low Power Efficient-cores | 4 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Total processor performance up to | 97 TOPs |
| NPU performance up to | 40 TOPs |
| GPU performance up to | 53 TOPs |
| Memory | |
| Memory form factor | On-package |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 16 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Arc Graphics 130V |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio | |
| Audio system | Smart Amp |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Windows Hello | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Antenna type | 2x2 |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Thunderbolt 4 ports quantity | 1 |
| Intel® Thunderbolt 4 | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Technical details | |
| Market positioning | Home |
| Housing material | Aluminium, Plastic |
| Form factor | Convertible (Folder) |
| Product colour | Grey |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 70 Wh |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.25 A |
| AC adapter output voltage | 20 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Security | |
| Windows Hello | Yes |
| Weight & dimensions | |
| Width | 312.6 mm |
| Depth | 220.9 mm |
| Height (front) | 1.69 cm |
| Height (rear) | 1.71 cm |
| Weight | 1.57 kg |
| Packaging data | |
| AC adapter included | Yes |
| Packaging content | |
| AC adapter included | Yes |
| Other features | |
| On-board graphics card | Yes |
| Audio system | Smart Amp |
| AC adapter included | Yes |