We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Motorola moto g06 power 17.5 cm (6.88") Dual SIM Android 15 4G USB Type-C 4 GB 64 GB 7000 mAh Blue
SKU
PBA00009GB
Login for pricing
Out Of Stock - Contact for availability
6.88", LCD, 120Hz, 1640 x 720px, MediaTek Helio G81, 4/64GB, 50MP + 8MP, 4G, Bluetooth 6.0, 802.11 a/b/g/n/ac, USB Type-C, 3.5mm, 7000mAh, Android 15
Category: Smartphones
| SKU | PBA00009GB |
|---|---|
| EAN | 0840493610610 |
| Manufacturer | Motorola |
| Availability | No |
| PDF URLs |
View PDF |
Power your expectations
Introducing moto g06 power and its 7000mAh battery, the largest ever in its class.(1,2) With 65 hours of power, you’ll be confident you have power when you need it most.(3) Bring shows and movies to life on a massive, bright 6.88" display—the largest yet on moto g(4)—with stereo speakers and Dolby Atmos® sound. Snap stunning photos in any light using a 50MP AI-powered camera system.(5) Enjoy peace of mind thanks to advanced durability features and a premium design, including IP64-rated water protection(6), Corning® Gorilla® Glass 3, and a vegan leather finish. Plus, get super-efficient multitasking with up to 12GB of RAM using RAM Boost.(7,8,9,16) The ability to search anything you see on your phone instantly with Circle to Search. And exclusive Moto experiences that make your phone more secure, personal, and fun. Energize life with moto g06 power.
Introducing moto g06 power and its 7000mAh battery, the largest ever in its class.(1,2) With 65 hours of power, you’ll be confident you have power when you need it most.(3) Bring shows and movies to life on a massive, bright 6.88" display—the largest yet on moto g(4)—with stereo speakers and Dolby Atmos® sound. Snap stunning photos in any light using a 50MP AI-powered camera system.(5) Enjoy peace of mind thanks to advanced durability features and a premium design, including IP64-rated water protection(6), Corning® Gorilla® Glass 3, and a vegan leather finish. Plus, get super-efficient multitasking with up to 12GB of RAM using RAM Boost.(7,8,9,16) The ability to search anything you see on your phone instantly with Circle to Search. And exclusive Moto experiences that make your phone more secure, personal, and fun. Energize life with moto g06 power.
| Display | |
|---|---|
| Screen shape | Flat |
| Pixel density | 395 ppi |
| Display brightness | 450 cd/m² |
| Display resolution | 1640 x 720 pixels |
| Display diagonal | 17.5 cm (6.88") |
| Maximum refresh rate | 120 Hz |
| Rounded display corners | Yes |
| Display glass type | Corning Glass |
| Gorilla Glass version | Gorilla Glass 3 |
| Native aspect ratio | 20.5:9 |
| Maximum display brightness (Outdoor) | 600 cd/m² |
| Brand specific technologies | Water touch |
| Panel type | LCD |
| Screen to body ratio | 84.5% |
| Colour depth | 8 bit |
| Processor | |
| Processor family | MediaTek |
| Processor cores | 8 |
| Processor frequency | 1.7 GHz |
| Processor model | Helio G81 Extreme |
| Processor architecture | ARM Cortex-A75+Cortex-A55 |
| Storage | |
| RAM capacity | 4 GB |
| Internal storage capacity | 64 GB |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Maximum memory card size | 1 TB |
| Virtual RAM (max) | 12 GB |
| Camera | |
| Front camera pixel size | 1.12 µm |
| Rear camera flash | Yes |
| Front camera type | Single camera |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 50 MP |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps |
| Front camera resolution (numeric) | 8 MP |
| Rear camera aperture number | 1.8 |
| Front camera aperture number | 2 |
| Face detection | Yes |
| Video recording modes | 720p, 1080p |
| Flash type | LED |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Self-timer | Yes |
| Night mode | Yes |
| 3D depth rear camera | No |
| 3D depth front camera | No |
| Front camera flash | No |
| Panorama | Yes |
| Portrait mode | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Slow motion mode | Yes |
| Network | |
| Mobile network generation | 4G |
| SIM card capability | Dual SIM |
| 2G standards | GSM |
| 3G standards | WCDMA |
| 4G standard | LTE |
| SIM card type | NanoSIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Frequency band | Quad-band |
| 5G standard | Not supported |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Subscription | |
| Subscription type | No subscription |
| Radio | |
| FM radio | Yes |
| Ports & interfaces | |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | 3.5 mm |
| Technical details | |
| Graphics card | Mali-G52 MC2 |
| Fingerprint reader | Yes |
| SIM card type | NanoSIM |
| Subscription type | No subscription |
| Speakers | stereo |
| Ringer type | MP3 |
| Proximity sensor | Yes |
| Protection features | Dust resistant, Water resistant |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Bar |
| Product colour | Blue |
| Navigation | |
| Position location | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Design | |
| Product colour | Blue |
| Housing material | Artificial leather, Plastic |
| Fingerprint reader | Yes |
| International Protection (IP) code | IP64 |
| Protection features | Dust resistant, Water resistant |
| Form factor | Bar |
| Face recognition | Yes |
| Colour name | Tapestry |
| Ergonomics | |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Performance | |
|---|---|
| Graphics card | Mali-G52 MC2 |
| Fingerprint reader | Yes |
| Operating system installed | Android 15 |
| Wireless charging | No |
| SIM card type | NanoSIM |
| Voice commands | Yes |
| Video call | Yes |
| Vibrating alert | Yes |
| Subscription type | No subscription |
| Speakerphone | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Multimedia | |
| Speakers | stereo |
| FM radio | Yes |
| Audio system | Dolby Atmos |
| Number of microphones | 1 |
| Call management | |
| Voice commands | Yes |
| Video call | Yes |
| Vibrating alert | Yes |
| Speakerphone | Yes |
| Software | |
| Platform | Android |
| Operating system installed | Android 15 |
| Virtual assistant | Google Gemini |
| Battery | |
| Wireless charging | No |
| Battery capacity | 7000 mAh |
| Memory | |
| RAM capacity | 4 GB |
| Power | |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 5 W |
| USB Type-C required charging power (max) | 18 W |
| Energy efficiency class | A |
| Endurance | |
| International Protection (IP) code | IP64 |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 4485 min |
| Battery endurance in cycles | 1200 |
| Repeated free fall reliability class | A |
| Repairability class | A |
| Video | |
| Video call | Yes |
| Certificates | |
| International Protection (IP) code | IP64 |
| Sensors | |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Weight & dimensions | |
| Width | 77.5 mm |
| Depth | 8.82 mm |
| Height | 171.3 mm |
| Weight | 220 g |
| Packaging content | |
| AC adapter included | No |
| Screen protector | No |
| Headset included | No |
| Quick start guide | Yes |
| Cables included | USB Type-C |
| SIM card ejector pin | Yes |
| Protective case | No |
| Other features | |
| Graphics card | Mali-G52 MC2 |
| Ringer type | MP3 |