We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Epson WorkForce Pro WF-C5790DWF Inkjet A4 4800 x 1200 DPI Wi-Fi
SKU
C11CG02401PP
Login for pricing
Out Of Stock - Contact for availability
A4, Automatic Duplex, Print 4800 x 1200DPI, CIS Scan, USB, Ethernet, Wi-Fi
Category: Multifunction Printers
| SKU | C11CG02401PP |
|---|---|
| EAN | 8715946673165 |
| Manufacturer | Epson |
| Availability | No |
Save money It can help businesses save at least 50% on their colour CPP (cost per page) versus comparable laser models1. Designed for workgroups, your business can avoid the hidden employee productivity costs associated with centralised printing. Further lower costs by changing consumables less with its innovative ink supply system. High productivity and low intervention Delivering the Fastest First Page Out Time (FPOT) in its segment for both colour (5.3 seconds) and mono (4.8 seconds) prints against comparable lasers, it also has the fastest colour scan speed in the segment at 24ipm2. Print up to 10,000 pages in monochrome and 5,000 in colour without changing supplies with the largest ink yield in this segment3. Largest standard paper capacity of 330 sheets in this market segment4. Reduce your impact Benefit from low-power consumption without compromising on an ultra-sharp output, with at least 90% less energy used than comparable laser models5. Built for business A range of software and tools provide secure print options, efficient scanning and help manage devices remotely. NFC and wireless connectivity also supports printing from mobile devices. And with its smartphone inspired user interface and touchscreen, it's intuitive to operate. Epson Open Platform and our work with ISVs add extra solutions, such as PaperCut print management software. Available through Epson's Print365 managed print service.
| Features | |
|---|---|
| Product colour | Black, Grey |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Print technology | Inkjet |
| Printing | Colour printing |
| Control type | Touch |
| Market positioning | Business |
| Duplex printing | Yes |
| Duplex scanning | Yes |
| Duplex copying | Yes |
| Number of print cartridges | 4 |
| Maximum duty cycle | 45000 pages per month |
| Recommended duty cycle | 250 - 2500 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Country of origin | Indonesia |
| Page description languages | ESC/P-R,PCL 5c,PCL 6,PDF 1.7,PostScript 3 |
| Performance | |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Number of print cartridges | 4 |
| Maximum duty cycle | 45000 pages per month |
| Recommended duty cycle | 250 - 2500 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Product colour | Black, Grey |
| Print technology | Inkjet |
| Printing | Colour printing |
| Market positioning | Business |
| Print quality | |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Maximum resolution | 4800 x 1200 DPI |
| Maximum duty cycle | 45000 pages per month |
| Copying | Colour copying |
| Print technology | Inkjet |
| Printing | Colour printing |
| Input capacity | |
| Maximum input capacity | 830 sheets |
| Display | |
| Colour display | Yes |
| Display | LCD |
| Built-in display | Yes |
| Printing | |
| Maximum resolution | 4800 x 1200 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 34 ppm |
| Secure printing | Yes |
| Print speed (black, draft quality, A4/US Letter) | 34 ppm |
| Duplex printing mode | Auto |
| Duplex print speed (colour, normal quality, A4/US Letter) | 15 ppm |
| Duplex print speed (black, normal quality, A4/US Letter) | 15 ppm |
| Time to first page (colour, normal) | 6 s |
| Time to first page (black, normal) | 6 s |
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Copying | |
| Maximum copy resolution | 600 x 1200 DPI |
| Maximum number of copies | 999 copies |
| Copying | Colour copying |
| Copier resize | 25 - 400% |
| Duplex copying | Yes |
| Scanning | |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 2400 DPI |
| Maximum scan area | 216 x 297 mm |
| Scanner type | Flatbed & ADF scanner |
| Scan to | Cloud, E-mail, FTP, PC, USB |
| Image formats supported | JPEG,TIF |
| Document formats supported | |
| Scan technology | CIS |
| Duplex scanning | Yes |
| Fax | |
| Fax resolution (colour) | 200 x 200 DPI |
| Fax resolution (black) | 200 x 200 DPI |
| Faxing | Colour faxing |
| Fax transmission speed | 3 sec/page |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 550 pages |
| Speed dialling | Yes |
| Fax forwarding | Yes |
| Input & output capacity | |
| Total number of input trays | 2 |
| Total input capacity | 150 sheets |
| Total output capacity | 150 sheets |
| Maximum input capacity | 830 sheets |
| Print technology | |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4,A5,A6 |
| ISO B-series sizes (B0...B9) | B5,B6 |
| ISO C-series sizes (C0...C9) | C4,C5,C6 |
| Non-ISO print media sizes | Legal, Letter |
| Envelopes sizes | 10,C4,C5,C6,DL |
| Photo paper sizes | 9x13,10x15,13x18 |
| Paper tray media types | Envelopes, Photo paper, Plain paper |
| Paper tray media weight | 64 - 256 g/m² |
| Ports & interfaces | |
|---|---|
| USB port | Yes |
| Direct printing | Yes |
| Network | |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Mobile printing technologies | Apple AirPrint,Epson Connect,Epson Email Print,Epson Remote Print,Epson iPrint,Google Cloud Print |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
| Security algorithms | 64-bit WEP,128-bit WEP,HTTPS,IPSec,SNMP,SSL/TLS,WPA-AES,WPA-PSK,WPA2-AES,WPA2-PSK |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Technical details | |
| Sustainability certificates | ENERGY STAR |
| Cabling technology | 10/100/1000Base-T(X) |
| Speed dialling | Yes |
| Recommended duty cycle | 250 - 2500 pages per month |
| Country of origin | Indonesia |
| Product colour | Black, Grey |
| Energy Star Typical Electricity Consumption (TEC) | 0.2 kWh/week |
| Power consumption (copying) | 25 W |
| Duplex printing | Yes |
| Security | |
| Secure printing | Yes |
| Design | |
| Colour display | Yes |
| Display | LCD |
| Country of origin | Indonesia |
| Product colour | Black, Grey |
| Control type | Touch |
| Built-in display | Yes |
| Market positioning | Business |
| Power | |
| Power consumption (ready) | 12 W |
| Power consumption (sleep) | 1.5 W |
| Power consumption (off) | 0.2 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.2 kWh/week |
| Power consumption (copying) | 25 W |
| System requirements | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2003 R2,Windows Server 2008,Windows Server 2008 R2,Windows Server 2008 x64,Windows Server 2012 R2,Windows Server 2012 x64 |
| Software | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2003 R2,Windows Server 2008,Windows Server 2008 R2,Windows Server 2008 x64,Windows Server 2012 R2,Windows Server 2012 x64 |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Other features | |
| Cabling technology | 10/100/1000Base-T(X) |
| Speed dialling | Yes |
| Country of origin | Indonesia |
| Energy Star Typical Electricity Consumption (TEC) | 0.2 kWh/week |
| Power consumption (copying) | 25 W |
| Control type | Touch |
| Duplex printing | Yes |
| Weight & dimensions | |
| Width | 425 mm |
| Depth | 535 mm |
| Height | 357 mm |
| Weight | 18.4 kg |
| Package width | 490 mm |
| Package depth | 545 mm |
| Package height | 535 mm |
| Package weight | 22.8 kg |
| Packaging data | |
| Package width | 490 mm |
| Package depth | 545 mm |
| Package height | 535 mm |
| Package weight | 22.8 kg |