We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Samsung 9 NP900X3C Intel® Core™ i5 i5-3317U 33.8 cm (13.3") HD+ 4 GB DDR3-SDRAM 128 GB SSD Windows 7 Home Premium Black
SKU
NP900X3C-A02UK
Login for pricing
Out Of Stock - Contact for availability
Intel Core i5-3317U (1.70 GHz, 3MB L3 Cache), 13.3" LED HD+ 1600 x 900 16:9, 4GB DDR3 1600MHz, 128GB SSD, Intel HD Graphics 4000, Gigabit Ethernet, WLAN 802.11a/b/g/n, Bluetooth, Black, Windows 7 Home Premium 64-bit
Category: Notebooks / Laptops
| SKU | NP900X3C-A02UK |
|---|---|
| EAN | 8806085171954 |
| Manufacturer | Samsung |
| Availability | No |
Rethink Size
Super-slim at .50" thin and amazingly lightweight at 2.55lbs. If it weren’t so gorgeous you might not even notice it.
Rethink Brightness
SuperBright™ Plus displays are up to twice as bright as standard notebook screens, and reproduce up to 16 million colors. Another reason the new Samsung Series 9 is stunning both inside and out.
Set Your Laptop to Stun
The Series 9 is striking to look at, but it also sets a premium performance standard. With extremely fast startup speeds and nearly instant resume from sleep, the Series 9 lets you get even more done and leaves every other PC in the airport lounge or conference room behind. The Series 9 isn’t just a laptop, it’s a game changer. From the very moment you open the Series 9 be prepared to savor the experience of the wow factor.
Rethink Speed
Solid state drives mean you can boot up in as fast as 8.4 seconds, and load applications at the speed of whiplash.
Rethink Power
Samsung’s PowerPlus charging technology and advanced Lithium-Polymer battery has a lifespan up to 3 times longer than a conventional battery, lasting up to 9 hours on a single charge.
Transform your Viewing Experience
The Samsung 13.3" Series 9 has an unmatched viewing angle at 170 degrees and features HD+ technology. With HD+, fit more of what you really want on your screen and do less scrolling.
Super-slim at .50" thin and amazingly lightweight at 2.55lbs. If it weren’t so gorgeous you might not even notice it.
Rethink Brightness
SuperBright™ Plus displays are up to twice as bright as standard notebook screens, and reproduce up to 16 million colors. Another reason the new Samsung Series 9 is stunning both inside and out.
Set Your Laptop to Stun
The Series 9 is striking to look at, but it also sets a premium performance standard. With extremely fast startup speeds and nearly instant resume from sleep, the Series 9 lets you get even more done and leaves every other PC in the airport lounge or conference room behind. The Series 9 isn’t just a laptop, it’s a game changer. From the very moment you open the Series 9 be prepared to savor the experience of the wow factor.
Rethink Speed
Solid state drives mean you can boot up in as fast as 8.4 seconds, and load applications at the speed of whiplash.
Rethink Power
Samsung’s PowerPlus charging technology and advanced Lithium-Polymer battery has a lifespan up to 3 times longer than a conventional battery, lasting up to 9 hours on a single charge.
Transform your Viewing Experience
The Samsung 13.3" Series 9 has an unmatched viewing angle at 170 degrees and features HD+ technology. With HD+, fit more of what you really want on your screen and do less scrolling.
| Design | |
|---|---|
| Form factor | Clamshell |
| Product colour | Black |
| Display | |
| HD type | HD+ |
| LED backlight | Yes |
| 3D | No |
| Display brightness | 400 cd/m² |
| Display resolution | 1600 x 900 pixels |
| Display diagonal | 33.8 cm (13.3") |
| Native aspect ratio | 16:9 |
| Processor | |
| Processor generation | 3rd gen Intel® Core™ i5 |
| Stepping | L1 |
| Processor operating modes | 64-bit |
| Processor lithography | 22 nm |
| Processor codename | Ivy Bridge |
| Bus type | DMI |
| Tjunction | 105 °C |
| Thermal Design Power (TDP) | 17 W |
| Processor series | Intel Core i5-3300 Mobile series |
| PCI Express slots version | 2.0 |
| PCI Express configurations | 1x16, 2x8, 1x8+2x4 |
| Maximum number of PCI Express lanes | 16 |
| FSB Parity | No |
| ECC supported by processor | No |
| Processor cache type | Smart Cache |
| CPU multiplier (bus/core ratio) | 17 |
| Conflict-Free processor | Yes |
| Integrated 4G WiMAX | Yes |
| Processor cache | 3 MB |
| Processor frequency | 1.7 GHz |
| Processor model | i5-3317U |
| Processor boost frequency | 2.6 GHz |
| Processor cores | 2 |
| Processor threads | 4 |
| System bus rate | 5 GT/s |
| Processor socket | BGA 1023 |
| Motherboard chipset | Intel® HM75 Express |
| Processor manufacturer | Intel |
| Number of processors supported | 1 |
| Processor family | Intel® Core™ i5 |
| Memory | |
| Internal memory | 4 GB |
| Internal memory type | DDR3-SDRAM |
| Memory clock speed | 1600 MHz |
| Maximum internal memory | 8 GB |
| Storage | |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 128 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MMC, SD, SDHC, SDXC |
| Total storage capacity | 128 GB |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card dynamic frequency (max) | 1050 MHz |
| On-board graphics card base frequency | 350 MHz |
| On-board graphics card ID | 0x166 |
| On-board graphics card family | Intel® HD Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® HD Graphics 4000 |
| Discrete graphics card model | Not available |
| Audio | |
| Audio system | HD |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Speaker power | 1.5 W |
| Built-in microphone | Yes |
| Camera | |
| Front camera resolution (numeric) | 1.3 MP |
| Optical drive | |
| Optical drive type | No |
| LightScribe | No |
| Network | |
| Networking features | Gigabit Ethernet, WLAN |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 4.0 |
| Cabling technology | 10/100/1000Base-T(X) |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| TV-out | No |
| USB 2.0 ports quantity | 1 |
| eSATA/USB 2.0 ports quantity | 0 |
| eSATA/USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
| eSATA ports quantity | 0 |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 0 |
| DisplayPorts quantity | 0 |
| DVI port | No |
| Ethernet LAN (RJ-45) ports | 0 |
| Firewire (IEEE 1394) ports | 0 |
| Thunderbolt ports quantity | 0 |
| Headphone outputs | 1 |
| Microphone in | Yes |
| S/PDIF out port | No |
| ExpressCard slot | No |
| CardBus PCMCIA slots quantity | 0 |
| CardBus PCMCIA slot type | No |
| SmartCard slot | No |
| Micro HDMI ports quantity | 1 |
| DC-in jack | Yes |
| Expansion slots | |
|---|---|
| ExpressCard slot | No |
| CardBus PCMCIA slots quantity | 0 |
| CardBus PCMCIA slot type | No |
| SmartCard slot | No |
| Performance | |
| Motherboard chipset | Intel® HM75 Express |
| ExpressCard slot | No |
| CardBus PCMCIA slots quantity | 0 |
| CardBus PCMCIA slot type | No |
| SmartCard slot | No |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Windows keys | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 7 Home Premium |
| Technical details | |
| Intel® Wireless Display (Intel® WiDi) | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® My WiFi Technology (Intel® MWT) | Yes |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® Anti-Theft Technology (Intel® AT) | Yes |
| Form factor | Clamshell |
| Product colour | Black |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | No |
| Processor special features | |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel® Quick Sync Video Technology | Yes |
| Intel® InTru™ 3D Technology | Yes |
| Intel® Insider™ | Yes |
| Intel Clear Video Technology | No |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Trusted Execution Technology | No |
| Intel® Smart Cache | Yes |
| Intel® Secure Key | Yes |
| Intel Flex Memory Access | Yes |
| Intel Enhanced Halt State | Yes |
| Intel Demand Based Switching | No |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | No |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Thermal Monitoring Technologies | Yes |
| Supported instruction sets | AVX |
| Processor package size | 31.0 x 24.0 mm |
| Processor code | SR0N8 |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Idle States | Yes |
| Graphics & IMC lithography | 22 nm |
| Execute Disable Bit | Yes |
| Embedded options available | No |
| CPU configuration (max) | 1 |
| Intel Secure Key Technology version | 1.00 |
| Intel Identity Protection Technology version | 1.00 |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Rapid Storage Technology | No |
| Intel FDI Technology | Yes |
| Intel Dual Display Capable Technology | Yes |
| Conflict-Free processor | Yes |
| Intel Fast Memory Access | Yes |
| Integrated 4G WiMAX | Yes |
| Processor ARK ID | 65707 |
| Intel® Wireless Display (Intel® WiDi) | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® My WiFi Technology (Intel® MWT) | Yes |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® Anti-Theft Technology (Intel® AT) | Yes |
| Power | |
| AC adapter power | 40 W |
| DC-in jack | Yes |
| Security | |
| Cable lock slot | No |
| Weight & dimensions | |
| Width | 314 mm |
| Depth | 219 mm |
| Height | 12.9 mm |
| Weight | 1.16 kg |
| Packaging data | |
| AC adapter included | Yes |
| Packaging content | |
| AC adapter included | Yes |
| Other features | |
| On-board graphics card dynamic frequency (max) | 1050 MHz |
| On-board graphics card | Yes |
| LightScribe | No |
| Infrared data port | No |
| Graphics card family | Intel |
| Audio system | HD |
| 3D | No |
| Number of products included | 1 pc(s) |
| Ethernet interface type | Gigabit Ethernet |
| Display | LCD |
| Compliance industry standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab |
| AC adapter included | Yes |