We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Osram LED MR16 35W COOL WHITE LED bulb 4000 K 4.6 W GU5.3
SKU
4052899957763
Login for pricing
Out Of Stock - Contact for availability
Osram LED MR16 35W COOL WHITE, 4.6 W, GU5.3, 350 lm, 15000 h, Cool white
Category: LED Bulbs
| SKU | 4052899957763 |
|---|---|
| EAN | 4052899957763 |
| Manufacturer | Osram |
| Availability | No |
Osram LED MR16 35W COOL WHITE. Bulb power: 4.6 W, Fitting/cap type: GU5.3, Luminous flux: 350 lm, Bulb lifetime: 15000 h, Light colour: Cool white, Colour temperature: 4000 K, Beam angle (max): 36°, Color Rendering Index (CRI): 80, Power factor: 0.78
| Performance | |
|---|---|
| Bulb shape | Reflector |
| Lumen maintenance factor | 70% |
| Warm-up time to 60% light | 1 s |
| Power factor | 0.78 |
| Color Rendering Index (CRI) | 80 |
| Bulb lifetime | 15000 h |
| Luminous intensity | 950 cd |
| Luminous flux | 350 lm |
| Light colour | Cool white |
| Fitting/cap type | GU5.3 |
| Bulb power | 4.6 W |
| Colour temperature | 4000 K |
| Beam angle (max) | 36° |
| Power | |
| Energy consumption (1000 hours) | 5 kWh |
| Input voltage | 220 - 240 V |
| AC input voltage | 220-240 V |
| AC input frequency | 50 - 60 Hz |
| Input frequency | 50 - 60 Hz |
| Colour | |
| Light colour | Cool white |
| Technical details | |
|---|---|
| Bulb shape | Reflector |
| Diameter | 5.1 cm |
| Lumen maintenance factor | 70% |
| Warm-up time to 60% light | 1 s |
| Power factor | 0.78 |
| Input voltage | 220 - 240 V |
| AC input voltage | 220-240 V |
| Color Rendering Index (CRI) | 80 |
| Bulb lifetime | 15000 h |
| Luminous flux | 350 lm |
| Fitting/cap type | GU5.3 |
| Bulb power | 4.6 W |
| Colour temperature | 4000 K |
| Beam angle (max) | 36° |
| Luminous intensity | 950 cd |
| Weight & dimensions | |
| Diameter | 5.1 cm |
| Length | 46 mm |
| Packaging data | |
| Package width | 290 mm |
| Package height | 134 mm |
| Package depth | 254 mm |
| Package weight | 654 g |
| Other features | |
| AC input voltage | 220-240 V |
| AC input frequency | 50 - 60 Hz |
| Energy efficiency class (old) | A+ |