We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
TCL 10 Pro 16.4 cm (6.47") Hybrid Dual SIM Android 10 4G USB Type-C 6 GB 128 GB 4500 mAh Grey
SKU
T799H-2ALCGB12
Login for pricing
Out Of Stock - Contact for availability
6.47" FHD+ (1080x2340) AMOLED, Qualcomm Kryo 460 Octa-Core, Adreno 612, 6GB RAM, 128GB ROM, 64MP+16MP+5MP+2MP, 24MP, 2SIM, 4G, 4500 mAh, 177g, Android 10, Ember Gray
Category: Smartphones
| SKU | T799H-2ALCGB12 |
|---|---|
| EAN | 4894461829234 |
| Manufacturer | TCL |
| Availability | No |
| Product Videos |
View Video View Video |
| Product Manuals (HTML) |
View Manual View Manual View Manual View Manual View Manual View Manual |
| PDF URLs |
View PDF View PDF |
Experience the unparalleled visual power of TCL 10 Pro with NXTVISION visual technology. See opulent color, clarity and contrast enhancement in real time powered by an independent display engine with advanced image processing. Stream striking HDR10 videos with richer shades, brighter whites and deeper blacks on a 6.47-inch curved AMOLED display officially certified by Netflix. Protect your sight with TCL 10 Pro's TÜV Rheinland Low Blue Light Certified display and an array of visual modes for comfortable viewing.
Capture greatness with a powerfully versatile NXTVISION 64MP AI quad-camera system. A 64MP Ultra High-Resolution Camera, 2.9μm Low-Light Camera, Super Wide-Angle Camera and Macro Camera empower you to capture all your moments of greatness. Take vivid, focused night shots with AI and give your moments more gravitas and flare with 960FPS slow-motion videos.
Make life smooth with TCL 10 Pro's Qualcomm® AI Engine and a 6GB + 128GB big memory that provide powerful processing. A 4500mAh battery, QC 3.0 fast charging and OTG reverse charging ensure you never stop moving. Oversee your PC files and home devices wirelessly with TCL 10 Pro’s control features. Maximize your audio experience by connecting up to four speakers or headsets with Super Bluetooth.
Form and function meet in TCL UI’s interface that makes it easy to navigate, customize settings, organize apps, manage photos and more. Embrace the subtle, sleek elegance of Forest Mist Green and Ember Gray gradients nano-patterned for deeper, richer light refraction.
Capture greatness with a powerfully versatile NXTVISION 64MP AI quad-camera system. A 64MP Ultra High-Resolution Camera, 2.9μm Low-Light Camera, Super Wide-Angle Camera and Macro Camera empower you to capture all your moments of greatness. Take vivid, focused night shots with AI and give your moments more gravitas and flare with 960FPS slow-motion videos.
Make life smooth with TCL 10 Pro's Qualcomm® AI Engine and a 6GB + 128GB big memory that provide powerful processing. A 4500mAh battery, QC 3.0 fast charging and OTG reverse charging ensure you never stop moving. Oversee your PC files and home devices wirelessly with TCL 10 Pro’s control features. Maximize your audio experience by connecting up to four speakers or headsets with Super Bluetooth.
Form and function meet in TCL UI’s interface that makes it easy to navigate, customize settings, organize apps, manage photos and more. Embrace the subtle, sleek elegance of Forest Mist Green and Ember Gray gradients nano-patterned for deeper, richer light refraction.
| Display | |
|---|---|
| Display number of colours | 16.78 million colours |
| Screen shape | Curved edge screen |
| Pixel density | 398 ppi |
| Contrast ratio (typical) | 2000000:1 |
| Display brightness | 600 cd/m² |
| Touchscreen | Yes |
| Display resolution | 1080 x 2340 pixels |
| Display diagonal | 16.4 cm (6.47") |
| Maximum refresh rate | 90 Hz |
| Rounded display corners | Yes |
| Native aspect ratio | 19.5:9 |
| Panel type | AMOLED |
| Processor | |
| Coprocessor | Yes |
| Coprocessor frequency | 1.7 GHz |
| Processor family | Qualcomm Snapdragon |
| Processor cores | 8 |
| Processor frequency | 2 GHz |
| Processor model | 675 |
| Storage | |
| RAM capacity | 6 GB |
| User memory | 103 GB |
| Memory card slot type | Hybrid slot |
| Internal storage capacity | 128 GB |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Maximum memory card size | 256 GB |
| Camera | |
| Third rear camera pixel size | 1.12 µm |
| Fourth rear camera aperture number | 2.4 |
| Third rear camera field of view (FOV) angle | 83° |
| Second rear camera pixel size | 2.9 µm |
| Second rear camera field of view (FOV) angle | 77° |
| Rear camera pixel size | 0.8 µm |
| Rear camera field of view (FOV) angle | 79° |
| Front camera pixel size | 0.9 µm |
| Front camera field of view (FOV) angle | 79.6° |
| Rear camera flash | Yes |
| Third rear camera resolution (numeric) | 2 MP |
| Front camera type | Single camera |
| Rear camera type | Quad camera |
| Rear camera resolution (numeric) | 64 MP |
| Second rear camera resolution (numeric) | 16 MP |
| Resolution at capture speed | 1280x720@120fps, 1280x720@30fps, 1280x720@960fps, 1920x1080@120fps, 1920x1080@30fps, 3840x2160@30fps |
| Front camera resolution (numeric) | 24 MP |
| Rear camera aperture number | 1.79 |
| Second rear camera aperture number | 1.8 |
| Front camera aperture number | 2 |
| Auto focus | Yes |
| Optical sensor size | 25.4 / 1.7 mm (1 / 1.7") |
| Video recording modes | 720p, 1080p, 2160p |
| Maximum frame rate | 960 fps |
| Flash type | LED |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Night mode | Yes |
| Third rear camera aperture number | 2.2 |
| Macro camera resolution (numeric) | 5 MP |
| Macro camera sensor size | 5.08 mm (0.2") |
| Network | |
| Mobile network generation | 4G |
| SIM card capability | Hybrid Dual SIM |
| 3G bands supported | 850,900,1900,2100 MHz |
| Wi-Fi Direct | Yes |
| 3G standards | HSPA+ |
| 4G standard | LTE |
| 4G bands supported | 700,800,850,900,1800,2100,2300,2500,2600 MHz |
| SIM card type | NanoSIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Tethering (modem-mode) | Yes |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| aptX technology | Yes |
| Voice over LTE (VoLTE) supported | Yes |
| GPS Performance | |
| GPS (satellite) | Yes |
| Subscription | |
| Subscription type | No subscription |
| Radio | |
| FM radio | Yes |
| Ports & interfaces | |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | 3.5 mm |
| Technical details | |
| Graphics card | Adreno 612 |
| Fingerprint reader | Yes |
| SIM card type | NanoSIM |
| Subscription type | No subscription |
| Speakers | Mono |
| Proximity sensor | Yes |
| Electronic compass | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Bar |
| User memory | 103 GB |
| Product colour | Grey |
| Google applications | Gmail, Google Chrome, Google Drive, Google Keep, Google Maps, Google Photos, Google Play, YouTube |
| Messaging | |
| Yes | |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| File formats | |
| Audio formats supported | AAC+, AAC++, AAC-LC, AMR-NB, AMR-WB, FLAC, MIDI, MP3, PCM, Vorbis, Wave |
| Design | |
| Product colour | Grey |
| Fingerprint reader | Yes |
| Form factor | Bar |
| Face recognition | Yes |
| Colour name | Ember Gray |
| Ergonomics | |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Hall sensor | Yes |
| Performance | |
|---|---|
| Gyroscope | Yes |
| Graphics card | Adreno 612 |
| USB On-The-Go support | Yes |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Operating system installed | Android 10 |
| SIM card type | NanoSIM |
| Video call | Yes |
| Subscription type | No subscription |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Fast charging technology | Quick Charge 3.0 |
| Face recognition | Yes |
| Navigation | |
| Position location | Yes |
| Electronic compass | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Multimedia | |
| Audio formats supported | AAC+, AAC++, AAC-LC, AMR-NB, AMR-WB, FLAC, MIDI, MP3, PCM, Vorbis, Wave |
| Speakers | Mono |
| FM radio | Yes |
| Call management | |
| Video call | Yes |
| Software | |
| Platform | Android |
| Google applications | Gmail, Google Chrome, Google Drive, Google Keep, Google Maps, Google Photos, Google Play, YouTube |
| Operating system installed | Android 10 |
| Virtual assistant | Google Assistant |
| Battery | |
| Talk time (4G) | 18 h |
| Standby time (4G) | 600 h |
| Battery capacity | 4500 mAh |
| Talk time (3G) | 28 h |
| Standby time (3G) | 528 h |
| Battery recharge time | 2 h |
| Memory | |
| RAM capacity | 6 GB |
| Video | |
| Video call | Yes |
| Sensors | |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Infrared sensor | Yes |
| Face recognition | Yes |
| Hall sensor | Yes |
| Mobile network | |
| Voice over LTE (VoLTE) supported | Yes |
| Weight & dimensions | |
| Width | 72.4 mm |
| Depth | 9.2 mm |
| Height | 158.5 mm |
| Weight | 177 g |
| Features | |
| Front camera field of view (FOV) angle | 79.6° |
| Packaging content | |
| Screen protector | Yes |
| Quick start guide | Yes |
| Cables included | USB Type-C |
| SIM card ejector pin | Yes |
| Other features | |
| Graphics card | Adreno 612 |
| Google applications | Gmail, Google Chrome, Google Drive, Google Keep, Google Maps, Google Photos, Google Play, YouTube |
| Touchscreen | Yes |