We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Nokia 3.4 6.39 Inch Android UK SIM Free Smartphone with 3GB RAM and 32GB Storage (Dual SIM) - Charcoal
SKU
HQ5020KD22000
Login for pricing
Out Of Stock - Contact for availability
3.4 6.39 Inch Android UK SIM Free Smartphone with 3GB RAM and 32GB Storage (Dual SIM) - Charcoal
Category: Smartphones
| SKU | HQ5020KD22000 |
|---|---|
| EAN | 6438409052308 |
| Manufacturer | Nokia |
| Availability | No |
Upgrade to more phone and more power with Nokia 3.4. Maximize your streaming, binging and work on a 6.39” HD+ screen – with punch hole display that gives you even more screen real estate. Don’t sweat running out of juice with 2-day battery life. Get the perfect shot with powerful triple camera AI imaging – and take photos to the next level with Portrait mode, Night mode, and an ultrawide camera. Nokia 3.4 gives you style and durability all in one, plus easy access with fingerprint unlock. Plus, you can enjoy the latest Android features and security with 3 years of monthly security updates and 2 years of software upgrades. Which means you’ll get more out of your phone, for longer.
| Display | |
|---|---|
| Screen shape | Flat |
| Touchscreen type | Capacitive |
| Touchscreen | Yes |
| Display diagonal | 16.2 cm (6.39") |
| Native aspect ratio | 19.5:9 |
| Processor | |
| Processor family | Qualcomm Snapdragon |
| Processor model | 460 |
| Storage | |
| RAM capacity | 3 GB |
| Internal storage capacity | 32 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 512 GB |
| Camera | |
| Rear camera flash | Yes |
| Third rear camera resolution (numeric) | 5 MP |
| Front camera type | Single camera |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 13 MP |
| Second rear camera resolution (numeric) | 2 MP |
| Front camera resolution (numeric) | 8 MP |
| Auto focus | Yes |
| Face detection | Yes |
| Flash type | LED |
| Network | |
| Mobile network generation | 4G |
| SIM card capability | Dual SIM |
| 3G bands supported | 850,900,1800,1900 MHz |
| 3G standards | WCDMA |
| 4G standard | LTE |
| 4G bands supported | 850,900,1800,1900 MHz |
| SIM card type | NanoSIM |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Bluetooth | Yes |
| Bluetooth version | 4.2 |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| aptX technology | Yes |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Subscription | |
| Subscription type | No subscription |
| Radio | |
| FM radio | Yes |
| Ports & interfaces | |
| USB port | Yes |
| USB connector type | USB Type-C |
| Headphone connectivity | 3.5 mm |
| Technical details | |
| Fingerprint reader | Yes |
| SIM card type | NanoSIM |
| Subscription type | No subscription |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Bar |
| Product colour | Charcoal |
| Repairability index | 6.3 |
| Messaging | |
| Yes | |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| Navigation | |
| Position location | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Barometer | Yes |
| Design | |
|---|---|
| Product colour | Charcoal |
| Fingerprint reader | Yes |
| Form factor | Bar |
| Ergonomics | |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Performance | |
| Gyroscope | Yes |
| Barometer | Yes |
| Fingerprint reader | Yes |
| Operating system installed | Android 10 |
| SIM card type | NanoSIM |
| Video call | Yes |
| Vibrating alert | Yes |
| Subscription type | No subscription |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Multimedia | |
| FM radio | Yes |
| Call management | |
| Video call | Yes |
| Vibrating alert | Yes |
| Software | |
| Platform | Android |
| Operating system installed | Android 10 |
| Battery | |
| Battery capacity | 4000 mAh |
| Memory | |
| RAM capacity | 3 GB |
| Video | |
| Video call | Yes |
| Sensors | |
| Gyroscope | Yes |
| Barometer | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Weight & dimensions | |
| Width | 76 mm |
| Depth | 8.7 mm |
| Height | 161 mm |
| Weight | 180 g |
| Packaging content | |
| AC adapter included | Yes |
| Quick start guide | Yes |
| Cables included | USB Type-C |
| SIM card ejector pin | Yes |
| Other features | |
| Touchscreen | Yes |
| Repairability index | 6.3 |