We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Motorola Moto E moto e7 16.5 cm (6.5") Dual SIM Android 10 4G USB Type-C 2 GB 32 GB 4000 mAh Grey
SKU
PALW0000GB
Login for pricing
Out Of Stock - Contact for availability
6.5" 720 x 1600, 4G, 2 GHz MediaTek octa core, 2 GB RAM, 32 GB, 48 MP + 2 MP, 5 MP, 4000 mAh
Category: Smartphones
| SKU | PALW0000GB |
|---|---|
| EAN | 0840023209567 |
| Manufacturer | Motorola |
| Availability | No |
Bring the night to life with moto e7. Take sharper photos and videos in any light with a 48 MP camera system. Give games and films the wide screen they deserve on the 6.5" Max Vision HD+ display.
| Display | |
|---|---|
| Screen shape | Flat |
| Pixel density | 265 ppi |
| Touchscreen type | Capacitive |
| Touchscreen | Yes |
| Display resolution | 720 x 1600 pixels |
| Display diagonal | 16.5 cm (6.5") |
| Native aspect ratio | 20:9 |
| Panel type | IPS |
| Processor | |
| Processor family | MediaTek |
| Processor cores | 8 |
| Processor frequency | 2 GHz |
| Processor model | Helio G25 |
| Processor architecture | ARM Cortex-A53 |
| Storage | |
| RAM capacity | 2 GB |
| Internal storage capacity | 32 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 512 GB |
| USB mass storage | Yes |
| Camera | |
| Second rear camera pixel size | 1.75 µm |
| Rear camera pixel size | 1.6 µm |
| Front camera pixel size | 1.12 µm |
| Rear camera flash | Yes |
| Front camera type | Single camera |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 48 MP |
| Second rear camera resolution (numeric) | 2 MP |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps |
| Front camera resolution (numeric) | 5 MP |
| Rear camera aperture number | 1.7 |
| Second rear camera aperture number | 2.4 |
| Front camera aperture number | 2.2 |
| Digital zoom | 8x |
| Video recording modes | 720p, 1080p |
| Maximum frame rate | 30 fps |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Night mode | Yes |
| Network | |
| Mobile network generation | 4G |
| SIM card capability | Dual SIM |
| 4G standard | LTE |
| SIM card type | NanoSIM |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Tethering (modem-mode) | Yes |
| Wi-Fi | Yes |
| GPS Performance | |
| GLONASS | Yes |
| Wi-Fi positioning | Yes |
| GPS (satellite) | Yes |
| Subscription | |
| Subscription type | No subscription |
| Ports & interfaces | |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Technical details | |
| Fingerprint reader | Yes |
| SIM card type | NanoSIM |
| USB mass storage | Yes |
| Subscription type | No subscription |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Bar |
| Product colour | Grey |
| Google applications | Google Maps, Google Play |
| Commodity Classification Automated Tracking System (CCATS) | 85171200 |
| Messaging | |
| Yes | |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| Design | |
| Product colour | Grey |
| Fingerprint reader | Yes |
| Form factor | Bar |
| Harmonized System (HS) code | 85171300 |
| Ergonomics | |
|---|---|
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Performance | |
| Fingerprint reader | Yes |
| Operating system installed | Android 10 |
| Wireless charging | No |
| SIM card type | NanoSIM |
| Vibrating alert | Yes |
| Subscription type | No subscription |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Country of origin | China |
| Navigation | |
| Position location | Yes |
| GLONASS | Yes |
| Wi-Fi positioning | Yes |
| GPS (satellite) | Yes |
| Call management | |
| Vibrating alert | Yes |
| Software | |
| Platform | Android |
| Google applications | Google Maps, Google Play |
| Operating system installed | Android 10 |
| Virtual assistant | Google Assistant |
| Battery | |
| Wireless charging | No |
| Battery capacity | 4000 mAh |
| Memory | |
| RAM capacity | 2 GB |
| Sensors | |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Weight & dimensions | |
| Width | 75.7 mm |
| Depth | 8.9 mm |
| Height | 164.9 mm |
| Weight | 180 g |
| Package width | 96 mm |
| Package depth | 176 mm |
| Package height | 54 mm |
| Package weight | 366 g |
| Packaging content | |
| AC adapter included | Yes |
| Quick start guide | Yes |
| Logistics data | |
| Harmonized System (HS) code | 85171300 |
| Other features | |
| Google applications | Google Maps, Google Play |
| Touchscreen | Yes |
| Harmonized System (HS) code | 85171300 |