We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
TCL 20L Eclipse Black 16.9 cm (6.67") Hybrid Dual SIM Android 11 4G USB Type-C 6 GB 128 GB 5000 mAh
SKU
T774H-2ALCGB12
Login for pricing
Out Of Stock - Contact for availability
6.67" FHD+ (1080x2340) IPS, Qualcomm Kryo 260 Octa-Core, Adreno 610, 6GB RAM, 64GB ROM, 48MP+8MP+2MP+2MP, 16MP, 2SIM, 4G, 5000 mAh, 199g, Android 11, Eclipse Black
Category: Smartphones
| SKU | T774H-2ALCGB12 |
|---|---|
| EAN | 4894461896724 |
| Manufacturer | Alcatel |
| Availability | No |
| Display | |
|---|---|
| Display number of colours | 16.78 million colours |
| Pixel density | 395 ppi |
| Contrast ratio (typical) | 1500:1 |
| Display brightness | 500 cd/m² |
| Touchscreen type | Capacitive |
| Touchscreen | Yes |
| Display resolution | 1080 x 2340 pixels |
| Display diagonal | 16.9 cm (6.67") |
| High Dynamic Range (HDR) supported | Yes |
| Native aspect ratio | 20:9 |
| Panel type | IPS |
| Processor | |
| Coprocessor | Yes |
| Coprocessor frequency | 1.8 GHz |
| Processor family | Qualcomm Snapdragon |
| Processor cores | 8 |
| Processor frequency | 2 GHz |
| Processor model | 665 |
| Storage | |
| RAM capacity | 6 GB |
| Memory card slot type | Hybrid slot |
| Internal storage capacity | 128 GB |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Maximum memory card size | 1.02 TB |
| Camera | |
| Third rear camera pixel size | 1.75 µm |
| Fourth rear camera aperture number | 2.4 |
| Third rear camera field of view (FOV) angle | 83° |
| Second rear camera pixel size | 1.12 µm |
| Second rear camera field of view (FOV) angle | 118° |
| Rear camera pixel size | 0.8 µm |
| Rear camera field of view (FOV) angle | 80.3° |
| Front camera pixel size | 1 µm |
| Front camera field of view (FOV) angle | 76.3° |
| Rear camera flash | Yes |
| Front camera type | Single camera |
| Rear camera type | Quad camera |
| Rear camera resolution (numeric) | 48 MP |
| Second rear camera resolution (numeric) | 8 MP |
| Front camera resolution (numeric) | 16 MP |
| Rear camera aperture number | 2 |
| Second rear camera aperture number | 2.2 |
| Front camera aperture number | 2.2 |
| Optical sensor size | 25.4 / 2 mm (1 / 2") |
| Video recording modes | 1080p |
| Maximum frame rate | 120 fps |
| Video stabilizer | Yes |
| Flash type | LED |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Night mode | Yes |
| Third rear camera aperture number | 2.4 |
| High Dynamic Range (HDR) supported | Yes |
| Macro camera resolution (numeric) | 2 MP |
| Depth camera resolution (numeric) | 2 MP |
| Macro camera sensor size | 5.08 mm (0.2") |
| Depth camera sensor size | 5.08 mm (0.2") |
| Network | |
| Mobile network generation | 4G |
| SIM card capability | Hybrid Dual SIM |
| 3G bands supported | 850,900,1900,2100 MHz |
| Wi-Fi Direct | Yes |
| 3G standards | HSPA+ |
| 4G standard | LTE |
| 4G bands supported | 700,800,850,900,1800,2100,2300,2500,2600 MHz |
| SIM card type | NanoSIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| Voice over LTE (VoLTE) supported | Yes |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Subscription | |
| Subscription type | No subscription |
| Radio | |
| FM radio | Yes |
| Ports & interfaces | |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | 3.5 mm |
| Technical details | |
| Graphics card | Adreno 610 |
| Fingerprint reader | Yes |
| SIM card type | NanoSIM |
| Subscription type | No subscription |
| Speakers | stereo |
| Proximity sensor | Yes |
| Electronic compass | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Bar |
| Product colour | Black |
| Messaging | |
| Yes | |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| File formats | |
| Audio formats supported | AAC+, AAC++, AAC-LC, AMR-NB, AMR-WB, FLAC, MIDI, MP3, PCM, Vorbis, Wave |
| Video formats supported | H.263, H.264, HEVC, MPEG2, MPEG4, VP9, XVID |
| Design | |
| Product colour | Black |
| Fingerprint reader | Yes |
| International Protection (IP) code | IP52 |
| Form factor | Bar |
| Face recognition | Yes |
| Colour name | Eclipse Black |
| Ergonomics | |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Performance | |
|---|---|
| Gyroscope | Yes |
| Graphics card | Adreno 610 |
| USB On-The-Go support | Yes |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Operating system installed | Android 11 |
| Wireless charging | No |
| SIM card type | NanoSIM |
| Video call | Yes |
| Vibrating alert | Yes |
| Subscription type | No subscription |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Fast charging technology | Quick Charge 3.0 |
| Face recognition | Yes |
| Navigation | |
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Electronic compass | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Multimedia | |
| Audio formats supported | AAC+, AAC++, AAC-LC, AMR-NB, AMR-WB, FLAC, MIDI, MP3, PCM, Vorbis, Wave |
| Video formats supported | H.263, H.264, HEVC, MPEG2, MPEG4, VP9, XVID |
| Speakers | stereo |
| FM radio | Yes |
| Call management | |
| Video call | Yes |
| Vibrating alert | Yes |
| Software | |
| Platform | Android |
| Operating system installed | Android 11 |
| Virtual assistant | Google Assistant |
| Battery | |
| Battery voltage | 9 V |
| Wireless charging | No |
| Battery capacity | 5000 mAh |
| Battery recharge time | 3.1 h |
| Memory | |
| RAM capacity | 6 GB |
| Video | |
| Video call | Yes |
| Certificates | |
| International Protection (IP) code | IP52 |
| Sensors | |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Mobile network | |
| Voice over LTE (VoLTE) supported | Yes |
| Weight & dimensions | |
| Width | 76.9 mm |
| Depth | 9.1 mm |
| Height | 166.2 mm |
| Weight | 199 g |
| Package width | 59 mm |
| Package depth | 179 mm |
| Package height | 89.5 mm |
| Package weight | 455 g |
| Features | |
| Front camera field of view (FOV) angle | 76.3° |
| Packaging content | |
| AC adapter included | Yes |
| Screen protector | Yes |
| Quick start guide | Yes |
| Cables included | USB Type-C |
| SIM card ejector pin | Yes |
| Protective case | Yes |
| Other features | |
| Graphics card | Adreno 610 |
| Touchscreen | Yes |