We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Nokia G G20 6.5 Inch Android UK SIM Free Smartphone with 4 GB RAM and 64 GB Storage (Dual SIM) - Blue
SKU
719901145851
Login for pricing
Out Of Stock - Contact for availability
G20 6.5 Inch Android UK SIM Free Smartphone with 4 GB RAM and 64 GB Storage (Dual SIM) - Blue
Category: Smartphones
| SKU | 719901145851 |
|---|---|
| EAN | 6438409058348 |
| Manufacturer | Nokia |
| Availability | No |
Grab life and live it to full and share it with those who matter most. Nokia G20 makes that last bit easier. With its 48MP quad camera, powerful AI imaging modes and OZO Audio, it’s never been easier to capture everything you’re seeing and hearing. And it’s all powered by a battery that goes up to 3-days between charges. We’ve also heightened security with face and fingerprint unlock, and 2-years of software updates on the latest Android software. All in all, this is a phone you can trust to keep all your great work safe and secure.
| Display | |
|---|---|
| Touchscreen type | Capacitive |
| Touchscreen | Yes |
| Display resolution | 1600 x 720 pixels |
| Display diagonal | 16.5 cm (6.5") |
| Rounded display corners | Yes |
| Native aspect ratio | 20:9 |
| Panel type | LCD |
| Processor | |
| Processor family | MediaTek |
| Processor cores | 8 |
| Processor frequency | 2.3 GHz |
| Processor model | Helio G35 |
| Processor architecture | ARM Cortex-A53 |
| Storage | |
| RAM capacity | 4 GB |
| Internal storage capacity | 64 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 512 GB |
| Camera | |
| Rear camera flash | Yes |
| Front camera type | Single camera |
| Rear camera type | Quad camera |
| Rear camera resolution (numeric) | 48 MP |
| Second rear camera resolution (numeric) | 5 MP |
| Front camera resolution (numeric) | 8 MP |
| Flash type | LED |
| Macro camera resolution (numeric) | 2 MP |
| Depth camera resolution (numeric) | 2 MP |
| Network | |
| Mobile network generation | 4G |
| SIM card capability | Dual SIM |
| 3G standards | WCDMA |
| 4G standard | LTE |
| SIM card type | NanoSIM |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Subscription | |
| Subscription type | No subscription |
| Radio | |
| FM radio | Yes |
| Ports & interfaces | |
| USB port | Yes |
| USB connector type | USB Type-C |
| Technical details | |
| Fingerprint reader | Yes |
| SIM card type | NanoSIM |
| Subscription type | No subscription |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Bar |
| Product colour | Blue |
| Repairability index | 6.1 |
| Commodity Classification Automated Tracking System (CCATS) | 8517120000 |
| Messaging | |
| Yes | |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| Navigation | |
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Design | |
|---|---|
| Product colour | Blue |
| Fingerprint reader | Yes |
| Form factor | Bar |
| Face recognition | Yes |
| Colour name | Night |
| Ergonomics | |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Performance | |
| Gyroscope | Yes |
| Fingerprint reader | Yes |
| Operating system installed | Android 11 |
| SIM card type | NanoSIM |
| Vibrating alert | Yes |
| Subscription type | No subscription |
| Speakerphone | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Country of origin | China |
| Face recognition | Yes |
| Multimedia | |
| FM radio | Yes |
| Call management | |
| Vibrating alert | Yes |
| Speakerphone | Yes |
| Software | |
| Platform | Android |
| Operating system installed | Android 11 |
| Virtual assistant | Google Assistant |
| Battery | |
| Removable battery | No |
| Battery capacity | 5050 mAh |
| Memory | |
| RAM capacity | 4 GB |
| Sensors | |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Weight & dimensions | |
| Width | 76 mm |
| Depth | 9.2 mm |
| Height | 164.9 mm |
| Weight | 197 g |
| Package width | 90 mm |
| Package depth | 63 mm |
| Package height | 181 mm |
| Package weight | 97 g |
| Packaging content | |
| AC adapter included | Yes |
| Quick start guide | Yes |
| Cables included | USB Type-C |
| Other features | |
| Touchscreen | Yes |
| Repairability index | 6.1 |