We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
EPOS | SENNHEISER IMPACT SDW 5015 - UK
SKU
1000596
Category: Headphones & Headsets
Single-sided, wireless DECT headset with dual connectivity and three wearing styles, for professionals using PC/softphone and desk phone. Super wideband audio and a two microphone noise-cancelling system create this superior audio solution.
| Performance | |
|---|---|
| Product type | Headset |
| Microphone type | Boom |
| Recommended usage | Sports |
| DECT connectable | Yes |
| Sound pressure level (max) | 118 dB |
| Compatible products | UC |
| Headset type | Monaural |
| Wearing style | Ear-hook, Head-band, Neck-band |
| Product colour | Black |
| Operating temperature (T-T) | 5 - 45 °C |
| Storage temperature (T-T) | -20 - 70 °C |
| Certification | Skype for Business, DECT Security |
| Technical details | |
| Driver type | Dynamic |
| Compatible products | UC |
| Headset type | Monaural |
| Wearing style | Ear-hook, Head-band, Neck-band |
| Product colour | Black |
| Design | |
| Product type | Headset |
| Microphone type | Boom |
| Driver type | Dynamic |
| Compatible products | UC |
| Headset type | Monaural |
| Wearing style | Ear-hook, Head-band, Neck-band |
| Product colour | Black |
| Certification | Skype for Business, DECT Security |
| Number of connection points | 2 |
| Ports & interfaces | |
| Connectivity technology | Wireless |
| 3.5 mm connector | No |
| USB connectivity | No |
| DECT connectable | Yes |
| Bluetooth | No |
| RF connectivity | Yes |
| Frequency band | 1.88 - 1.9 GHz |
| Wireless range | 180 m |
| Headphones | |
| Sound pressure level (max) | 118 dB |
| Driver type | Dynamic |
| Ear coupling | Supraaural |
| Acoustic system | Open |
| Headphone frequency | 20 - 16000 Hz |
| Headphone sensitivity | 118 dB |
| Magnet type | Neodymium |
| Noise canceling | Yes |
| Microphone | |
| Microphone type | Boom |
| Microphone direction type | Omnidirectional |
| Microphone frequency | 150 - 11000 Hz |
| Microphone mute | Yes |
| Number of microphones | 2 |
| Microphone noise-canceling | Yes |
| Battery | |
| Rechargeable battery | Yes |
| Battery recharge time | 1 h |
| Talk time | 10 h |
| Battery technology | Lithium Polymer (LiPo) |
| Standby time | 48 h |
| Battery operated | Yes |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 45 °C |
| Storage temperature (T-T) | -20 - 70 °C |
| Storage relative humidity (H-H) | 20 - 95% |
| Operating relative humidity (H-H) | 20 - 85% |
| Base station | |
|---|---|
| Base station | Yes |
| Weight & dimensions | |
| Weight | 44 g |
| Packaging data | |
| Package width | 170 mm |
| Package type | Box |
| Package height | 120 mm |
| Package depth | 175 mm |
| Package weight | 810 g |
| Quick start guide | Yes |
| Cables included | Phone, USB |
| Packaging content | |
| Quick start guide | Yes |
| Cables included | Phone, USB |
| Safety sheet | Yes |
| Base station | Yes |
| AC adapter included | Yes |
| Ear pads | Yes |
| Ear pad size | 5.3 cm |
| Certificates | |
| Certification | Skype for Business, DECT Security |
| Logistics data | |
| Master (outer) case width | 455 mm |
| Master (outer) case length | 820 mm |
| Master (outer) case height | 190 mm |
| Master (outer) case gross weight | 9.53 kg |
| Products per master (outer) case | 8 pc(s) |
| Products per shipping (inner) case | 1 pc(s) |
| Shipping (inner) case width | 17 cm |
| Shipping (inner) case length | 17.5 cm |
| Shipping (inner) case height | 12 cm |
| Shipping (inner) case gross weight | 810 g |
| Supplier features | |
| Charging time | 60 min |
| Other features | |
| DECT connectable | Yes |
| Sound pressure level (max) | 118 dB |
| Quick start guide | Yes |
| Package type | Box |
| Base station | Yes |
| Number of connection points | 2 |
| Charging time | 60 min |