We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
TCL 30 SE 16.6 cm (6.52") Dual SIM Android 12 4G USB Type-C 4 GB 128 GB 5000 mAh Blue
SKU
6165H1-2BLCGB12
Login for pricing
Out Of Stock - Contact for availability
6.52", HD+ 720x1600, 20:9, 60 Hz, 4x A53 2GHz, 4x A53 1.5GHz, IMG GE8320, 4 GB, 128 GB, 50+2+2 MP, 8 MP, 4G, USB Type-C, 5000 mAh, Android 12, 165.2 x 75.5 x 8.9 mm, 190 g, Atlantic Blue
Category: Smartphones
| SKU | 6165H1-2BLCGB12 |
|---|---|
| EAN | 4894461929767 |
| Manufacturer | Alcatel |
| Availability | No |
| Product Videos |
View Video |
| Display | |
|---|---|
| Screen shape | Flat |
| Pixel density | 269 ppi |
| Contrast ratio (typical) | 1000:1 |
| Display brightness | 450 cd/m² |
| Touchscreen type | Capacitive |
| Touchscreen | Yes |
| Display resolution | 720 x 1600 pixels |
| Display diagonal | 16.6 cm (6.52") |
| Maximum refresh rate | 60 Hz |
| Rounded display corners | Yes |
| Native aspect ratio | 20:9 |
| Panel type | IPS |
| Processor | |
| Coprocessor model | A53 |
| Coprocessor | Yes |
| Coprocessor frequency | 1.5 GHz |
| Coprocessor architecture | ARM Cortex-A53 |
| Processor family | Cortex |
| Processor cores | 8 |
| Processor frequency | 2 GHz |
| Processor model | A53 |
| Processor architecture | ARM Cortex-A53 |
| Storage | |
| RAM capacity | 4 GB |
| User memory | 106 GB |
| RAM type | LPDDR4X |
| Memory card slot type | Dedicated slot |
| Memory card hot swapping | Yes |
| Internal storage capacity | 128 GB |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Maximum memory card size | 512 GB |
| Camera | |
| Third rear camera sensor size | 1/5" |
| Third rear camera pixel size | 1.75 µm |
| Third rear camera field of view (FOV) angle | 88.8° |
| Second rear camera sensor size | 1/5" |
| Second rear camera pixel size | 1.75 µm |
| Second rear camera field of view (FOV) angle | 86.6° |
| Rear camera sensor size | 1/2.76" |
| Rear camera pixel size | 0.64 µm |
| Rear camera field of view (FOV) angle | 74.4° |
| Front camera sensor size | 1/4" |
| Front camera pixel size | 1.12 µm |
| Front camera field of view (FOV) angle | 78° |
| Rear camera flash | Yes |
| Front camera type | Single camera |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 50 MP |
| Resolution at capture speed | 1920x1080@30fps |
| Front camera resolution (numeric) | 8 MP |
| Rear camera aperture number | 1.85 |
| Second rear camera aperture number | 2.4 |
| Front camera aperture number | 2 |
| Face detection | Yes |
| Video recording modes | 1080p |
| Maximum frame rate | 30 fps |
| Image stabilizer | No |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Night mode | Yes |
| Third rear camera aperture number | 2.4 |
| Macro camera resolution (numeric) | 2 MP |
| Depth camera resolution (numeric) | 2 MP |
| Rear camera lens elements | 5-element lens |
| Second rear camera lens elements | 3-element lens |
| AI scene recognition | Yes |
| Third rear camera lens elements | 3-element lens |
| Network | |
| Mobile network generation | 4G |
| SIM card capability | Dual SIM |
| Wi-Fi Direct | Yes |
| 3G standards | HSPA+ |
| 4G standard | LTE |
| SIM card hot swapping | Yes |
| SIM card type | NanoSIM |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| Voice over LTE (VoLTE) supported | Yes |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Subscription | |
| Subscription type | No subscription |
| Radio | |
| FM radio | Yes |
| Ports & interfaces | |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | 3.5 mm |
| Technical details | |
| Graphics card | IMG GE8320 |
| Fingerprint reader | Yes |
| Supported video modes | 1080p |
| SIM card hot swapping | Yes |
| SIM card type | NanoSIM |
| Subscription type | No subscription |
| Speakers | Mono |
| Proximity sensor | Yes |
| Electronic compass | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Bar |
| User memory | 106 GB |
| Product colour | Blue |
| Doesn't contain | Halogen |
| Messaging | |
| Yes | |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| File formats | |
| Audio formats supported | AAC, AAC+, AMR, APE, AWB, FLAC, MP3, PCM, Vorbis, eAAC+ |
| Video formats supported | AVC, H.263, H.264, HEVC/H.265, MPEG4, VP8, VP9 |
| Design | |
| Product colour | Blue |
| Fingerprint reader | Yes |
| International Protection (IP) code | IPX2 |
| Form factor | Bar |
| Colour name | Atlantic Blue |
| Ergonomics | |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Performance | |
| Graphics card | IMG GE8320 |
| USB On-The-Go support | Yes |
| Fingerprint reader | Yes |
| Operating system installed | Android 12 |
| Wireless charging | No |
| SIM card hot swapping | Yes |
| SIM card type | NanoSIM |
| Video call | Yes |
| Vibrating alert | Yes |
| Subscription type | No subscription |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Navigation | |
|---|---|
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Electronic compass | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Multimedia | |
| Supported video modes | 1080p |
| Audio formats supported | AAC, AAC+, AMR, APE, AWB, FLAC, MP3, PCM, Vorbis, eAAC+ |
| Video formats supported | AVC, H.263, H.264, HEVC/H.265, MPEG4, VP8, VP9 |
| Speakers | Mono |
| FM radio | Yes |
| Speaker power | 1 W |
| Call management | |
| Image stabilizer | No |
| Video call | Yes |
| Vibrating alert | Yes |
| Software | |
| Platform | Android |
| Operating system installed | Android 12 |
| Battery | |
| Talk time (4G) | 21.5 h |
| Standby time (4G) | 670.9 h |
| Wireless charging | No |
| Battery capacity | 5000 mAh |
| Talk time (3G) | 34.5 h |
| Battery recharge time | 3 h |
| Memory | |
| RAM capacity | 4 GB |
| Power | |
| Required charging power (max) | 10 W |
| Video | |
| Video call | Yes |
| Certificates | |
| International Protection (IP) code | IPX2 |
| Certification | RoHS, REACH, SVHC-XVII-17, WEEE, UL94 |
| Sensors | |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Mobile network | |
| Voice over LTE (VoLTE) supported | Yes |
| Weight & dimensions | |
| Width | 75.5 mm |
| Depth | 8.9 mm |
| Height | 165.2 mm |
| Weight | 190 g |
| Features | |
| Front camera field of view (FOV) angle | 78° |
| Packaging content | |
| AC adapter included | Yes |
| Quick start guide | Yes |
| Cables included | USB Type-C |
| SIM card ejector pin | Yes |
| Other features | |
| Graphics card | IMG GE8320 |
| Touchscreen | Yes |
| Doesn't contain | Halogen |