We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
ASUS Vivobook Pro 15 OLED M6500QC-L1010W AMD Ryzen™ 7 5800H Laptop 39.6 cm (15.6") Full HD 16 GB DDR4-SDRAM 512 GB SSD NVIDIA GeForce RTX 3050 Wi-Fi 6 (802.11ax) Windows 11 Home Silver
SKU
M6500QC-L1010W
Login for pricing
Out Of Stock - Contact for availability
AMD Ryzen 7 5800H (16MB Cache, 3.2GHz), 16GB DDR4-SDRAM, 512GB SSD, 39.6 cm (15.6") Full HD 1920 x 1080 OLED, AMD Radeon Graphics, NVIDIA GeForce RTX 3050 (4GB GDDR6), WLAN, Webcam, Windows 11 Home 64-bit
Category: Notebooks / Laptops
| SKU | M6500QC-L1010W |
|---|---|
| EAN | 4711081805359 |
| Manufacturer | ASUS |
| Availability | No |
| Design | |
|---|---|
| Colour name | Cool Silver |
| Product type | Laptop |
| Market positioning | Home |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Silver |
| Introduction year | 2022 |
| Display | |
| HD type | Full HD |
| Display surface | Gloss |
| Panel type | OLED |
| Display brightness | 400 cd/m² |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 39.6 cm (15.6") |
| RGB colour space | DCI-P3 |
| Colour gamut | 100% |
| Native aspect ratio | 16:9 |
| High Dynamic Range (HDR) supported | Yes |
| Processor | |
| Processor generation | AMD Ryzen 5000 Series |
| Processor cache | 16 MB |
| Processor frequency | 3.2 GHz |
| Processor model | 5800H |
| Processor boost frequency | 4.4 GHz |
| Processor cores | 8 |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ 7 |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Maximum internal memory | 16 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | NVMe, PCI Express 4.0 |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 4 GB |
| On-board graphics card | Yes |
| On-board graphics card model | AMD Radeon Graphics |
| Discrete graphics card model | NVIDIA GeForce RTX 3050 |
| Discrete graphics memory type | GDDR6 |
| Discrete GPU manufacturer | NVIDIA |
| On-board GPU manufacturer | AMD |
| Audio | |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | Full HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Antenna type | 2x2 |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| DC-in jack | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Trial software | McAfee LiveSafe™ 30-day trial |
| Operating system installed | Windows 11 Home |
| Technical details | |
| Market positioning | Home |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Silver |
| Discrete graphics card memory | 4 GB |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 70 Wh |
| Power | |
| AC adapter power | 120 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 6 A |
| AC adapter output voltage | 20 V |
| USB Power Delivery (USB PD) | Yes |
| DC-in jack | Yes |
| Security | |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, User |
| Fingerprint reader | Yes |
| Weight & dimensions | |
| Width | 359.8 mm |
| Depth | 234.3 mm |
| Height (front) | 1.89 cm |
| Height (rear) | 1.99 cm |
| Weight | 1.8 kg |
| Packaging data | |
| Package weight | 3.08 kg |
| Package width | 460 mm |
| Package height | 290 mm |
| Package depth | 65 mm |
| Other features | |
| On-board graphics card | Yes |