We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Motorola moto e14 16.7 cm (6.56") Dual SIM Android 14 4G USB Type-C 2 GB 64 GB 5000 mAh Graphite
SKU
PB3C0000GB
Login for pricing
Out Of Stock - Contact for availability
moto e14, 6.56”, IPS LCD,90 Hz, HD+ 1612x720, 269 ppi, UNISOC T606, 2 GB RAM, 64 GB, 5000 mAh, 13 MP (f/2.2, 1.12 µm), 5 MP (f/2.2, 1.12 µm), 163.49 x 74.53 x 7.99 mm
Category: Smartphones
| SKU | PB3C0000GB |
|---|---|
| EAN | 0840023268229 |
| Manufacturer | Motorola |
| Availability | No |
Redefine the entertainment experience with moto e14. Bring your favourite content to life on an extra-bright 6.56” 90 Hz display backed by Dolby Atmos® sound. Multitask effortlessly with up to 4 GB RAM using RAM Boost. And do it all with a thin, lightweight phone that’s built to last thanks to Corning® Gorilla® Glass 3 and an IP52 water-repellent design. Your entertainment companion, moto e14 is here.
Immersive experience
Enjoy a unique audio-visual experience on a fast-refreshing, extra-bright 6.56” 90 Hz HD+ screen with Dolby Atmos® sound.
Smoother multitasking
Get some extra speed with up to 4 GB of RAM using RAM Boost, and feel the power of an octa-core processor.
Style that lasts
Crafted with premium materials, and better protected by Corning® Gorilla® Glass 3 and an IP52 water-repellent design.
AI-powered camera
All your shots are social media ready with intelligent features that enhance your pictures.
Long-lasting battery
A massive 5000 mAh battery keeps you going for 40 hours and 15W rapid charging lets you power up quickly.
Plenty of room
Never give storage a second thought with up to 64 GB of built-in storage.
Immersive experience
Enjoy a unique audio-visual experience on a fast-refreshing, extra-bright 6.56” 90 Hz HD+ screen with Dolby Atmos® sound.
Smoother multitasking
Get some extra speed with up to 4 GB of RAM using RAM Boost, and feel the power of an octa-core processor.
Style that lasts
Crafted with premium materials, and better protected by Corning® Gorilla® Glass 3 and an IP52 water-repellent design.
AI-powered camera
All your shots are social media ready with intelligent features that enhance your pictures.
Long-lasting battery
A massive 5000 mAh battery keeps you going for 40 hours and 15W rapid charging lets you power up quickly.
Plenty of room
Never give storage a second thought with up to 64 GB of built-in storage.
| Display | |
|---|---|
| Screen shape | Flat |
| Pixel density | 269 ppi |
| Display resolution | 1612 x 720 pixels |
| Display diagonal | 16.7 cm (6.56") |
| Maximum refresh rate | 90 Hz |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass 3 |
| Native aspect ratio | 20:9 |
| Panel type | IPS |
| Processor | |
| Processor family | Unisoc |
| Processor cores | 8 |
| Processor model | T606 |
| Processor architecture | ARM Cortex-A75+Cortex-A55 |
| Storage | |
| RAM capacity | 2 GB |
| Internal storage capacity | 64 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1 TB |
| Camera | |
| Rear camera pixel size | 1.12 µm |
| Front camera pixel size | 1.12 µm |
| Rear camera flash | Yes |
| Front camera type | Single camera |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 13 MP |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps |
| Front camera resolution (numeric) | 5 MP |
| Rear camera aperture number | 2.2 |
| Front camera aperture number | 2.2 |
| Auto focus | Yes |
| Video recording modes | 720p, 1080p |
| Maximum frame rate | 30 fps |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Portrait mode | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Network | |
| Mobile network generation | 4G |
| SIM card capability | Dual SIM |
| 4G standard | LTE |
| SIM card type | NanoSIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| 5G standard | Not supported |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Ports & interfaces | |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | 3.5 mm |
| Technical details | |
| Graphics card | Mali-G57 MP1 |
| SIM card type | NanoSIM |
| Speakers | Mono |
| Proximity sensor | Yes |
| Electronic compass | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Bar |
| Product colour | Graphite |
| Messaging | |
| Yes | |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| Design | |
| Product colour | Graphite |
| International Protection (IP) code | IP52 |
| Form factor | Bar |
| Harmonized System (HS) code | 8517130000 |
| Face recognition | Yes |
| Colour name | Graphite Gray |
| Ergonomics | |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Performance | |
| Gyroscope | Yes |
| Graphics card | Mali-G57 MP1 |
| Operating system installed | Android 14 |
| SIM card type | NanoSIM |
| Video call | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Country of origin | China |
| Face recognition | Yes |
| Navigation | |
| Position location | Yes |
| GLONASS | Yes |
| Electronic compass | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Multimedia | |
|---|---|
| Speakers | Mono |
| Audio system | Dolby Atmos |
| Call management | |
| Video call | Yes |
| Software | |
| Platform | Android |
| Operating system installed | Android 14 |
| Virtual assistant | Google Assistant |
| App distribution platform | Google Play |
| Battery | |
| Battery capacity | 5000 mAh |
| Memory | |
| RAM capacity | 2 GB |
| Power | |
| Required charging power (max) | 10 W |
| Video | |
| Video call | Yes |
| Certificates | |
| International Protection (IP) code | IP52 |
| Sensors | |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Weight & dimensions | |
| Width | 74.5 mm |
| Depth | 7.99 mm |
| Height | 163.5 mm |
| Weight | 178.8 g |
| Package width | 90 mm |
| Package depth | 172 mm |
| Package height | 52 mm |
| Package weight | 518 g |
| Packaging content | |
| AC adapter included | Yes |
| Quick start guide | Yes |
| Cables included | USB Type-C |
| SIM card ejector pin | Yes |
| Protective case | Yes |
| Logistics data | |
| Harmonized System (HS) code | 8517130000 |
| Other features | |
| Graphics card | Mali-G57 MP1 |
| Harmonized System (HS) code | 8517130000 |