We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
ASUS Vivobook S 15 OLED M5506NA-MA021W laptop AMD Ryzen™ 5 7535HS 39.6 cm (15.6") 3K 16 GB LPDDR5-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Home Black
SKU
M5506NA-MA021W
Login for pricing
Out Of Stock - Contact for availability
AMD Ryzen 5 7535HS (19MB Cache, 3.3GHz), 16GB LPDDR5-SDRAM, 512GB SSD, 39.6 cm (15.6") 3K 2880 x 1620 OLED, AMD Radeon 660M, WLAN, Webcam, Windows 11 Home 64-bit
Category: Notebooks / Laptops
| SKU | M5506NA-MA021W |
|---|---|
| EAN | 4711387595237 |
| Manufacturer | ASUS |
| Availability | No |
| PDF URLs |
View PDF |
So slim. So light. So right.
The ASUS Vivobook S 15 OLED transforms your laptop experience with cutting-edge technology and a sleek minimalist design. Powered by the AMD Ryzen™ 5 7535HS H-Series Processor, it delivers outstanding performance. The dedicated Copilot key provides instant one-touch access to AI capabilities. With a slim 1.39 cm profile, weighing 1.5 kg, and up to a 14-hour battery life, it’s designed for on-the-go convenience. The laptop boasts a stunning up to 3K ASUS Lumina OLED display, an ergonomic keyboard with RGB backlighting, an extra-large touchpad, and an ASUS AiSense camera. It’s your perfect companion for modern life.
The ASUS Vivobook S 15 OLED transforms your laptop experience with cutting-edge technology and a sleek minimalist design. Powered by the AMD Ryzen™ 5 7535HS H-Series Processor, it delivers outstanding performance. The dedicated Copilot key provides instant one-touch access to AI capabilities. With a slim 1.39 cm profile, weighing 1.5 kg, and up to a 14-hour battery life, it’s designed for on-the-go convenience. The laptop boasts a stunning up to 3K ASUS Lumina OLED display, an ergonomic keyboard with RGB backlighting, an extra-large touchpad, and an ASUS AiSense camera. It’s your perfect companion for modern life.
| Design | |
|---|---|
| Colour name | Neutral Black |
| Product type | Laptop |
| Market positioning | Home |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Black |
| Introduction year | 2024 |
| Display | |
| HD type | 3K |
| Panel type | OLED |
| Display brightness | 400 cd/m² |
| Display response rise/fall | 0.2 ms |
| Contrast ratio (typical) | 1000000:1 |
| Touchscreen | No |
| Display resolution | 2880 x 1620 pixels |
| Display diagonal | 39.6 cm (15.6") |
| Maximum refresh rate | 120 Hz |
| RGB colour space | DCI-P3 |
| High Dynamic Range (HDR) technology | HDR True Black 500 |
| Colour gamut | 100% |
| Native aspect ratio | 16:9 |
| High Dynamic Range (HDR) supported | Yes |
| Maximum display brightness (HDR) | 550 cd/m² |
| Processor | |
| Processor generation | AMD Ryzen 7000 Series |
| Processor cache type | L2 & L3 |
| Processor cache | 19 MB |
| Processor frequency | 3.3 GHz |
| Processor model | 7535HS |
| Processor boost frequency | 4.55 GHz |
| Processor cores | 6 |
| Processor threads | 12 |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ 5 |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5-SDRAM |
| Maximum internal memory | 16 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| On-board graphics card model | AMD Radeon 660M |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | AMD |
| Audio | |
| Audio system | Smart Amp |
| Speakers manufacturer | Harman Kardon |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Windows Hello | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Antenna type | 2x2 |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | 1-zone RGB |
| Software | |
| Operating system architecture | 64-bit |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Operating system installed | Windows 11 Home |
| Technical details | |
| Market positioning | Home |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Black |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR |
| Compliance certificates | REACH |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 75 Wh |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.42 A |
| AC adapter output voltage | 20 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Security | |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, User |
| Face recognition | Yes |
| Windows Hello | Yes |
| Certificates | |
| Compliance certificates | REACH |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Width | 353.6 mm |
| Depth | 246.9 mm |
| Height (front) | 1.39 cm |
| Height (rear) | 1.59 cm |
| Weight | 1.5 kg |
| Other features | |
| On-board graphics card | Yes |
| Audio system | Smart Amp |