We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
ASUS VivoWatch 6 (HC-D06) 3.53 cm (1.39") AMOLED Digital 454 x 454 pixels Touchscreen Black GPS (satellite)
SKU
90HC00S1-MWB0E0
Login for pricing
Out Of Stock - Contact for availability
1.39" Black, Up to 14 days in Power Saving mode
Category: Smartwatches & Sport Watches
| SKU | 90HC00S1-MWB0E0 |
|---|---|
| EAN | 4711387575376 |
| Manufacturer | ASUS |
| Availability | No |
| PDF URLs |
View PDF |
Stay in Touch with Your Wellness: The world’s first smart watch that can detect Blood Pressure and Electrocardiogram by fingertip.
1.39″ AMOLED Display
Gorilla® Glass 3 Touchscreen
ASUS VivoWatch 6 features an AMOLED display, delivering brighter, higher-contrast imagery. Made of Gorilla® Glass 3, the touchscreen offers outstanding durability as well as scratch- and smudge-resistance.
VivoWatch 6
Incredible Energy Efficiency
The AMOLED display offers outstanding efficiency, allowing you to use VivoWatch 6 for up to 14 days with full charge.
1.39″ AMOLED Display
Gorilla® Glass 3 Touchscreen
ASUS VivoWatch 6 features an AMOLED display, delivering brighter, higher-contrast imagery. Made of Gorilla® Glass 3, the touchscreen offers outstanding durability as well as scratch- and smudge-resistance.
VivoWatch 6
Incredible Energy Efficiency
The AMOLED display offers outstanding efficiency, allowing you to use VivoWatch 6 for up to 14 days with full charge.
| Technical details | |
|---|---|
| Heart rate monitor | Yes |
| Display brightness | 350 cd/m² |
| Display technology | AMOLED |
| Watch glass type | Corning Gorilla Glass 3 |
| Band material | Silicone |
| Protection features | Water resistant |
| Shape | Round |
| Band colour | Black |
| Mobile operating systems supported | Android 10, Android 10.0, Android 11.0, Android 12.0, Android 13.0, Android 14.0, Android 8.0, Android 8.1, Android 9.0, iOS 13, iOS 13.4, iOS 14, iOS 14.5, iOS 15, iOS 16 |
| Display diagonal | 3.53 cm (1.39") |
| Touchscreen | Yes |
| Display resolution | 454 x 454 pixels |
| Display type | Digital |
| Quality of sleep | Yes |
| Display | |
| Display brightness | 350 cd/m² |
| Display technology | AMOLED |
| Watch glass type | Corning Gorilla Glass 3 |
| Display diagonal | 3.53 cm (1.39") |
| Touchscreen | Yes |
| Display resolution | 454 x 454 pixels |
| Display type | Digital |
| Design | |
| Market positioning | Smartwatch |
| Watch case colour | Black |
| Band size | One Size |
| Band material | Silicone |
| Protection features | Water resistant |
| Shape | Round |
| Band colour | Black |
| Water resistance | 5 ATM |
| Watch glass type | Corning Gorilla Glass 3 |
| Performance | |
| Mobile operating systems supported | Android 10, Android 10.0, Android 11.0, Android 12.0, Android 13.0, Android 14.0, Android 8.0, Android 8.1, Android 9.0, iOS 13, iOS 13.4, iOS 14, iOS 14.5, iOS 15, iOS 16 |
| Features | |
| Heart rate monitor | Yes |
| Display brightness | 350 cd/m² |
| Display technology | AMOLED |
| Mobile operating systems supported | Android 10, Android 10.0, Android 11.0, Android 12.0, Android 13.0, Android 14.0, Android 8.0, Android 8.1, Android 9.0, iOS 13, iOS 13.4, iOS 14, iOS 14.5, iOS 15, iOS 16 |
| Display diagonal | 3.53 cm (1.39") |
| Touchscreen | Yes |
| Display resolution | 454 x 454 pixels |
| Display type | Digital |
| Quality of sleep | Yes |
| Remote take picture | Yes |
| Pedometer | Yes |
| Calories burned | Yes |
| Supported applications | ASUS HealthConnect App |
| Timer | Yes |
| Blood pressure monitor | Yes |
| Blood oxygen sensor | Yes |
| Stress monitoring function | Yes |
| Weather forecast | Yes |
| Stopwatch | Yes |
| Recommended activity | Cycling, Dance, Gymnastics, Swimming, Walking, Yoga |
| Music control | Yes |
| Find my phone function | Yes |
| Call notifications | Yes |
| Alarm clock | Yes |
| Activity monitoring | Yes |
| Network | |
|---|---|
| GPS (satellite) | Yes |
| Mobile network connection | No |
| Ports & interfaces | |
| USB port | Yes |
| Bluetooth version | 5.0 |
| Headphone connectivity | Bluetooth |
| Power | |
| Battery capacity | 290 mAh |
| Battery type | Built-in battery |
| Battery life | 9 day(s) |
| GPS Performance | |
| GPS (satellite) | Yes |
| Other features | |
| Protection features | Water resistant |
| Weight & dimensions | |
| Band width | 2.2 cm |
| Weight | 60 g |