We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Hama Smartwatch 8900 3.63 cm (1.43") AMOLED 45 mm Digital 466 x 466 pixels Touchscreen Black GPS (satellite)
SKU
178611
Login for pricing
In Stock:
1 available
Smartwatch "8900", GPS, AMOLED, 1.43", Lithium-polymer, 326 ppi, IP68
Category: Smartwatches & Sport Watches
| SKU | 178611 |
|---|---|
| EAN | 4047443503541 |
| Manufacturer | Hama |
| Availability | Yes |
Extrem reaktionsschnelles AMOLED-Display, GPS-Tracking, Höhenmessungen und freihändiges Telefonieren: Unsere Smartwatch "8900" glänzt mit umfangreichen Funktionen und hübschem Design. Als Fitnessuhr beim Sport der Star, als Accessoire auch beim Termin.
| Technical details | |
|---|---|
| Heart rate monitor | Yes |
| Display technology | AMOLED |
| International Protection (IP) code | IP68 |
| Built-in camera | No |
| FM radio | No |
| Band material | Silicone |
| Protection features | Dust resistant |
| Shape | Round |
| Band colour | Black |
| Built-in microphone | No |
| Display diagonal | 3.63 cm (1.43") |
| Touchscreen | Yes |
| Built-in speaker(s) | No |
| Display resolution | 466 x 466 pixels |
| Pixel density | 326 ppi |
| Display type | Digital |
| Multisport mode | Yes |
| Display | |
| Display technology | AMOLED |
| Display diagonal | 3.63 cm (1.43") |
| Touchscreen | Yes |
| Display resolution | 466 x 466 pixels |
| Pixel density | 326 ppi |
| Display type | Digital |
| Design | |
| Market positioning | Smartwatch |
| Watch case size | 45 mm |
| Watch case colour | Black |
| Watch case material | Aluminium |
| International Protection (IP) code | IP68 |
| Band material | Silicone |
| Protection features | Dust resistant |
| Shape | Round |
| Band colour | Black |
| Performance | |
| Built-in camera | No |
| FM radio | No |
| Built-in microphone | No |
| Built-in speaker(s) | No |
| Features | |
| Heart rate monitor | Yes |
| Display technology | AMOLED |
| International Protection (IP) code | IP68 |
| Built-in camera | No |
| FM radio | No |
| Built-in microphone | No |
| Display diagonal | 3.63 cm (1.43") |
| Touchscreen | Yes |
| Built-in speaker(s) | No |
| Display resolution | 466 x 466 pixels |
| Pixel density | 326 ppi |
| Display type | Digital |
| Multisport mode | Yes |
| Activity tracker | Yes |
| Pedometer | Yes |
| Distance travelled | Yes |
| Calories burned | Yes |
| Weather display | Yes |
| Blood oxygen sensor | Yes |
| Stress monitoring function | Yes |
| Weather forecast | Yes |
| Music control | Yes |
| Calendar | Yes |
| Alarm clock | Yes |
| Activity monitoring | Yes |
| Network | |
|---|---|
| GPS (satellite) | Yes |
| Ports & interfaces | |
| Bluetooth | Yes |
| Wi-Fi | No |
| Bluetooth version | 5.3 |
| Power | |
| Battery technology | Lithium Polymer (LiPo) |
| Battery type | Built-in battery |
| GPS Performance | |
| GPS (satellite) | Yes |
| Other features | |
| Bluetooth | Yes |
| Protection features | Dust resistant |
| Weight & dimensions | |
| Weight | 43.5 g |