We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
ASUS Zenbook Duo UX8406MA-QL207W Intel Core Ultra 7 155H Hybrid (2-in-1) 35.6 cm (14") Touchscreen WUXGA 16 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 6E (802.11ax) Windows 11 Home Grey
SKU
UX8406MA-QL207W
Login for pricing
Out Of Stock - Contact for availability
Intel Core Ultra 7 155H (24MB Cache), 16GB LPDDR5x-SDRAM, 1000GB SSD, 35.6 cm (14") WUXGA 1920 x 1200 OLED Touch, Intel Arc Graphics, WLAN, Webcam, Windows 11 Home 64-bit
Category: Notebooks / Laptops
| SKU | UX8406MA-QL207W |
|---|---|
| EAN | 4711387480441 |
| Manufacturer | ASUS |
| Availability | No |
| Product Manuals (HTML) |
View Manual |
| PDF URLs |
View PDF |
Let’s DUO it
ASUS Zenbook DUO is a revolutionary dual-screen laptop, with two full-size OLED touchscreens, detachable full-size keyboard and built-in kickstand, — expertly combining multitasking versatility with superb mobility. With dual 14-inch 3K OLED 120 Hz displays, you can instantly expand your workspace to up to 19.8 inches. Outstanding performance is assured with up to an AI-powered Intel® Core™ Ultra 7 processor and 16 GB LPDDR5x memory, plus a 1 TB PCIe® 4.0 SSD. Paired with dedicated smart software, intuitive gesture control and an enhanced-lifespan 75 Wh battery, the easy-to-use Zenbook DUO maximises productivity, with zero fuss. Come on — Let’s DUO it.
ASUS Zenbook DUO is a revolutionary dual-screen laptop, with two full-size OLED touchscreens, detachable full-size keyboard and built-in kickstand, — expertly combining multitasking versatility with superb mobility. With dual 14-inch 3K OLED 120 Hz displays, you can instantly expand your workspace to up to 19.8 inches. Outstanding performance is assured with up to an AI-powered Intel® Core™ Ultra 7 processor and 16 GB LPDDR5x memory, plus a 1 TB PCIe® 4.0 SSD. Paired with dedicated smart software, intuitive gesture control and an enhanced-lifespan 75 Wh battery, the easy-to-use Zenbook DUO maximises productivity, with zero fuss. Come on — Let’s DUO it.
| Design | |
|---|---|
| Colour name | Inkwell Gray |
| Product type | Hybrid (2-in-1) |
| Market positioning | Home |
| Form factor | Convertible (Detachable) |
| Product colour | Grey |
| Display | |
| HD type | WUXGA |
| Display surface | Gloss |
| Panel type | OLED |
| Display brightness | 400 cd/m² |
| Touchscreen | Yes |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 35.6 cm (14") |
| RGB colour space | DCI-P3 |
| Colour gamut | 100% |
| Native aspect ratio | 16:10 |
| High Dynamic Range (HDR) supported | Yes |
| Processor | |
| Processor cache type | Smart Cache |
| Processor cache | 24 MB |
| Processor model | 155H |
| Processor boost frequency | 4.8 GHz |
| Processor cores | 16 |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor base power | 28 W |
| Maximum turbo power | 115 W |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Performance cores | 6 |
| Efficient cores | 8 |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 16 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| Total storage capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Arc Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio | |
| Audio system | Smart Amp |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Windows Hello | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Antenna type | 2x2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Keyboard | |
|---|---|
| Pointing device | Touchpad |
| Numeric keypad | No |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Technical details | |
| Market positioning | Home |
| Form factor | Convertible (Detachable) |
| Product colour | Grey |
| Sustainability certificates | EPEAT Gold, ENERGY STAR |
| Compliance certificates | RoHS |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 75 Wh |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.25 A |
| AC adapter output voltage | 20 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Certificates | |
| Compliance certificates | RoHS |
| Sustainability | |
| Sustainability certificates | EPEAT Gold, ENERGY STAR |
| Weight & dimensions | |
| Width | 313.5 mm |
| Depth | 217.9 mm |
| Height (front) | 1.46 cm |
| Height (rear) | 1.99 cm |
| Weight | 1.65 kg |
| Packaging data | |
| Stylus pen | Yes |
| Packaging content | |
| Stylus pen | Yes |
| Other features | |
| On-board graphics card | Yes |
| Audio system | Smart Amp |