We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Vodafone Apple iPhone XS 14.7 cm (5.8") Dual SIM iOS 12 4G 4 GB 64 GB Gold
SKU
95459
Login for pricing
Out Of Stock - Contact for availability
iPhone XS, 5.8" OLED, 2436x1125, A12 Bionic, 802.11ac, 2x 12MP, 7MP, Face ID, iOS 12
Category: Smartphones
| SKU | 95459 |
|---|---|
| Manufacturer | Vodafone |
| Availability | No |
Welcome to the big screens.
Super Retina in two sizes — including the largest display ever on an iPhone. Even faster Face ID. The smartest, most powerful chip in a smartphone. And a breakthrough dual-camera system. iPhone XS is everything you love about iPhone. Taken to the extreme.
Super Retina in two sizes — including the largest display ever on an iPhone. Even faster Face ID. The smartest, most powerful chip in a smartphone. And a breakthrough dual-camera system. iPhone XS is everything you love about iPhone. Taken to the extreme.
| Display | |
|---|---|
| Screen shape | Flat |
| Pixel density | 458 ppi |
| Orientation sensor | Yes |
| Contrast ratio (typical) | 1000000:1 |
| Display brightness | 625 cd/m² |
| Touchscreen | Yes |
| Display resolution | 2436 x 1125 pixels |
| Display diagonal | 14.7 cm (5.8") |
| Fingerprint resistant | Yes |
| Rounded display corners | Yes |
| Panel type | OLED |
| Processor | |
| Processor family | Apple |
| Processor cores | 6 |
| Processor model | A12 |
| Storage | |
| RAM capacity | 4 GB |
| Internal storage capacity | 64 GB |
| Compatible memory cards | Not supported |
| Camera | |
| Rear camera flash | Yes |
| Front camera type | Single camera |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 12 MP |
| Second rear camera resolution (numeric) | 12 MP |
| Resolution at capture speed | 1920x1080@120fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@30fps, 3840x2160@60fps |
| Front camera resolution (numeric) | 7 MP |
| Optical zoom | 2x |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.4 |
| Front camera aperture number | 2.2 |
| Auto focus | Yes |
| Digital zoom | 10x |
| Video recording modes | 720p, 1080p, 2160p |
| Maximum frame rate | 240 fps |
| Video stabilizer | Yes |
| Image stabilizer | Yes |
| Flash type | LED |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Self-timer | Yes |
| Multi-shot | Yes |
| Geotagging | Yes |
| Time lapse mode | Yes |
| Network | |
| Mobile network generation | 4G |
| SIM card capability | Dual SIM |
| 3G bands supported | 800,850,900,1700,1900,2100 MHz |
| 3G standards | DC-HSDPA, EVDO, HSPA+, UMTS |
| 4G standard | LTE |
| AirPlay | Yes |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| Voice over LTE (VoLTE) supported | Yes |
| iBeacon | Yes |
| MIMO | Yes |
| GPS Performance | |
| GLONASS | Yes |
| Wi-Fi positioning | Yes |
| Radio | |
| FM radio | No |
| Ports & interfaces | |
| USB port | No |
| Headphone connectivity | Lightning |
| Lightning connector | Yes |
| Technical details | |
| AirPlay | Yes |
| SIM card type | NanoSIM + eSIM |
| Proximity sensor | Yes |
| Electronic compass | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Bar |
| Product colour | Gold |
| Repairability index | 4.7 |
| Messaging | |
| Yes | |
| Multimedia Messaging Service (MMS) | Yes |
| File formats | |
| Audio formats supported | AAX, AAX+, AC3, EAC3, FLAC, HE-AAC, LC-AAC, LPCM, MP3 |
| Video formats supported | H.264, HEVC, M-JPEG, MPEG‑4 Part 2 |
| Navigation | |
| Position location | Yes |
| GLONASS | Yes |
| Electronic compass | Yes |
| Wi-Fi positioning | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Barometer | Yes |
| Design | |
| Product colour | Gold |
| Housing material | Glass, Stainless steel |
| International Protection (IP) code | IP68 |
| Form factor | Bar |
| Face recognition | Yes |
| Ergonomics | |
| Gyroscope | Yes |
| Orientation sensor | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Performance | |
| Gyroscope | Yes |
| Barometer | Yes |
| Fast charging | Yes |
| Operating system installed | iOS 12 |
| Wireless charging | Yes |
| SIM card type | NanoSIM + eSIM |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Voice dialling | Yes |
| Voice commands | Yes |
| Video call | Yes |
| Vibrating alert | Yes |
| Speakerphone | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Multimedia | |
|---|---|
| Audio formats supported | AAX, AAX+, AC3, EAC3, FLAC, HE-AAC, LC-AAC, LPCM, MP3 |
| Video formats supported | H.264, HEVC, M-JPEG, MPEG‑4 Part 2 |
| FM radio | No |
| Call management | |
| Image stabilizer | Yes |
| Voice dialling | Yes |
| Voice commands | Yes |
| Video call | Yes |
| Vibrating alert | Yes |
| Speakerphone | Yes |
| Software | |
| Platform | iOS |
| Operating system installed | iOS 12 |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Virtual assistant | Apple Siri |
| App distribution platform | Apple App Store |
| Battery | |
| Talk time (4G) | 20 h |
| Wireless audio playback time | 60 h |
| Wireless video playback time | 14 h |
| Browsing time (Wi-Fi) | 12 h |
| Wireless charging | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Memory | |
| RAM capacity | 4 GB |
| System requirements | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Endurance | |
| International Protection (IP) code | IP68 |
| Video | |
| Video call | Yes |
| Certificates | |
| International Protection (IP) code | IP68 |
| Sensors | |
| Gyroscope | Yes |
| Barometer | Yes |
| Orientation sensor | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Mobile network | |
| Voice over LTE (VoLTE) supported | Yes |
| Weight & dimensions | |
| Width | 70.9 mm |
| Depth | 7.7 mm |
| Height | 143.6 mm |
| Weight | 177 g |
| Operational conditions | |
| Operating altitude | 0 - 3000 m |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Packaging content | |
| Cables included | Lightning |
| SIM card ejector pin | Yes |
| Other features | |
| Touchscreen | Yes |
| Repairability index | 4.7 |