We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Sony ZV-1 1" 20.1 MP Exmor RS CMOS 8192 x 1856 pixels Black
SKU
ZV1AB.CE3
Login for pricing
Out Of Stock - Contact for availability
20.1 MP, 3:2, 8192x1856px, 3" LCD, Wi-Fi/Bluetooth 4.1
Category: Digital Cameras
| SKU | ZV1AB.CE3 |
|---|---|
| EAN | 4548736166592 |
| Manufacturer | Sony |
| Availability | No |
The ZV-1 is designed for content creation with a selfie-friendly vari-angle LCD screen, body grip and a recording lamp. A directional 3-capsule mic with wind screen picks up your voice clearly with less wind noise; and the Bokeh switch and Product Showcase Setting make videos more interesting with less effort.
| Picture quality | |
|---|---|
| Image sensor aspect ratio | 3:2 |
| Image sensor size | 1" |
| Image stabilizer | Yes |
| Image sensor size (W x H) | 13.2 x 8.8 mm |
| Maximum image resolution | 8192 x 1856 pixels |
| Sensor type | Exmor RS CMOS |
| Megapixel (approx.) | 20.1 MP |
| Lens system | |
| Focal length range | 9.4 – 25.7 |
| Minimum aperture number | 1.8 |
| Maximum aperture number | 2.8 |
| Lens structure (elements/groups) | 10/9 |
| Digital zoom | 44x |
| Optical zoom | 2.7x |
| Focusing | |
| Focus adjustment | Auto/Manual |
| Auto focusing (AF) modes | Continuous Auto Focus |
| Closest focusing distance | 0.005 m |
| Auto Focus (AF) points | 425 |
| Exposure | |
| ISO sensitivity | 125, 160, 200, 250, 320, 400, 500, 640, 800, 1000, 1250, 1600, 2000, 2500, 3200, 4000, 5000, 6400, 8000, 10000, 12800 |
| Light exposure modes | Aperture priority AE, Auto, Manual, Shutter priority AE |
| Light exposure correction | ± 3EV (1/3EV step) |
| Light metering | Centre-weighted, Highlight-weighted, Spot |
| ISO sensitivity (min) | 125 |
| ISO sensitivity (max) | 12800 |
| Shutter | |
| Fastest camera shutter speed | 1/2000 s |
| Slowest camera shutter speed | 1 s |
| Camera shutter type | Electronic |
| Flash | |
| Flash modes | Auto, Flash off, Flash on, Second curtain synchro, Slow synchronization |
| Video | |
| Video recording | Yes |
| HD type | Full HD |
| Video resolutions | 1280 x 720,1920 x 1080,3840 x 2160 |
| Video formats supported | AVCHD, XAVC, XAVC S |
| Analog signal format system | NTSC, PAL |
| Maximum video resolution | 3840 x 2160 pixels |
| Audio | |
| Built-in microphone | Yes |
| Wind filter | Yes |
| Audio formats supported | AC3, LPCM |
| Memory | |
| Compatible memory cards | SD, SDHC, SDXC |
| Memory card read mechanism | UHS-I |
| Display | |
| Display diagonal (metric) | 7 cm |
| Display aspect ratio | 4:3 |
| Display | LCD |
| Display diagonal | 7.62 cm (3") |
| Display resolution (numeric) | 921600 pixels |
| Vari-angle LCD display | Yes |
| Touchscreen | Yes |
| Ports & interfaces | |
| USB connector | Micro-USB B |
| USB version | 2.0 |
| HDMI connector type | Micro |
| Headphone outputs | 1 |
| HDMI | Yes |
| Network | |
|---|---|
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Bluetooth | Yes |
| Bluetooth version | 4.1 |
| Wi-Fi | Yes |
| Camera | |
| Product colour | Black |
| Image processor | BIONZ X |
| White balance | Auto, Cloudy, Custom modes, Daylight, Flash, Shade, Tungsten |
| Scene modes | Close-up (macro), Fireworks, Handheld night scene, Landscape, Night, Night portrait, Panorama, PET, Portrait, Sunset |
| Photo effects | Black&White, Sepia, Vivid |
| Self-timer delay | 2,3,5,10 s |
| Image quality adjustment | Contrast, Saturation, Sharpness |
| Camera file system | DCF, DPOF, Exif, MPF |
| Built-in processor | Yes |
| Auto-tracking | Yes |
| Continuous shooting | Approx. 24 fps, continuous shooting Mid: approx. 10 fps, continuous shooting Low: approx. 3.0 fps |
| Colour space supported | AdobeRGB, sRGB |
| Design | |
| Product colour | Black |
| Battery | |
| Battery voltage | 3.6 V |
| Battery life (CIPA standard) | 410 shots |
| Battery life (max) | 1.25 h |
| Technical details | |
| HDMI | Yes |
| User guide | Yes |
| Image processor | BIONZ X |
| Processor | |
| Built-in processor | Yes |
| Power | |
| USB Type-C charging port | No |
| Performance | |
| Built-in processor | Yes |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Weight & dimensions | |
| Width | 105.5 mm |
| Depth | 43.5 mm |
| Height | 60 mm |
| Weight | 267 g |
| Weight (including battery) | 294 g |
| Packaging content | |
| User guide | Yes |
| Cables included | USB |