We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Dreame L40s Pro Ultra 3.2 L Dust bag White
SKU
RLL74CE_WH
Category: Robot Vacuums
| SKU | RLL74CE_WH |
|---|---|
| EAN | 6977328066312 |
| Manufacturer | Dreame |
| Availability | Yes |
| PDF URLs |
View PDF |
L40s Pro Ultra packs 19,000Pa suction to tackle the trickiest messes, wet and dry, hidden in hard
floor gaps or fluffy rugs. It ensures 100% detangling using Dreame's very own HyperStream™
Detangling DuoBrush. Plus, it offers greater flexibility with smart features unlocked via the
Dreamehome App or a simple "OK, Dreame."
floor gaps or fluffy rugs. It ensures 100% detangling using Dreame's very own HyperStream™
Detangling DuoBrush. Plus, it offers greater flexibility with smart features unlocked via the
Dreamehome App or a simple "OK, Dreame."
| Design | |
|---|---|
| Smartphone/tablet remote support | Yes |
| Product colour | White |
| Dust container type | Dust bag |
| Dust capacity (total) | 3.2 L |
| Built-in display | Yes |
| Remotely operated | Yes |
| Shape | Round |
| Number of wheels | 4 wheel(s) |
| Bumper guard | Yes |
| Wheels material | Rubber |
| Colour name | White |
| Performance | |
| Brush type | Roller brush & Side brush |
| Wet mopping | Yes |
| Wi-Fi | Yes |
| Smartphone/tablet remote support | Yes |
| Delayed start timer | Yes |
| Noise level | 74 dB |
| Dust capacity (total) | 3.2 L |
| Vacuum cleaner programs | Auto, Carpet, Edge, Mop, Target, Turbo |
| HEPA filtration system | No |
| Noise reduction | No |
| Threshold climbing (max) | 2.2 cm |
| Stairs detection | No |
| Remotely operated | Yes |
| Number of programs | 1 |
| Number of brushes | 2 |
| Navigation type | Laser Distance Sensor (LDS) |
| Integrated sensors | Camera, Floor sensor, Laser |
| Floor surfaces supported | Carpet, Hard floor, Laminate, Linoleum, Parquet, Tiles, Vinyl, Wood |
| Automatic base station return | Yes |
| Dust sensor | Yes |
| Inverter technology | No |
| Programming function | Yes |
| Base station functions | Charging, Purification |
| Works with the Google Assistant | Yes |
| Works with Amazon Alexa | Yes |
| Self-emptying dust container | Yes |
| Obstacle detection | Yes |
| Edge recognition | Yes |
| Easy to clean | Yes |
| Automatic routing | Yes |
| Brush material | Rubber |
| Allergy care | Yes |
| Animal care | Yes |
| Water tank capacity | 4.5 L |
| Movement restriction type | Virtual wall |
| Power | |
| Batteries required | Yes |
| Cord length | 0.2 m |
| Runtime | 180 min |
| Rechargeable | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 5200 mAh |
| Battery voltage | 14.4 V |
| Battery life | 3.5 h |
| Charging time | 3.5 h |
| Technical details | |
| Runtime | 180 min |
| Rechargeable | Yes |
| Manual | Yes |
| Dust sensor | Yes |
| Docking station included | Yes |
| Brush type | Roller brush & Side brush |
| Number of filters | 1 pc(s) |
| Mop included | Yes |
| Vacuum | 19 kPa |
| Number of sensors | 1 |
| Cleaning brush | Yes |
| Dust capacity | 3.2 L |
| Delayed start timer | Yes |
| Built-in sensors details | Dual Line Laser + AI + RGB + LED |
| Accessories included | 1 |
| Special features | Easy Leap system with 4cm obstacle crossing |
| Package weight | 3.42 kg |
| Package dimensions (LxWxH) | 453 x 433 x 648 mm |
| Dimensions (LxWxH) | 1100 x 900 x 2075 mm |
| Sensor | Dual Line Laser |
| Floor type | wood |
| Filter | 1 |
| 24-hour scheduling | Yes |
| Suction power | 19000 Pa |
| Brand-specific features | 1 |
| Wood packaging weight | 0 g |
| Plastic packaging weight | 0 g |
| Paper packaging weight | 3.42 kg |
| Metal packaging weight | 0 g |
| Expanded Polystyrene (EPS) packaging weight | 0 g |
| Weight & dimensions | |
| Width | 350 mm |
| Depth | 350 mm |
| Height | 103.8 mm |
| Weight | 4.23 kg |
| Base station dimensions (W x D x H) | 340 x 457 x 591 mm |
| Base station weight | 9 kg |
| Packaging data | |
|---|---|
| User guide | Yes |
| Remote control included | Yes |
| Cleaning cloth | No |
| Package width | 453 mm |
| Package depth | 433 mm |
| Package height | 648 mm |
| Package weight | 3.42 kg |
| Package volume | 127104 cm³ |
| Packaging content | |
| AC adapter included | No |
| Manual | Yes |
| User guide | Yes |
| Remote control included | Yes |
| Cleaning cloth | No |
| Batteries included | Yes |
| Warranty card | Yes |
| Base station | Yes |
| Power cord included | Yes |
| Number of packages | 1 |
| Docking station included | Yes |
| Logistics data | |
| Products per pallet | 12 pc(s) |
| Export Control Classification Number (ECCN) | EAR99 |
| Customs product code (TARIC) | 8508600000 |
| UK Trade Tariff code | 8508600000 |
| Other features | |
| Battery life | 3.5 h |
| Features | |
| Programming function | Yes |