We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Samsung ATIV NP270E5E Intel® Celeron® 847 Laptop 39.6 cm (15.6") 4 GB DDR3-SDRAM 500 GB HDD Windows 8 Black
SKU
NP270E5E-K02UK
Login for pricing
Out Of Stock - Contact for availability
NP270E5E, 15.6", 1366 x 768, Celeron 847, NM70, 4GB DDR3, 500GB (5400rpm), SATA2, Super Multi Dual Layer, Intel HD Graphics, 2x 1.5W, 720p HD Web Cam, Internal Mic, Wi-Fi b/g/n, Bluetooth 4.0, HDMI, VGA, 3x USB 2.0, RJ-45, SD/SDHC/SDXC, Windows 8 (64)
Category: Notebooks / Laptops
| SKU | NP270E5E-K02UK |
|---|---|
| EAN | 5053866498325 |
| Manufacturer | Samsung |
| Availability | No |
Everything you need for all your everyday tasks
- Make the most of 500GB storage and Windows 8
- Enjoy gaming and video with great performance
- Access DVDs and CDs with the built-in optical drive
- Use it outdoors thanks to anti-reflective screen
More Space, More To Enjoy
Enjoy all your favourite music, pictures and movies anytime and anywhere with an ultra large capacity HDD that can store up to 500GB of data. Unlike other slim notebooks the Samsung ATIV Book 2 has a huge amount of space for your files. So having an ultra-portable notebook no longer means having to meant sacrifice storage.
Fully Integrated Optical Drive
Easily install applications, play games, watch movies and create your own DVDs with a super-multi, dual-layer DVD drive. So there are no messy cables and expensive add-on accessories, as the Samsung ATIV Book 2 includes everything you need to enjoy a great multimedia experience and safely store your own data.
Clear Images, Inside And Out
Enjoy images that are fine-tuned with the sharpest images and boldest colours, even when you’re outdoors in the sunshine or indoors under bright lights. The anti-reflective LED screen’s matt surface has no mirror effect, so you can use it for longer without your eyes getting tired.
Smarter Keyboard & Touchpad
Experience easier typing, with maximum comfort and cleanliness, using a high quality, full-size island keyboard with numeric keypad. Its ergonomic, premium-style design features isolated keys with optimised spacing. A Windows 8 optimised touchpad also provides rapid access to key functions, like the Task bar / Screen switch, App bar and Charm Bar, with a simple swipe.
A Complete Choice Of Built-In Ports
Save time and quickly exchanging data with external devices using its USB 2.0 and LAN ports and a 3-in-1 multi-card reader. HDMI and VGA ports also allow you to connect easily to any modern TV or large screen monitor, so you can watch movies, look at pictures or enjoy a larger viewing area.
- Make the most of 500GB storage and Windows 8
- Enjoy gaming and video with great performance
- Access DVDs and CDs with the built-in optical drive
- Use it outdoors thanks to anti-reflective screen
More Space, More To Enjoy
Enjoy all your favourite music, pictures and movies anytime and anywhere with an ultra large capacity HDD that can store up to 500GB of data. Unlike other slim notebooks the Samsung ATIV Book 2 has a huge amount of space for your files. So having an ultra-portable notebook no longer means having to meant sacrifice storage.
Fully Integrated Optical Drive
Easily install applications, play games, watch movies and create your own DVDs with a super-multi, dual-layer DVD drive. So there are no messy cables and expensive add-on accessories, as the Samsung ATIV Book 2 includes everything you need to enjoy a great multimedia experience and safely store your own data.
Clear Images, Inside And Out
Enjoy images that are fine-tuned with the sharpest images and boldest colours, even when you’re outdoors in the sunshine or indoors under bright lights. The anti-reflective LED screen’s matt surface has no mirror effect, so you can use it for longer without your eyes getting tired.
Smarter Keyboard & Touchpad
Experience easier typing, with maximum comfort and cleanliness, using a high quality, full-size island keyboard with numeric keypad. Its ergonomic, premium-style design features isolated keys with optimised spacing. A Windows 8 optimised touchpad also provides rapid access to key functions, like the Task bar / Screen switch, App bar and Charm Bar, with a simple swipe.
A Complete Choice Of Built-In Ports
Save time and quickly exchanging data with external devices using its USB 2.0 and LAN ports and a 3-in-1 multi-card reader. HDMI and VGA ports also allow you to connect easily to any modern TV or large screen monitor, so you can watch movies, look at pictures or enjoy a larger viewing area.
| Design | |
|---|---|
| Product type | Laptop |
| Form factor | Clamshell |
| Product colour | Black |
| Display | |
| LED backlight | Yes |
| Touchscreen | No |
| Display resolution | 1366 x 768 pixels |
| Display diagonal | 39.6 cm (15.6") |
| Native aspect ratio | 16:9 |
| Processor | |
| Processor operating modes | 64-bit |
| Processor lithography | 32 nm |
| Processor codename | Sandy Bridge |
| Bus type | DMI |
| Tjunction | 100 °C |
| Thermal Design Power (TDP) | 17 W |
| Processor series | Intel Celeron Processor 800 Series for Mobile |
| PCI Express slots version | 2.0 |
| PCI Express configurations | 1x8, 1x16, 2x4, 2x8 |
| Maximum number of PCI Express lanes | 16 |
| FSB Parity | No |
| ECC supported by processor | No |
| Processor cache type | L3 |
| CPU multiplier (bus/core ratio) | 11 |
| Conflict-Free processor | No |
| Processor cache | 2 MB |
| Processor frequency | 1.1 GHz |
| Processor model | 847 |
| Processor cores | 2 |
| Processor threads | 2 |
| Processor socket | BGA 1023 |
| Motherboard chipset | Intel® NM70 Express |
| Processor manufacturer | Intel |
| Processor family | Intel® Celeron® |
| Memory | |
| Memory form factor | SO-DIMM |
| Internal memory | 4 GB |
| Memory layout (slots x size) | 1 x 4 GB |
| Internal memory type | DDR3-SDRAM |
| Memory clock speed | 1333 MHz |
| Memory slots | 2x SO-DIMM |
| Storage | |
| Storage media | HDD |
| Optical drive type | DVD Super Multi DL |
| Number of HDDs installed | 1 |
| HDD capacity | 500 GB |
| HDD interface | SATA II |
| HDD speed | 5400 RPM |
| Card reader integrated | Yes |
| Compatible memory cards | SD, SDHC, SDXC |
| Total storage capacity | 500 GB |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card dynamic frequency (max) | 800 MHz |
| On-board graphics card base frequency | 350 MHz |
| On-board graphics card family | Intel® HD Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® HD Graphics |
| Discrete graphics card model | Not available |
| Audio | |
| Audio system | SoundAlive |
| Number of built-in speakers | 2 |
| Speaker power | 1.5 W |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Optical drive | |
| Optical drive type | DVD Super Multi DL |
| Network | |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 4.0 |
| Networking standards | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Data network | Not supported |
| Cabling technology | 10/100Base-T(X) |
| 4G WiMAX | No |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 2.0 ports quantity | 3 |
| eSATA/USB 2.0 ports quantity | 0 |
| eSATA/USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
| eSATA ports quantity | 0 |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 0 |
| DVI port | No |
| Ethernet LAN (RJ-45) ports | 1 |
| Firewire (IEEE 1394) ports | 0 |
| Thunderbolt ports quantity | 0 |
| S/PDIF out port | No |
| Combo headphone/mic port | Yes |
| Docking connector | No |
| ExpressCard slot | No |
| CardBus PCMCIA slots quantity | 0 |
| CardBus PCMCIA slot type | No |
| SmartCard slot | No |
| DC-in jack | Yes |
| Expansion slots | |
| ExpressCard slot | No |
| CardBus PCMCIA slots quantity | 0 |
| CardBus PCMCIA slot type | No |
| SmartCard slot | No |
| Performance | |
|---|---|
| Motherboard chipset | Intel® NM70 Express |
| ExpressCard slot | No |
| CardBus PCMCIA slots quantity | 0 |
| CardBus PCMCIA slot type | No |
| SmartCard slot | No |
| Keyboard | |
| Island-style keyboard | Yes |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Windows keys | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Bundled software | Samsung SideSync, S Player, S Gallery, S Camera, Evernote, Support Centre, SW Update, Recovery |
| Trial software | Microsoft Office, Norton Internet Security |
| Operating system installed | Windows 8 |
| Technical details | |
| Intel® Matrix Storage Technology (Intel® MST) | No |
| Intel® High Definition Audio (Intel® HD Audio) | No |
| Intel® Active Management Technology (Intel® AMT) | No |
| Intel® Small Business Advantage (Intel® SBA) | No |
| Intel® Wireless Display (Intel® WiDi) | No |
| Intel® Turbo Boost Technology | No |
| Intel® Smart Response Technology | No |
| Intel Smart Connect Technology | No |
| Intel® Rapid Start Technology | No |
| Intel® My WiFi Technology (Intel® MWT) | No |
| Intel® Identity Protection Technology (Intel® IPT) | No |
| Intel® Hyper Threading Technology (Intel® HT Technology) | No |
| Intel® Anti-Theft Technology (Intel® AT) | No |
| Form factor | Clamshell |
| Product colour | Black |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | No |
| Processor special features | |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel® Quick Sync Video Technology | No |
| Intel® InTru™ 3D Technology | No |
| Intel® Insider™ | No |
| Intel Clear Video Technology | No |
| Intel® Clear Video HD Technology (Intel® CVT HD) | No |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Trusted Execution Technology | No |
| Intel Flex Memory Access | Yes |
| Intel Enhanced Halt State | Yes |
| Intel Demand Based Switching | No |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | No |
| Intel® AES New Instructions (Intel® AES-NI) | No |
| Thermal Monitoring Technologies | Yes |
| Supported instruction sets | SSE4.x |
| Processor package size | 31.0 x 24.0 (BGA1023) |
| Intel Virtualization Technology for Directed I/O (VT-d) | No |
| Intel 64 | Yes |
| Idle States | Yes |
| Graphics & IMC lithography | 32 nm |
| Execute Disable Bit | Yes |
| Embedded options available | No |
| CPU configuration (max) | 1 |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Rapid Storage Technology | No |
| Intel FDI Technology | Yes |
| Intel Dual Display Capable Technology | Yes |
| Conflict-Free processor | No |
| Intel Fast Memory Access | Yes |
| Processor ARK ID | 56056 |
| Intel® Matrix Storage Technology (Intel® MST) | No |
| Intel® High Definition Audio (Intel® HD Audio) | No |
| Intel® Active Management Technology (Intel® AMT) | No |
| Intel® Small Business Advantage (Intel® SBA) | No |
| Intel® Wireless Display (Intel® WiDi) | No |
| Intel® Turbo Boost Technology | No |
| Intel® Smart Response Technology | No |
| Intel Smart Connect Technology | No |
| Intel® Rapid Start Technology | No |
| Intel® My WiFi Technology (Intel® MWT) | No |
| Intel® Identity Protection Technology (Intel® IPT) | No |
| Intel® Hyper Threading Technology (Intel® HT Technology) | No |
| Intel® Anti-Theft Technology (Intel® AT) | No |
| Battery | |
| Number of battery cells | 6 |
| Battery capacity | 48 Wh |
| Power | |
| AC adapter power | 40 W |
| DC-in jack | Yes |
| Security | |
| Cable lock slot | Yes |
| Weight & dimensions | |
| Width | 376 mm |
| Depth | 248 mm |
| Height (front) | 2.52 cm |
| Height (rear) | 3.18 cm |
| Weight | 2.2 kg |
| Packaging data | |
| AC adapter included | Yes |
| Packaging content | |
| AC adapter included | Yes |
| Other features | |
| On-board graphics card dynamic frequency (max) | 800 MHz |
| On-board graphics card | Yes |
| Audio system | SoundAlive |
| AC adapter included | Yes |