We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
iiyama G-MASTER GB2770QSU-B6 computer monitor 68.6 cm (27") 2560 x 1440 pixels Wide Quad HD LCD Black
SKU
GB2770QSU-B6
Login for pricing
Out Of Stock - Contact for availability
Unleash your full gaming potential with the Fast IPS GB2770QSU Red Eagle
Category: Computer Monitors
Gain the competitive edge you need to unlock your full gaming potential with the 27’’ GB2770QSU monitor with WQHD (2560x1440) resolution. Featuring an ultra-fast 0.2ms MPRT and a 180Hz refresh rate, this monitor ensures smooth gameplay. Armed with Adaptive Sync you can make split second decisions and forget about ghosting effects or smearing issues. The ability to adjust brightness and the dark shades with the Black Tuner delivers greater viewing performance in shadowed areas and the IPS panel technology guarantees superb image quality. Additionally, the monitor is equipped with an ergonomic 150mm height adjustable stand, allowing you to customize the monitor to your preferences.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 400 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 180 Hz |
| HD type | Wide Quad HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.233 x 0.233 mm |
| Horizontal scan range | 30 - 217.4 kHz |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Digital horizontal frequency | 30 - 217.4 kHz |
| Display resolution | 2560 x 1440 pixels |
| Response time | 0.2 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1200:1 |
| Touchscreen | No |
| Panel type | Fast IPS |
| Colour depth | 8 bit |
| Display diagonal (metric) | 68.6 cm |
| Response time (MPRT) | 0.2 ms |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| AMD FreeSync | Yes |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 11 |
| On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Russian |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Certification | CE, TÜV-Bauart, EAC, PSE, RoHS support, ErP, WEEE, VCCI, REACH, UKCA, Eyesafe 2.0 |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 4 |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| Technical details | |
|---|---|
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Power supply type | Internal |
| Weight (with stand) | 5.7 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -3.5 - 21.5° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | 0 - 90° |
| Number of OSD languages | 11 |
| On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Russian |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 21 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1946195 |
| Weight & dimensions | |
| Width (with stand) | 613 mm |
| Depth (with stand) | 192.5 mm |
| Height (with stand) | 438 mm |
| Weight (with stand) | 5.7 kg |
| Package width | 690 mm |
| Package depth | 690 mm |
| Package height | 432 mm |
| Package weight | 7.9 kg |
| Packaging data | |
| Package width | 690 mm |
| Package depth | 690 mm |
| Package height | 432 mm |
| Package weight | 7.9 kg |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, HDMI, USB |
| Packaging content | |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, HDMI, USB |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 1946195 |
| Other features | |
| Certification | CE, TÜV-Bauart, EAC, PSE, RoHS support, ErP, WEEE, VCCI, REACH, UKCA, Eyesafe 2.0 |
| Quick start guide | Yes |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Touchscreen | No |
| Certificates | |
| Certification | CE, TÜV-Bauart, EAC, PSE, RoHS support, ErP, WEEE, VCCI, REACH, UKCA, Eyesafe 2.0 |