We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Acer KA2 KA242YG 23.8" Full HD 16:9 ZeroFrame 120Hz 1ms Computer Monitor
SKU
UM.QX2EE.G10
Login for pricing
Out Of Stock - Contact for availability
Acer KA2 KA242YG 23.8" Full HD 16:9 ZeroFrame 120Hz 1ms Computer Monitor, 60.5 cm (23.8"), 1920 x 1080 pixels, Full HD, 1 ms, Black
Category: Computer Monitors
| SKU | UM.QX2EE.G10 |
|---|---|
| EAN | 4711474255617 |
| Manufacturer | Acer |
| Availability | No |
Acer KA2 KA242YG 23.8" Full HD 16:9 ZeroFrame 120Hz 1ms Computer Monitor. Display diagonal: 60.5 cm (23.8"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Response time: 1 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting. Product colour: Black
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Display | |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Colour gamut | 99% |
| Maximum refresh rate | 120 Hz |
| HD type | Full HD |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display resolution | 1920 x 1080 pixels |
| Response time | 1 ms |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 1500:1 |
| Display brightness (peak) | 250 cd/m² |
| Panel type | IPS |
| Colour depth | 6 bit |
| LED backlight | Yes |
| Colour gamut standard | sRGB |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Consumer |
| Product colour | Black |
| Frameless design | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | No |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| Technical details | |
|---|---|
| Height (without stand) | 318.2 mm |
| Depth (without stand) | 48.7 mm |
| Width (without stand) | 540.3 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Warranty period | 2 year(s) |
| Weight (with stand) | 3.07 kg |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | No |
| Tilt angle range | -5 - 25° |
| Pivot | No |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power | |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency class (SDR) | B |
| Energy consumption (SDR) per 1000 hours | 9 kWh |
| Weight & dimensions | |
| Height (without stand) | 318.2 mm |
| Depth (without stand) | 48.7 mm |
| Width (without stand) | 540.3 mm |
| Width (with stand) | 540.3 mm |
| Depth (with stand) | 185 mm |
| Height (with stand) | 423.1 mm |
| Weight (with stand) | 3.07 kg |
| Weight (without stand) | 2.71 kg |
| Package width | 600 mm |
| Package depth | 132 mm |
| Package height | 390 mm |
| Package weight | 5.28 kg |
| Packaging data | |
| Package width | 600 mm |
| Package depth | 132 mm |
| Package height | 390 mm |
| Package weight | 5.28 kg |
| Package type | Box |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | DisplayPort, Power |
| Power adapter included | Yes |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | DisplayPort, Power |
| Power adapter included | Yes |
| Other features | |
| Warranty period | 2 year(s) |
| Height (without stand) | 318.2 mm |
| Depth (without stand) | 48.7 mm |
| Width (without stand) | 540.3 mm |
| Quick start guide | Yes |
| HDMI | Yes |
| Display brightness (peak) | 250 cd/m² |
| Package type | Box |