We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Motorola edge 70 pro 17.2 cm (6.78") Dual SIM Android 16.0 5G USB Type-C 12 GB 512 GB 6500 mAh Bordeaux
SKU
PBC20001GB
Login for pricing
Out Of Stock - Contact for availability
motorola edge 70 pro PANTONE Zinfandel 12GB 512GB 5G smartphone 6.78" Extreme AMOLED 50MP Sony LYTIA 710 MediaTek Dimensity 8500 6500mAh
- Ultra-sleek design. The 7.19mm quad-curved body in PANTONE Zinfandel PU Silk delivers a premium feel with wood, acetate and fabric-inspired finishes across the range
- Quadruple 50MP camera system. Sony LYTIA 710 main sensor with OIS, 50MP ultrawide with Macro Vision, 50MP 3.5x periscope telephoto, and 50MP front camera with Photo Enhancement Engine
- Unstoppable battery. The 6500mAh silicon-carbon battery supports 90W TurboPower wired, 15W wireless and 5W reverse charging for extended everyday use and rapid top-ups
- Complete AI assistance. Google Gemini, Perplexity and Microsoft Copilot integrate with moto ai to help you search, write, create and organise across everyday tasks
- 6.78"" Extreme AMOLED display. Super HD 1.5K resolution at 144Hz with 5200 nits peak brightness, HDR10+ support and Pantone Validated colour accuracy for immersive viewing
- Exceptional build quality. IP68 and IP69 water and dust protection, MIL-STD 810H military-grade certification, and Corning Gorilla Glass 7i protect the 190g body through daily life
Category: Smartphones
| SKU | PBC20001GB |
|---|---|
| EAN | 0840493615783 |
| Manufacturer | Motorola |
| Availability | No |
| Product Family | edge |
| Product Series | 70 pro |
The motorola edge 70 pro is a 5G smartphone with a 7.19mm quad-curved design in PANTONE Zinfandel PU Silk finish. A quadruple 50MP camera system features the Sony LYTIA 710 main sensor with OIS, 50MP ultrawide with Macro Vision, 50MP 3.5x periscope telephoto, and 50MP front camera. The 6.78" Extreme AMOLED Super HD display runs at 144Hz with 5200 nits peak brightness and Pantone Validated colour. MediaTek Dimensity 8500 Extreme drives 12GB LPDDR5X RAM and UFS 4.1 storage. A 6500mAh silicon-carbon battery supports 90W TurboPower, 15W wireless, and 5W reverse charging with IP68/IP69 and MIL-STD 810H.
| Display | |
|---|---|
| Display number of colours | 1.07 billion colours |
| Screen shape | Flat |
| Pixel density | 450 ppi |
| Display resolution | 2772 x 1272 pixels |
| Display diagonal | 17.2 cm (6.78") |
| Maximum refresh rate | 144 Hz |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
| Display glass type | Corning Glass |
| Gorilla Glass version | Gorilla Glass 7i |
| High Dynamic Range (HDR) supported | Yes |
| Maximum display brightness (HDR) | 5200 cd/m² |
| Native aspect ratio | 19.6:9 |
| Brand specific technologies | Water touch |
| Display technology marketing name | Extreme AMOLED |
| Panel type | AMOLED |
| Screen to body ratio | 96.8% |
| Touch response rate | 360 Hz |
| DCI-P3 coverage | 100% |
| Blue light reduction | Yes |
| Motion blur reduction | Yes |
| Colour depth | 10 bit |
| Processor | |
| Processor boost frequency | 3.4 GHz |
| Processor family | MediaTek Dimensity |
| Processor cores | 8 |
| Processor model | Dimensity 8500 Extreme |
| Storage | |
| RAM capacity | 12 GB |
| RAM type | LPDDR5X |
| Internal storage capacity | 512 GB |
| Compatible memory cards | Not supported |
| Camera | |
| Second rear camera field of view (FOV) angle | 122° |
| Rear camera flash | Yes |
| Third rear camera resolution (numeric) | 50 MP |
| Front camera type | Single camera |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 50 MP |
| Resolution at capture speed | 3840x2160@60fps, 3840x2160@30fps, 1920x1080@120fps, 1920x1080@24fps, 1920x1080@30fps, 1920x1080@60fps |
| Front camera resolution (numeric) | 50 MP |
| Optical zoom | 3.5x |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2 |
| Front camera aperture number | 1.9 |
| Auto focus | Yes |
| Digital zoom | 50x |
| Face detection | Yes |
| Maximum frame rate | 240 fps |
| Image stabilizer | Yes |
| Flash type | LED |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Smile detection | Yes |
| Sensor type | Sony LYTIA 710 |
| Night mode | Yes |
| Time lapse mode | Yes |
| 3D depth rear camera | No |
| 3D depth front camera | No |
| High Dynamic Range (HDR) supported | Yes |
| Second rear camera focal length | 1.2 cm |
| Third rear camera focal length | 8.1 cm |
| Image editing | Retouching |
| Front camera flash | No |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Panorama | Yes |
| Portrait mode | Yes |
| Macro photography | Yes |
| Audio zoom | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Portrait Lighting | Yes |
| Front camera pixel size (Quad Pixel technology) | 1.28 µm |
| Slow motion mode | Yes |
| Second rear camera pixel size (Quad Pixel technology) | 1.28 µm |
| Third rear camera pixel size (Quad Pixel technology) | 1.28 µm |
| Macro video recording | Yes |
| Rear camera pixel size (Ultra Pixel technology) | 2 µm |
| Network | |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| 2G standards | GSM |
| 3G standards | WCDMA |
| 4G standard | LTE |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Frequency band | Penta-band |
| 5G standard | Sub6, NR |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| GPS Performance | |
| GLONASS | Yes |
| Assisted GPS (A-GPS) | Yes |
| GPS (satellite) | Yes |
| Subscription | |
| Subscription type | No subscription |
| Radio | |
| FM radio | No |
| Ports & interfaces | |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Technical details | |
| Fingerprint reader | Yes |
| SIM card type | NanoSIM + eSIM |
| Subscription type | No subscription |
| Speakers | stereo |
| Ringer type | MP3 |
| Proximity sensor | Yes |
| Protection features | Water resistant, Dust resistant, Dirt resistant |
| Electronic compass | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Bar |
| Product colour | Bordeaux |
| Navigation | |
| Position location | Yes |
| GLONASS | Yes |
| Assisted GPS (A-GPS) | Yes |
| Electronic compass | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Secure User Plane Location (SUPL) | Yes |
| LTE Positioning Protocol (LPP) | Yes |
| Design | |
| Product colour | Bordeaux |
| Housing material | Plastic |
| Fingerprint reader | Yes |
| International Protection (IP) code | IP68, IP69 |
| Protection features | Water resistant, Dust resistant, Dirt resistant |
| Form factor | Bar |
| Face recognition | Yes |
| Colour name | PANTONE Zinfandel |
| Ergonomics | |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Performance | |
|---|---|
| Gyroscope | Yes |
| Military standard | MIL-STD-810H |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Operating system installed | Android 16.0 |
| Wireless charging | Yes |
| SIM card type | NanoSIM + eSIM |
| Voice commands | Yes |
| Video call | Yes |
| Vibrating alert | Yes |
| Subscription type | No subscription |
| Speakerphone | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Graphics card cores | 8 |
| AI control | Yes |
| Fast charging technology | TurboPower 90, TurboPower 15 |
| Face recognition | Yes |
| Reverse wireless charging | Yes |
| Wireless charging power | 15 W |
| Reverse wireless charging power | 5 W |
| Multimedia | |
| Speakers | stereo |
| FM radio | No |
| Audio system | Dolby Atmos |
| Number of microphones | 2 |
| Call management | |
| Image stabilizer | Yes |
| Voice commands | Yes |
| Video call | Yes |
| Vibrating alert | Yes |
| Speakerphone | Yes |
| Software | |
| Platform | Android |
| Operating system installed | Android 16.0 |
| Virtual assistant | Google Gemini |
| Battery | |
| Wireless charging | Yes |
| Battery technology | Silicon-Carbon (Si-C) |
| Battery capacity | 6500 mAh |
| Continuous audio playback time | 78 h |
| Continuous video playback time | 29 h |
| Gaming time | 26 h |
| Battery endurance in cycles | 1000 |
| Memory | |
| RAM capacity | 12 GB |
| Power | |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 5 W |
| USB Type-C required charging power (max) | 90 W |
| Energy efficiency class | A |
| Endurance | |
| International Protection (IP) code | IP68, IP69 |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 4073 min |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | A |
| Repairability class | B |
| Video | |
| Video call | Yes |
| Certificates | |
| International Protection (IP) code | IP68, IP69 |
| Sensors | |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Gesture sensor | Yes |
| Face recognition | Yes |
| Weight & dimensions | |
| Width | 75.6 mm |
| Depth | 7.19 mm |
| Height | 162.7 mm |
| Weight | 190 g |
| Packaging content | |
| AC adapter included | No |
| Screen protector | No |
| Headset included | No |
| Quick start guide | Yes |
| Cables included | USB Type-C to USB Type-C |
| SIM card ejector pin | Yes |
| Protective case | Yes |
| Other features | |
| Ringer type | MP3 |