We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Motorola razr 70 17.5 cm (6.9") Dual SIM Android 16.0 5G USB Type-C 8 GB 256 GB 4800 mAh Stone colour
SKU
PBB60000GB
Login for pricing
Out Of Stock - Contact for availability
motorola razr 70 PANTONE Hematite 8GB 256GB foldable smartphone 3.63" external display 50MP OIS camera 6.90" LTPO Extreme AMOLED 4800mAh
- The 3.63"" external display keeps key information accessible and supports notifications, widgets, live updates, and full apps without opening the phone
- A dual 50MP camera system combines a main camera with optical image stabilisation and a 122° ultrawide plus Macro Vision lens for flexible capture
- The 4800mAh battery is designed for over 36 hours of battery life and supports 30W TurboPower charging plus 15W wireless charging
- Open the 6.90"" LTPO Extreme AMOLED internal display for immersive viewing with 120Hz refresh rate, HDR10+, and Pantone Validated colour
- IP48-rated water and dust protection, Corning Gorilla Glass Victus, and a durable foldable design help it handle everyday use
- moto ai features such as Catch me up, Pay attention, and Recall work alongside Google Gemini for smarter daily assistance
Category: Smartphones
| SKU | PBB60000GB |
|---|---|
| EAN | 0840493609812 |
| Manufacturer | Motorola |
| Availability | No |
| Product Family | razr |
| PDF URLs |
View PDF |
Stay connected even when closed with a 3.63" external display that lets you view notifications, use full apps, and reply quickly. Create with a versatile 50MP camera system featuring optical image stabilisation, ultrawide, macro, and Flex View shooting modes. A 4800mAh battery delivers over 36 hours of battery life with 30W TurboPower charging and 15W wireless charging. Open the 6.90" LTPO Extreme AMOLED display for immersive 120Hz viewing. IP48 protection, Corning Gorilla Glass Victus, moto ai, and Google Gemini support everyday durability and smarter assistance.
| Display | |
|---|---|
| Display number of colours | 1.07 billion colours |
| Second display resolution | 1056 x 1066 pixels |
| Display brightness | 500 cd/m² |
| Display resolution | 1080 x 2640 pixels |
| Display diagonal | 17.5 cm (6.9") |
| Maximum refresh rate | 120 Hz |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10+ (HDR10 Plus) |
| Second display glass type | Corning Glass |
| Display glass type | Ultra Thin Glass (UTG) |
| Second display diagonal | 9.22 cm (3.63") |
| Second display type | AMOLED |
| High Dynamic Range (HDR) supported | Yes |
| Second display refresh rate | 90 Hz |
| Second display brightness | 500 cd/m² |
| Second display Gorilla Glass version | Gorilla Glass Victus |
| Maximum display brightness (HDR) | 3000 cd/m² |
| Native aspect ratio | 22:9 |
| Brand specific technologies | Water touch, Always-on display |
| Display technology marketing name | Extreme AMOLED |
| Panel type | AMOLED |
| DCI-P3 coverage | 100% |
| Second display maximum brightness | 1700 cd/m² |
| Blue light reduction | Yes |
| Motion blur reduction | Yes |
| Colour depth | 10 bit |
| Second display technology marketing name | LTPS Extreme AMOLED |
| Processor | |
| Processor boost frequency | 2.6 GHz |
| Processor family | MediaTek Dimensity |
| Processor cores | 8 |
| Processor model | 7450X |
| Storage | |
| RAM capacity | 8 GB |
| RAM type | LPDDR5X |
| Internal storage capacity | 256 GB |
| Compatible memory cards | Not supported |
| Virtual RAM (max) | 8 GB |
| Camera | |
| Second rear camera sensor size | 1/2.76" |
| Second rear camera field of view (FOV) angle | 122° |
| Rear camera sensor size | 1/1.95" |
| Rear camera pixel size | 0.8 µm |
| Rear camera field of view (FOV) angle | 81.5° |
| Front camera field of view (FOV) angle | 87.5° |
| Rear camera flash | No |
| Front camera type | Single camera |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 50 MP |
| Resolution at capture speed | 3840x2160@30fps, 1920x1080@30fps, 1920x1080@60fps, 1920x1080@240fps, 1920x1080@120fps |
| Front camera resolution (numeric) | 32 MP |
| Rear camera aperture number | 1.7 |
| Second rear camera aperture number | 2 |
| Front camera aperture number | 2.4 |
| Auto focus | Yes |
| Face detection | Yes |
| Maximum frame rate | 240 fps |
| Image stabilizer | Yes |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Smile detection | Yes |
| Night mode | Yes |
| Time lapse mode | Yes |
| 3D depth rear camera | Yes |
| 3D depth front camera | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Image editing | Retouching |
| Front camera flash | No |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Panorama | Yes |
| Portrait mode | Yes |
| Macro photography | Yes |
| Audio zoom | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Rear camera pixel size (Quad Pixel technology) | 1.6 µm |
| Front camera pixel size (Quad Pixel technology) | 1.28 µm |
| Slow motion mode | Yes |
| Second rear camera pixel size (Quad Pixel technology) | 1.28 µm |
| Network | |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| 2G standards | GSM, Edge |
| 3G standards | HSPA+, UMTS |
| 4G standard | LTE |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi standards | Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Frequency band | Penta-band |
| 5G standard | NR |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Subscription | |
| Subscription type | No subscription |
| Radio | |
| FM radio | No |
| Ports & interfaces | |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | Not supported |
| Technical details | |
| Graphics card | Mali-G615 MC2 |
| Fingerprint reader | Yes |
| SIM card type | NanoSIM + eSIM |
| Subscription type | No subscription |
| Speakers | stereo |
| Ringer type | MP3 |
| Proximity sensor | Yes |
| Protection features | Water resistant, Dust resistant |
| Electronic compass | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Flip |
| Product colour | Stone colour |
| File formats | |
| Audio formats supported | AAC, MP3, APE, AMR, WAV, FLAC, OGG, WMA |
| Navigation | |
| Position location | Yes |
| GLONASS | Yes |
| Electronic compass | Yes |
| GPS (satellite) | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Barometer | Yes |
| Design | |
| Product colour | Stone colour |
| Fingerprint reader | Yes |
| International Protection (IP) code | IP48 |
| Protection features | Water resistant, Dust resistant |
| Form factor | Flip |
| Face recognition | Yes |
| Colour name | PANTONE Hematite |
| Waterproof up to | 1.5 m |
| Ergonomics | |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Performance | |
|---|---|
| Gyroscope | Yes |
| Barometer | Yes |
| Graphics card | Mali-G615 MC2 |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Operating system installed | Android 16.0 |
| Wireless charging | Yes |
| SIM card type | NanoSIM + eSIM |
| Voice commands | Yes |
| Video call | Yes |
| Vibrating alert | Yes |
| Subscription type | No subscription |
| Speakerphone | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| AI control | Yes |
| Fast charging technology | TurboPower 30 |
| Face recognition | Yes |
| Reverse wireless charging | No |
| Wireless charging power | 15 W |
| Multimedia | |
| Audio formats supported | AAC, MP3, APE, AMR, WAV, FLAC, OGG, WMA |
| Speakers | stereo |
| FM radio | No |
| Audio system | Dolby Atmos |
| Number of microphones | 3 |
| Call management | |
| Image stabilizer | Yes |
| Voice commands | Yes |
| Video call | Yes |
| Vibrating alert | Yes |
| Speakerphone | Yes |
| Software | |
| Platform | Android |
| Operating system installed | Android 16.0 |
| Virtual assistant | Google Gemini |
| Battery | |
| Wireless charging | Yes |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 4800 mAh |
| Battery endurance in cycles | 1200 |
| Memory | |
| RAM capacity | 8 GB |
| Power | |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 5 W |
| USB Type-C required charging power (max) | 30 W |
| Energy efficiency class | A |
| Endurance | |
| International Protection (IP) code | IP48 |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 3577 min |
| Battery endurance in cycles | 1200 |
| Repeated free fall reliability class | A |
| Repairability class | B |
| Video | |
| Video call | Yes |
| Certificates | |
| International Protection (IP) code | IP48 |
| Sensors | |
| Gyroscope | Yes |
| Barometer | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Weight & dimensions | |
| Width | 74 mm |
| Depth | 7.25 mm |
| Height | 171.3 mm |
| Weight | 188 g |
| Folded width | 7.4 cm |
| Folded depth | 1.58 cm |
| Folded height | 8.81 cm |
| Packaging content | |
| AC adapter included | No |
| Screen protector | Yes |
| Headset included | No |
| Cables included | USB Type-C to USB Type-C |
| Protective case | Yes |
| Features | |
| Front camera field of view (FOV) angle | 87.5° |
| Other features | |
| Graphics card | Mali-G615 MC2 |
| Ringer type | MP3 |