We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Motorola moto g37 16.9 cm (6.67") Dual SIM Android 16.0 5G USB Type-C 4 GB 128 GB 5200 mAh Grey
SKU
PBCE0000GB
Login for pricing
Out Of Stock - Contact for availability
moto g37 PANTONE Impenetrable 4GB 128GB 5G smartphone 50MP camera 6.67" 120Hz 5200mAh MediaTek Dimensity 6300 Gorilla Glass 7i
- AI-powered RAM Boost for smooth multitasking. The MediaTek Dimensity 6300 processor and up to 12GB of expanded RAM keep apps ready in the background and running smoothly
- SGS-tested durability for everyday confidence. IP64 water resistance, MIL-STD-810H testing, and Corning Gorilla Glass 7i help protect against spills, drops, and everyday wear
- Stereo speakers powered by Dolby Atmos. Volume Boost delivers stronger, clearer sound for music, films, and games, with Hi-Res Audio certification for wired listening
- 6.67"" 120Hz display for fluid visuals. Display Color Boost and up to 1050 nits High Brightness Mode keep content clear and vivid, including in bright outdoor conditions
- 50MP Quad Pixel main camera with AI assistance. Night Vision, Portrait, and Frame Match help capture sharp photos day or night, plus an 8MP front camera
- 5200mAh battery with 20W TurboPower charging. Up to 63 hours 55 minutes of use, 6W wired reverse charging, and over 1200 charge cycles for long lifespan
Category: Smartphones
| SKU | PBCE0000GB |
|---|---|
| EAN | 0840493620619 |
| Manufacturer | Motorola |
| Availability | No |
| PDF URLs |
View PDF |
moto g37 is a 5G smartphone with 4GB RAM expandable to 12GB via AI-powered RAM Boost and a MediaTek Dimensity 6300 processor. The 50MP Quad Pixel camera captures detailed photos with Night Vision, Portrait, and Frame Match modes. A 6.67" 120Hz display stays readable outdoors with up to 1050 nits High Brightness Mode and Display Color Boost. A 5200mAh battery provides up to 63 hours 55 minutes of use. Stereo speakers with Dolby Atmos and Volume Boost provide immersive audio with enhanced volume. SGS-tested IP64 protection and Corning Gorilla Glass 7i add everyday durability.
| Display | |
|---|---|
| Screen shape | Flat |
| Pixel density | 264 ppi |
| Display resolution | 1604 x 720 pixels |
| Display diagonal | 16.9 cm (6.67") |
| Maximum refresh rate | 120 Hz |
| Display glass type | Corning Glass |
| Gorilla Glass version | Gorilla Glass 7i |
| Native aspect ratio | 20.05:9 |
| Maximum display brightness (Outdoor) | 1050 cd/m² |
| Brand specific technologies | Water touch |
| Panel type | LCD |
| Screen to body ratio | 84.66% |
| Touch response rate | 120 Hz |
| Colour depth | 8 bit |
| Processor | |
| Processor boost frequency | 2.4 GHz |
| Processor family | MediaTek Dimensity |
| Processor cores | 8 |
| Processor model | 6300 |
| Storage | |
| RAM capacity | 4 GB |
| Internal storage capacity | 128 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1 TB |
| Virtual RAM (max) | 8 GB |
| Camera | |
| Rear camera pixel size | 0.61 µm |
| Front camera pixel size | 1.12 µm |
| Rear camera flash | Yes |
| Front camera type | Single camera |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 50 MP |
| Resolution at capture speed | 2560x1440@30fps, 1920x1080@120fps, 1920x1080@30fps, 1920x1080@60fps |
| Front camera resolution (numeric) | 8 MP |
| Rear camera aperture number | 1.8 |
| Front camera aperture number | 2 |
| Auto focus | Yes |
| Digital zoom | 8x |
| Face detection | Yes |
| Maximum frame rate | 120 fps |
| Video stabilizer | Yes |
| Flash type | LED |
| Video capture resolution (max) | 2560 x 1440 pixels |
| Smile detection | Yes |
| Self-timer | Yes |
| Night mode | Yes |
| Time lapse mode | Yes |
| 3D depth rear camera | No |
| 3D depth front camera | No |
| Image editing | Retouching |
| Front camera flash | No |
| Panorama | Yes |
| Portrait mode | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Portrait Lighting | Yes |
| Rear camera pixel size (Quad Pixel technology) | 1.22 µm |
| Slow motion mode | Yes |
| Network | |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| 2G standards | GSM |
| 3G standards | WCDMA |
| 4G standard | LTE |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Frequency band | Quad-band |
| 5G standard | Sub6, NR |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| GPS Performance | |
| GLONASS | Yes |
| Assisted GPS (A-GPS) | Yes |
| GPS (satellite) | Yes |
| Subscription | |
| Subscription type | No subscription |
| Radio | |
| FM radio | Yes |
| Ports & interfaces | |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | 3.5 mm |
| Technical details | |
| Graphics card | Mali-G57 MC2 |
| Fingerprint reader | Yes |
| SIM card type | NanoSIM + eSIM |
| Subscription type | No subscription |
| Speakers | stereo |
| Ringer type | MP3 |
| Proximity sensor | Yes |
| Protection features | Water resistant |
| Electronic compass | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Bar |
| Product colour | Grey |
| Navigation | |
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Assisted GPS (A-GPS) | Yes |
| Electronic compass | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Design | |
| Product colour | Grey |
| Housing material | Plastic |
| Fingerprint reader | Yes |
| International Protection (IP) code | IP64 |
| Protection features | Water resistant |
| Form factor | Bar |
| Face recognition | Yes |
| Colour name | PANTONE Impenetrable |
| Ergonomics | |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Performance | |
|---|---|
| Gyroscope | Yes |
| Graphics card | Mali-G57 MC2 |
| Military standard | MIL-STD-810H |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Operating system installed | Android 16.0 |
| Wireless charging | Yes |
| SIM card type | NanoSIM + eSIM |
| Voice commands | Yes |
| Video call | Yes |
| Vibrating alert | Yes |
| Subscription type | No subscription |
| Speakerphone | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| AI control | Yes |
| Fast charging technology | TurboPower 20 |
| Face recognition | Yes |
| Multimedia | |
| Speakers | stereo |
| FM radio | Yes |
| Audio system | Dolby Atmos |
| Number of microphones | 2 |
| Call management | |
| Voice commands | Yes |
| Video call | Yes |
| Vibrating alert | Yes |
| Speakerphone | Yes |
| Software | |
| Platform | Android |
| Operating system installed | Android 16.0 |
| Virtual assistant | Google Gemini |
| Battery | |
| Wireless charging | Yes |
| Battery capacity | 5200 mAh |
| Battery endurance in cycles | 1200 |
| Memory | |
| RAM capacity | 4 GB |
| Power | |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 5 W |
| USB Type-C required charging power (max) | 20 W |
| Energy efficiency class | A |
| Endurance | |
| International Protection (IP) code | IP64 |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 3835 min |
| Battery endurance in cycles | 1200 |
| Repeated free fall reliability class | A |
| Repairability class | B |
| Video | |
| Video call | Yes |
| Certificates | |
| International Protection (IP) code | IP64 |
| Sensors | |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Gesture sensor | Yes |
| Face recognition | Yes |
| Flicker sensor | Yes |
| Weight & dimensions | |
| Width | 76.5 mm |
| Depth | 7.85 mm |
| Height | 166.2 mm |
| Weight | 191 g |
| Packaging content | |
| AC adapter included | No |
| Quick start guide | Yes |
| Cables included | USB Type-C to USB Type-C |
| SIM card ejector pin | Yes |
| Other features | |
| Graphics card | Mali-G57 MC2 |
| Ringer type | MP3 |