We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Epson C13T37814010/378 Ink cartridge black, 240 pages 5.5ml for Epson XP 15000/8000
SKU
C13T37814010
Login for pricing
Out Of Stock - Contact for availability
378 Squirrel Claria Photo HD Single Black Ink
Category: Ink Cartridges
| SKU | C13T37814010 |
|---|---|
| EAN | 8715946645728 |
| Manufacturer | Epson |
| Availability | No |
378 Squirrel Claria Photo HD Single Black Ink
Compatible Printers: Epson Expression Photo XP-8600, Epson Expression Photo XP-8500 Series, Epson Expression Photo XP-8605, Epson Expression Photo XP-8600 Series, Epson Expression Photo XP-8505, Epson Expression Photo XP-8000, Epson Expression Photo XP-8005, Epson Expression Photo XP-8700, Epson Expression Photo HD XP-15000, Epson Expression Photo XP-8500
| Features | |
|---|---|
| Black ink type | Pigment-based ink |
| Type | Original |
| Ink type | Pigment-based ink |
| Black ink cartridges quantity | 1 |
| OEM code | C13T37814010 |
| Black ink volume | 5.5 ml |
| Brand compatibility | Epson |
| Black ink page yield | 240 pages |
| Printing colours | Black |
| Cartridge capacity | Standard Yield |
| Country of origin | Indonesia |
| Print technology | Inkjet printing |
| Compatibility | - Expression Photo XP-8500 - Expression Photo HD XP-15000 |
| Quantity per pack | 1 pc(s) |
| Package type | Blister |
| Minimum order quantity | 8 pc(s) |
| Technical details | |
| Printing colours | Black |
| Cartridge capacity | Standard Yield |
| Package type | Blister |
| Country of origin | Indonesia |
| Print technology | Inkjet printing |
| Minimum order quantity | 8 pc(s) |
| Products per pallet layer (UK) | 272 pc(s) |
| Products per pallet layer | 272 pc(s) |
| Products per pallet (UK) | 2720 pc(s) |
| Pallet weight (UK) | 0 g |
| Master (outer) case GTIN (EAN/UPC) | 8715946648682 |
| Harmonized System (HS) code | 84439990 |
| Packaging data | |
| Package depth | 33 mm |
| Package weight | 44 g |
| Package width | 102 mm |
| Package type | Blister |
| Package height | 145 mm |
| Quantity per pack | 1 pc(s) |
| Products per pallet | 2720 pc(s) |
| Weight & dimensions | |
|---|---|
| Package depth | 33 mm |
| Package weight | 44 g |
| Package width | 102 mm |
| Package type | Blister |
| Package height | 145 mm |
| Logistics data | |
| Country of origin | Indonesia |
| Pallet gross weight | 0 g |
| Master (outer) case width | 102 mm |
| Master (outer) case length | 260 mm |
| Master (outer) case height | 146 mm |
| Products per master (outer) case | 8 pc(s) |
| Master (outer) case gross weight | 0 g |
| Products per pallet | 2720 pc(s) |
| Minimum order quantity | 8 pc(s) |
| Products per pallet layer (UK) | 272 pc(s) |
| Products per pallet layer | 272 pc(s) |
| Products per pallet (UK) | 2720 pc(s) |
| Pallet weight (UK) | 0 g |
| Master (outer) case GTIN (EAN/UPC) | 8715946648682 |
| Harmonized System (HS) code | 84439990 |
| Other features | |
| Country of origin | Indonesia |