We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
iiyama T6562AS-B1 Signage Display Kiosk design 163.8 cm (64.5") LED 500 cd/m² 4K Ultra HD Black Touchscreen Built-in processor Android 8.0 24/7
SKU
T6562AS-B1
Login for pricing
Out Of Stock - Contact for availability
All-in-one PCAP Interactive Display inspired by technology and designed for creative spaces and sharing
Category: Signage Displays
Enjoy an all-in-one interactive display that combines the best in PCAP Touchscreen technology, offering the versatility and freedom of Android OS, easily customized to your needs by installing applications directly to it. Offering a powerful, yet flexible user experience, fostering creative communication with the benefits of a secure and controllable Touchscreen. The refined design of the T6562AS-B1 lends itself for integration into a large variety of environments where polished design and functionality are needed, like Huddle spaces in the modern office space, Retail shops and Kiosks. With the EShare app you bring effortless ideation and efficient collaboration in your enterprise or school. You can start sharing wirelessly easier than ever before.
| Display | |
|---|---|
| Panel type | IPS |
| Display number of colours | 1.07 billion colours |
| Number of simultaneous touchpoints | 20 |
| Touchscreen | Yes |
| Active display area (W x H) | 1422.4 x 802.6 mm |
| Display technology | LED |
| Display diagonal | 163.8 cm (64.5") |
| Display resolution | 3840 x 2160 pixels |
| Display brightness | 500 cd/m² |
| HD type | 4K Ultra HD |
| Response time | 8 ms |
| Contrast ratio (typical) | 1200:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.372 x 0.372 mm |
| Display diagonal (metric) | 164 cm |
| Native aspect ratio | 16:9 |
| Horizontal scan range | 30 - 135 kHz |
| Touchscreen technology | Projected capacitive system |
| Surface hardness | 6H |
| RGB colour space | NTSC |
| Multi-touch | Yes |
| Glass thickness | 2.5 mm |
| Ports & interfaces | |
| Remote (IR) output | 1 |
| Remote (IR) input | 1 |
| USB port | Yes |
| RS-232C | Yes |
| Wi-Fi | No |
| DisplayPorts quantity | 0 |
| Card reader integrated | Yes |
| Ethernet LAN | Yes |
| HDMI ports quantity | 3 |
| DVI port | No |
| Ethernet LAN (RJ-45) ports | 1 |
| USB version | 2.0 |
| USB ports quantity | 2 |
| Audio | |
| Number of built-in speakers | 2 |
| RMS rated power | 20 W |
| Built-in speaker(s) | Yes |
| Design | |
| Product design | Kiosk design |
| Placement supported | Indoor |
| Orientation | Horizontal/Vertical |
| Product colour | Black |
| Panel mounting interface | 400 x 400 mm |
| VESA mounting | Yes |
| Bezel colour | Black |
| Performance | |
| Purpose | Universal |
| Operating hours (hours/days) | 24/7 |
| Mean time between failures (MTBF) | 50000 h |
| On Screen Display (OSD) languages | German, English, Spanish, French, Japanese, Dutch, Polish, Russian |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 8 |
| HDCP | Yes |
| HDCP version | 2.2 |
| Wi-Fi | No |
| Power | |
| Power consumption (off) | 0.3 W |
| Power consumption (typical) | 165 W |
| Power consumption (standby) | 1.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Computer system | |
| Computer system | Yes |
| Operating system installed | Android 8.0 |
| Internal memory | 2 GB |
| Internal storage capacity | 16 GB |
| Built-in processor | Yes |
| On-board graphics card model | ARM Mali-G51 |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 1485 mm |
| Height (with stand) | 860 mm |
| Depth (with stand) | 71.8 mm |
| Width | 1485 mm |
| Depth | 71.8 mm |
| Height | 860 mm |
| Weight | 38.4 kg |
| Weight (with stand) | 38.4 kg |
| Display width | 1485 mm |
| Display depth | 71.8 mm |
| Display height | 860 mm |
| Display weight | 38.4 kg |
| Packaging data | |
| Package width | 1649 mm |
| Package depth | 223 mm |
| Package height | 1021 mm |
| Package weight | 46 kg |
| Quick start guide | Yes |
| Remote control included | Yes |
| Cables included | AC, USB, HDMI, RS-232 |
| Packaging content | |
| Quick start guide | Yes |
| Remote control included | Yes |
| Cables included | AC, USB, HDMI, RS-232 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Technical details | |
| VESA mounting | Yes |
| Compatible operating systems | Compatible with Windows 10/11 and Linux (Kernel 3.0 and higher). MacOS not supported. |
| Power supply type | Internal |
| Panel type | IPS |
| Number of simultaneous touchpoints | 20 |
| Weight (with stand) | 38.4 kg |
| User controls | picture (brightness, contrast, sharpness, black level, tint, colour, noise reduction gamma selection, colour temp., colour control, smart power, overscan, reset), screen (zoom mode, custom zoom, reset), audio (balance, treble, bass, volume, max. volume, min. volume, mute, reset), configuration1 (switch on state, panel saving, RS32-routing, boot on source, WOL, RGB range, reset, factory reset), configuration2 (OSD turn off, OSD H position, OSD V position, system rotation, information OSD, logo, monitor ID, heat status, monitor info, HDMI version, reset), advanced option (IR control, power LED light, keyboard control, off timer, date and time, schedule, HDMI with One Wire, auto signal detection, language, OSD transparency, power save, reset), Android settings, display mode |
| Sustainability certificates | ErP |
| Pallet net width | 166 cm |
| Pallet net height | 13 cm |
| Pallet net length | 114 cm |
| Compliance certificates | CB, CE, EAC, REACH, RoHS, TÜV mark, WEEE |
| Network | |
| Wi-Fi | No |
| Ethernet LAN | Yes |
| Thin Client | |
| Operating system installed | Android 8.0 |
| Internal memory | 2 GB |
| Internal storage capacity | 16 GB |
| Other features | |
| Compatible operating systems | Compatible with Windows 10/11 and Linux (Kernel 3.0 and higher). MacOS not supported. |
| Power supply type | Internal |
| Panel type | IPS |
| Number of simultaneous touchpoints | 20 |
| Wi-Fi | No |
| Width (with stand) | 1485 mm |
| Viewable size, horizontal | 80.3 cm |
| Mean time between failures (MTBF) | 50000 h |
| Height (with stand) | 860 mm |
| Display technology | LED |
| Depth (with stand) | 71.8 mm |
| Card reader integrated | Yes |
| Quick start guide | Yes |
| Weight (with stand) | 38.4 kg |