We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
SonicWall SONICWAVE 621 1770 Mbit/s White Power over Ethernet (PoE)
SKU
03-SSC-1245
Login for pricing
Out Of Stock - Contact for availability
Indoor Dual-Band Wi-Fi 6 Wireless Access Point 4-Pack with Essential Secure Wireless Network Management Support, 3 Years
Category: Wireless Access Points
| SKU | 03-SSC-1245 |
|---|---|
| EAN | 0758479312451 |
| Manufacturer | SONICWALL |
| Availability | No |
The SonicWave 621 is a high performance Wi-Fi 6 indoor access point that delivers high-security wireless connectivity with a low total cost of ownership. It features four internal antennas, a dedicated security radio, 2×2 MU-MIMO, and 1 x 2.5GbE ethernet interface.
| Data transmission | |
|---|---|
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
| Maximum data transfer rate | 1770 Mbit/s |
| Performance | |
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Reset button | Yes |
| Frequency band | 2.412 - 2.472, 5.180 - 5.825 GHz |
| Number of users | 256 user(s) |
| VLAN support | Yes |
| Quality of Service (QoS) support | Yes |
| Networking standards | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11e, IEEE 802.11i, IEEE 802.11r, IEEE 802.11k, IEEE 802.11v, IEEE 802.11w, IEEE 802.3at, IEEE 802.3bz |
| Maximum indoor range | 90 m |
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
| Certification | Wi-Fi Alliance WFA78807, Plenum, FCC, IC/ISED, CE, RCM, NCC, TELEC, KCC, FCC Part 15C, 15E, ISED RSS-247, EN 300 328, EN 301 893, AS/NZs 4268, NCC LP002, FCC P15B, ICES-003, EN 301 489-1, -17, EN 55032, EN 55024, CISPR 32, VCCI, CNS 13438, FCC Part 2, RSS-102, EN 50385, ASNZS 2772 |
| Maximum data transfer rate | 1770 Mbit/s |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Band steering | Yes |
| Airtime Fairness (ATF) | Yes |
| Remote Authentication Dial-In User Service (RADIUS) | Yes |
| Wireless LAN features | |
| Frequency band | 2.412 - 2.472, 5.180 - 5.825 GHz |
| Maximum indoor range | 90 m |
| Network | |
| Number of users | 256 user(s) |
| Networking standards | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11e, IEEE 802.11i, IEEE 802.11r, IEEE 802.11k, IEEE 802.11v, IEEE 802.11w, IEEE 802.3at, IEEE 802.3bz |
| Management features | |
| VLAN support | Yes |
| Quality of Service (QoS) support | Yes |
| Cloud-managed | Yes |
| Features | |
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Frequency band | 2.412 - 2.472, 5.180 - 5.825 GHz |
| Number of users | 256 user(s) |
| VLAN support | Yes |
| Quality of Service (QoS) support | Yes |
| Networking standards | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11e, IEEE 802.11i, IEEE 802.11r, IEEE 802.11k, IEEE 802.11v, IEEE 802.11w, IEEE 802.3at, IEEE 802.3bz |
| Maximum indoor range | 90 m |
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
| Cabling technology | 10/100/1000/2500Base-T |
| Maximum data transfer rate | 1770 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Fast roaming | Yes |
| Dynamic Frequency Selection (DFS) | Yes |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Band steering | Yes |
| Airtime Fairness (ATF) | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| BeamForming | Yes |
| Security | |
| Number of SSID supported | 8 |
| Security algorithms | WPA2, WPA3, AES, SSL/TLS |
| Wireless Intrusion Detection System (WIDS) | Yes |
| Remote Authentication Dial-In User Service (RADIUS) | Yes |
| Service Set Identifier (SSID) features | Multiple SSIDs |
| Wireless Intrusion Prevention System (WIPS) | Yes |
| Ports & interfaces | |
| USB connector type | Micro-USB |
| USB 2.0 ports quantity | 0 |
| Ethernet LAN (RJ-45) ports | 1 |
| DC-in jack | Yes |
| Cabling technology | 10/100/1000/2500Base-T |
| Power | |
| Power consumption (max) | 21 W |
| Power over Ethernet (PoE) | Yes |
| Power over Ethernet (PoE) type supported | PoE+ |
| Design | |
|---|---|
| Placement | Ceiling, Wall |
| Product colour | White |
| Reset button | Yes |
| LED indicators | Yes |
| Certification | Wi-Fi Alliance WFA78807, Plenum, FCC, IC/ISED, CE, RCM, NCC, TELEC, KCC, FCC Part 15C, 15E, ISED RSS-247, EN 300 328, EN 301 893, AS/NZs 4268, NCC LP002, FCC P15B, ICES-003, EN 301 489-1, -17, EN 55032, EN 55024, CISPR 32, VCCI, CNS 13438, FCC Part 2, RSS-102, EN 50385, ASNZS 2772 |
| Cable lock slot type | Kensington |
| Antenna | |
| Antenna type | Internal |
| Antennas quantity | 4 |
| Technical details | |
| Reset button | Yes |
| Certificates | |
| Certification | Wi-Fi Alliance WFA78807, Plenum, FCC, IC/ISED, CE, RCM, NCC, TELEC, KCC, FCC Part 15C, 15E, ISED RSS-247, EN 300 328, EN 301 893, AS/NZs 4268, NCC LP002, FCC P15B, ICES-003, EN 301 489-1, -17, EN 55032, EN 55024, CISPR 32, VCCI, CNS 13438, FCC Part 2, RSS-102, EN 50385, ASNZS 2772 |
| Indication | |
| LED indicators | Yes |
| Software | |
| Fast roaming | Yes |
| Dynamic Frequency Selection (DFS) | Yes |
| Weight & dimensions | |
| Width | 174 mm |
| Depth | 174 mm |
| Weight | 680 g |
| Height | 30 mm |
| Packaging data | |
| Mounting kit | Yes |
| Packaging content | |
| Mounting kit | Yes |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage relative humidity (H-H) | 10 - 95% |