We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
iiyama TW1623AS-B1P Signage Display Interactive flat panel 39.6 cm (15.6") Wi-Fi 385 cd/m² Double Full HD Black Touchscreen Built-in processor Android 24/7
SKU
TW1623AS-B1P
Login for pricing
Out Of Stock - Contact for availability
15.6” Full HD PCAP 10pt touch screen with Android and POE Technology
Category: Signage Displays
The ProLite TW1623AS-B1P touch panel PC is a perfect choice for high-use environments such as retail, interactive POS, information desks or hospitality applications. Thanks to the pre-installed Android operating system, it is possible to easily customize the monitor by installing applications directly to it. The Power over Ethernet technology (POE) allows to provide both data connection and power by a single cable, simplifying all installations. This monitor can operate in landscape, portrait and face-up orientation in 24/7 operating time. Together with the built-in microphone and speakers it offers interactive and almost limitless application possibilities.
| Display | |
|---|---|
| Panel type | IPS |
| Display number of colours | 16.7 million colours |
| Number of simultaneous touchpoints | 10 |
| Touchscreen | Yes |
| Active display area (W x H) | 344.2 x 193.6 mm |
| Display diagonal | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels |
| Display brightness | 385 cd/m² |
| HD type | Double Full HD |
| Response time | 30 ms |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 170° |
| Viewing angle, vertical | 170° |
| Pixel pitch | 0.17925 x 0.17925 mm |
| Display diagonal (metric) | 39.5 cm |
| Native aspect ratio | 16:9 |
| Colour depth | 8 bit |
| Touchscreen technology | Projected capacitive system |
| Surface hardness | 6H |
| Multi-touch | Yes |
| Glass thickness | 1.8 mm |
| Ports & interfaces | |
| USB port | Yes |
| Wi-Fi standards | Wi-Fi 5 (802.11ac), Wi-Fi 4 (802.11n), 802.11g, 802.11a, 802.11b |
| Wi-Fi | Yes |
| Microphone in | Yes |
| Compatible memory cards | SD |
| Card reader integrated | Yes |
| Ethernet LAN | Yes |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB version | 2.0 |
| USB ports quantity | 3 |
| HDMI input ports quantity | 1 |
| Audio | |
| Number of built-in speakers | 2 |
| RMS rated power | 4 W |
| Built-in speaker(s) | Yes |
| Design | |
| Product design | Interactive flat panel |
| Placement supported | Indoor |
| Orientation | Horizontal/Vertical |
| Product colour | Black |
| Panel mounting interface | 100 x 100 mm |
| Certification | CE, EAC, RoHS support, ErP, WEEE, REACH, UKCA |
| VESA mounting | Yes |
| Fingerprint resistant | Yes |
| Bezel colour | Black |
| Performance | |
| Purpose | Commercial |
| Operating hours (hours/days) | 24/7 |
| On Screen Display (OSD) | Yes |
| Wi-Fi | Yes |
| Power | |
| Power consumption (off) | 0.3 W |
| Power consumption (typical) | 24 W |
| Power consumption (standby) | 0.5 W |
| Computer system | |
| Computer system | Yes |
| Processor cores | 4 |
| Processor family | ARM Rockchip |
| Processor model | RK3568 |
| Processor frequency | 2 GHz |
| Operating system installed | Android |
| Internal memory | 4 GB |
| Internal storage capacity | 32 GB |
| Processor manufacturer | Rockchip |
| Built-in processor | Yes |
| Google applications | Google Chrome, Gmail, Google Calendar |
| On-board graphics card model | ARM Mali-G52 |
| Processor architecture | ARM Cortex-A55 |
| Operating system version | 13 |
| Weight & dimensions | |
| Width (with stand) | 387 mm |
| Height (with stand) | 244 mm |
| Depth (with stand) | 30.5 mm |
| Width | 387 mm |
| Depth | 30.5 mm |
| Height | 244 mm |
| Weight | 1.5 kg |
| Weight (with stand) | 1.5 kg |
| Display width | 387 mm |
| Display depth | 30.5 mm |
| Display height | 244 mm |
| Display weight | 1.5 kg |
| Packaging data | |
|---|---|
| Package width | 477 mm |
| Package depth | 75 mm |
| Package height | 295 mm |
| Package weight | 2.4 kg |
| Package volume | 2400 cm³ |
| Quick start guide | Yes |
| Packaging content | |
| Quick start guide | Yes |
| Power adapter included | Yes |
| Certificates | |
| Certification | CE, EAC, RoHS support, ErP, WEEE, REACH, UKCA |
| Technical details | |
| VESA mounting | Yes |
| Power supply type | External |
| Panel type | IPS |
| Brightness | 385 cd/m² |
| Number of simultaneous touchpoints | 10 |
| Weight (with stand) | 1.5 kg |
| User controls | Volume +, volume -, power |
| Sustainability certificates | ErP |
| Pallet net width | 100 cm |
| Pallet net height | 120 cm |
| Pallet net length | 176 cm |
| Compliance certificates | CE, EAC, REACH, RoHS, UKCA, WEEE |
| Network | |
| Wi-Fi standards | Wi-Fi 5 (802.11ac), Wi-Fi 4 (802.11n), 802.11g, 802.11a, 802.11b |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Thin Client | |
| Processor family | ARM Rockchip |
| Processor model | RK3568 |
| Processor frequency | 2 GHz |
| Operating system installed | Android |
| Internal memory | 4 GB |
| Internal storage capacity | 32 GB |
| Logistics data | |
| Products per pallet | 150 pc(s) |
| Other features | |
| Power supply type | External |
| Panel type | IPS |
| Brightness | 385 cd/m² |
| Number of simultaneous touchpoints | 10 |
| Wi-Fi standards | Wi-Fi 5 (802.11ac), Wi-Fi 4 (802.11n), 802.11g, 802.11a, 802.11b |
| Wi-Fi | Yes |
| Width (with stand) | 387 mm |
| Viewable size, vertical | 19.4 cm |
| Viewable size, horizontal | 34.4 cm |
| Microphone in | Yes |
| Height (with stand) | 244 mm |
| Depth (with stand) | 30.5 mm |
| Compatible memory cards | SD |
| Card reader integrated | Yes |
| Built-in microphone | Yes |
| Bluetooth version | 5.2 |
| Bluetooth | Yes |
| Audio input | Mini Jack |
| Quick start guide | Yes |
| AC adapter included | Yes |
| Weight (with stand) | 1.5 kg |