We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
ASUS Vivobook 17 X1704VA-AU811W Intel Core 5 120U Laptop 43.9 cm (17.3") Full HD 8 GB DDR4-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Home Silver
| SKU | X1704VA-AU811W |
|---|---|
| EAN | 4711636109628 |
| Manufacturer | ASUS |
| Availability | Yes |
| PDF URLs |
View PDF |
The ASUS Vivobook 17 with Intel Core i5, 8 GB RAM, and 512 GB SSD delivers a spacious 17.3-inch experience that’s perfect for users who want a large display paired with dependable performance. This laptop is ideal for students, home users, and professionals alike, offering smooth handling of day-to-day tasks, multimedia entertainment, and multitasking in a comfortable, easy-to-use package.
Intel® Core™ i5 Processor for Everyday Productivity
At the heart of this Vivobook is an Intel Core i5 processor, engineered by Intel to provide balanced performance and efficient responsiveness for everyday computing activities. Whether you’re browsing the web, working on documents, streaming videos, or switching between applications, this CPU delivers smooth performance and reliable energy use for daily productivity.
8 GB RAM for Responsive Everyday Tasks
With 8 GB of RAM, this laptop effortlessly handles typical multitasking needs — from web browsing with multiple tabs open to running productivity apps and playing media. This memory configuration ensures your laptop feels responsive during common workflows, supporting a fluid user experience for work, study, and entertainment.
512 GB SSD for Fast Storage and Quick Access
The 512 GB Solid State Drive provides fast storage performance — significantly improving boot-up times, application launches, and file access when compared to traditional hard drives. You’ll enjoy rapid system responsiveness and quick access to your documents, media, and software. Plus, with ample storage space, you can keep all your essential files and favorite media in one place.
Large 17.3-Inch Display for Comfort and Productivity
Experience more with the generous 17.3-inch display, which enhances comfort during productivity and entertainment tasks. The large screen real estate makes it easier to multitask with split screens, view large documents, or enjoy movies and shows with immersive visuals. Crisp details and ample viewing area make this display a standout for everyday computing.
Windows 11 for a Modern User Experience
Running on Windows 11, the Vivobook 17 offers a modern and intuitive operating system that enhances your productivity and usability. With improved multitasking features, enhanced security, and a refreshed Start menu, Windows 11 helps keep you organised and focused. It’s well-suited for handling both work tasks and leisure activities.
Sleek, Practical Design with Connectivity
Finished in a refined and lightweight chassis, the ASUS Vivobook 17 blends style with everyday practicality. Thoughtfully positioned ports let you easily connect peripherals like external monitors, storage devices, and accessories — expanding your capabilities and enhancing your setup. Whether you’re at home, in a classroom, or in the office, this laptop is a reliable companion for daily computing.
| Design | |
|---|---|
| Colour name | Cool Silver |
| Product type | Laptop |
| Market positioning | Home |
| Housing material | Plastic |
| Form factor | Clamshell |
| Product colour | Silver |
| Country of origin | China |
| Display | |
| HD type | Full HD |
| Panel type | IPS-Level |
| LED backlight | Yes |
| Display brightness | 250 cd/m² |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 43.9 cm (17.3") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:9 |
| Processor | |
| Processor generation | Intel Core (Series 1) |
| Processor cache type | Smart Cache |
| Processor cache | 12 MB |
| Processor model | 120U |
| Processor boost frequency | 5 GHz |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor manufacturer | Intel |
| Processor family | Intel Core 5 |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Efficient-core base frequency | 0.9 GHz |
| Performance-core base frequency | 1.4 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Performance-core Max Turbo Frequency | 5 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Memory | |
| Memory form factor | On-board + SO-DIMM |
| Internal memory | 8 GB |
| Internal memory type | DDR4-SDRAM |
| Memory slots | 1x SO-DIMM |
| Maximum internal memory | 16 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | No |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio | |
| Audio system | SonicMaster |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Antenna type | 1x1 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| USB 2.0 ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Performance | |
| Repairability index | 9.2 |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Software | |
|---|---|
| Operating system architecture | 64-bit |
| Bundled software | One-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2025. |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required, McAfee 30 days |
| Operating system installed | Windows 11 Home |
| Technical details | |
| Market positioning | Home |
| Housing material | Plastic |
| Form factor | Clamshell |
| Product colour | Silver |
| Sustainability certificates | EPEAT Silver |
| Repairability index | 9.2 |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
| Compliance certificates | REACH |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 50 Wh |
| Power | |
| AC adapter power | 45 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 2.25 A |
| AC adapter output voltage | 20 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Security | |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, User |
| Certificates | |
| Compliance certificates | REACH |
| Sustainability | |
| Sustainability certificates | EPEAT Silver |
| Weight & dimensions | |
| Width | 399.3 mm |
| Depth | 254.3 mm |
| Height | 19.9 mm |
| Weight | 2.1 kg |
| Packaging data | |
| Package weight | 3.67 kg |
| Package width | 65 mm |
| Package height | 305 mm |
| Package depth | 515 mm |
| Mouse included | Yes |
| Bag included | Yes |
| AC adapter included | Yes |
| Features | |
| Country of origin | China |
| Supplier features | |
| Country of origin | China |
| Packaging content | |
| Mouse included | Yes |
| Bag included | Yes |
| AC adapter included | Yes |
| Mouse connectivity | Wired |
| Logistics data | |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
| Other features | |
| On-board graphics card | Yes |
| Audio system | SonicMaster |
| AC adapter included | Yes |
| Anti-glare screen | Yes |
| Country of origin | China |