We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
AOC G4 27G4ZRE computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LED Black, Red
SKU
27G4ZRE
Login for pricing
Out Of Stock - Contact for availability
Screen size (inch) 27, Panel resolution 1920x1080, Max Refresh rate 260Hz (OC, 240Hz Native), Response time MPRT 0.3 ms, Panel type Fast IPS, HDMI HDMI 2.0 x 2, DisplayPort DisplayPort 1.4 x 1, Sync technology (VRR) Adaptive Sync
Category: Computer Monitors
The 27G4ZRE combines elite speed and vivid precision for esports-ready performance
The 27G4ZRE elevates your game with a Fast IPS panel, 260Hz OC / 240Hz native refresh rate, and 1ms GtG for ultra-smooth, responsive action. Experience tear-free gameplay with G-Sync Compatible, lightning reactions with Low Input Lag, and exceptional clarity with 0.3ms MPRT. Enhanced by HDR10 and an esports base, it’s designed to keep you ahead in every battle.
The 27G4ZRE elevates your game with a Fast IPS panel, 260Hz OC / 240Hz native refresh rate, and 1ms GtG for ultra-smooth, responsive action. Experience tear-free gameplay with G-Sync Compatible, lightning reactions with Low Input Lag, and exceptional clarity with 0.3ms MPRT. Enhanced by HDR10 and an esports base, it’s designed to keep you ahead in every battle.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 81.59 ppi |
| Maximum refresh rate | 260 Hz |
| sRGB coverage (typical) | 121.5% |
| Adobe RGB coverage | 87.8% |
| HD type | Full HD |
| Display technology | LED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Digital horizontal frequency | 30 - 290 kHz |
| Digital vertical frequency | 48 - 260 Hz |
| Backlight type | W-LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 1 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| Surface hardness | 3H |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | Fast IPS |
| DCI-P3 coverage | 92.3% |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Display diagonal (metric) | 68.58 cm |
| LED backlight | Yes |
| Local dimming | Yes |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (MPRT) | 0.3 ms |
| Anti-glare screen | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Croatian, Polish, Portuguese, Russian, Spanish, Swedish, Turkish, Ukrainian |
| Performance | |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| VESA Adaptive Sync support | Yes |
| Brand specific technologies | Crosshair |
| Low input lag | Yes |
| FPS counter | Yes |
| Dial point | Yes |
| Shadow control | Yes |
| Motion blur reduction | Yes |
| Design | |
| Certification | CB,TUV-Bauart-Mark,ISO 9241-307,EAC,FCC |
| Product colour | Black, Red |
| Front bezel colour | Black |
| Frameless design | Yes |
| Detachable stand | Yes |
| Bezel thickness type | Frameless |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Headphone outputs | 1 |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| HDCP version | 1.4/2.2 |
| Technical details | |
| Height (without stand) | 366.3 mm |
| Depth (without stand) | 51.3 mm |
| Width (without stand) | 613.9 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black, Red |
| Front bezel colour | Black |
| Warranty period | 3 year(s) |
| Compliance certificates | CE |
| Power supply type | Internal |
| Weight (with stand) | 4.03 kg |
| Surface hardness | 3H |
| Touchscreen | No |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -3 - 21° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Croatian, Polish, Portuguese, Russian, Spanish, Swedish, Turkish, Ukrainian |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | Internal |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 21 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Energy consumption (HDR) per 1000 hours | 29 kWh |
| Weight & dimensions | |
| Height (without stand) | 366.3 mm |
| Depth (without stand) | 51.3 mm |
| Width (without stand) | 613.9 mm |
| Width (with stand) | 613.9 mm |
| Depth (with stand) | 240 mm |
| Height (with stand) | 460.7 mm |
| Weight (with stand) | 4.03 kg |
| Weight (without stand) | 3.25 kg |
| Package width | 690 mm |
| Package depth | 124 mm |
| Package height | 480 mm |
| Package weight | 6.54 kg |
| Packaging data | |
| Package width | 690 mm |
| Package depth | 124 mm |
| Package height | 480 mm |
| Package weight | 6.54 kg |
| Cables included | AC, HDMI, DisplayPort |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Packaging content | |
| Cables included | AC, HDMI, DisplayPort |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Other features | |
| Certification | CB,TUV-Bauart-Mark,ISO 9241-307,EAC,FCC |
| DCI-P3 coverage | 92.3% |
| Bezel thickness type | Frameless |
| Warranty period | 3 year(s) |
| Brand specific technologies | Crosshair |
| Low input lag | Yes |
| FPS counter | Yes |
| Dial point | Yes |
| Shadow control | Yes |
| Motion blur reduction | Yes |
| Local dimming | Yes |
| Compliance certificates | CE |
| Height (without stand) | 366.3 mm |
| Depth (without stand) | 51.3 mm |
| Width (without stand) | 613.9 mm |
| HDMI | Yes |
| Surface hardness | 3H |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Touchscreen | No |
| Front bezel colour | Black |
| Certificates | |
| Certification | CB,TUV-Bauart-Mark,ISO 9241-307,EAC,FCC |