We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
ASUS ROG Zephyrus G14 GU405AP-SY004W Intel Core Ultra 9 386H Laptop 35.6 cm (14") 3K 32 GB LPDDR5x-SDRAM 1 TB SSD NVIDIA GeForce RTX 5070 Wi-Fi 7 (802.11be) Windows 11 Home Grey
SKU
GU405AP-SY004W
Login for pricing
In Stock:
10 available
Intel Core Ultra 9 386H (18MB Cache), 32GB LPDDR5x-SDRAM, 1000GB SSD, 14" 3K 2880 x 1800 OLED, Intel Graphics, NVIDIA GeForce RTX 5070 (8GB GDDR7), WLAN, Webcam, Windows 11 Home 64-bit
Category: Notebooks / Laptops
| SKU | GU405AP-SY004W |
|---|---|
| EAN | 4711636485890 |
| Manufacturer | ASUS |
| Availability | Yes |
| Product Manuals (HTML) |
View Manual |
| PDF URLs |
View PDF |
Performance Meets Precision
Game and create on the go with the power of the all-new 2025 Zephyrus G14. Powered by Intel® Core™ Ultra 9 386H processor and an NVIDIA® GeForce RTX™ 5070 Laptop GPU, this machine has next-level gaming and professional capabilities. Cutting-edge AI features powered by Intel Ultra CPU and NVIDIA GeForce RTX™, as well as Microsoft Copilot for enhanced day-to-day productivity. As a certified Copilot+ PC, this machine is ready for all kinds of AI operations, offering better productivity and gaming utility with less power usage.
Game and create on the go with the power of the all-new 2025 Zephyrus G14. Powered by Intel® Core™ Ultra 9 386H processor and an NVIDIA® GeForce RTX™ 5070 Laptop GPU, this machine has next-level gaming and professional capabilities. Cutting-edge AI features powered by Intel Ultra CPU and NVIDIA GeForce RTX™, as well as Microsoft Copilot for enhanced day-to-day productivity. As a certified Copilot+ PC, this machine is ready for all kinds of AI operations, offering better productivity and gaming utility with less power usage.
| Design | |
|---|---|
| Colour name | Eclipse Gray |
| Product type | Laptop |
| Market positioning | Gaming |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Grey |
| Certified refurbished | No |
| Display back cover material | Plastic |
| Display | |
| HD type | 3K |
| Panel type | OLED |
| Contrast ratio (typical) | 1000000:1 |
| Touchscreen | No |
| Display resolution | 2880 x 1800 pixels |
| Display diagonal | 35.6 cm (14") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 120 Hz |
| Native aspect ratio | 16:10 |
| High Dynamic Range (HDR) supported | Yes |
| Maximum display brightness (HDR) | 1100 cd/m² |
| Processor | |
| Processor generation | Intel® Core™ Ultra (Series 3) |
| Processor cache type | Smart Cache |
| Processor cache | 18 MB |
| Processor model | 386H |
| Processor boost frequency | 4.9 GHz |
| Processor cores | 16 |
| Processor threads | 16 |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 9 |
| Processor base power | 25 W |
| Maximum turbo power | 80 W |
| Efficient-core base frequency | 1.6 GHz |
| Performance-core base frequency | 2.1 GHz |
| Efficient-core Max Turbo Frequency | 3.7 GHz |
| Performance-core Max Turbo Frequency | 4.9 GHz |
| Performance cores | 4 |
| Efficient cores | 8 |
| Low Power Efficient-core Base Frequency | 1600 MHz |
| Low Power Efficient-core Max Turbo Frequency | 3.5 GHz |
| Low Power Efficient-cores | 4 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | OpenVINO, DirectML, Onnx, WebNN, Windows ML |
| NPU performance up to | 50 TOPs |
| GPU performance up to | 40 TOPs |
| Copilot+ PC | No |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 32 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 8533 MHz |
| Maximum internal memory | 32 GB |
| Memory channels | Dual-channel |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Total storage capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 8 GB |
| NVIDIA G-SYNC | Yes |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® Graphics |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 |
| Discrete graphics memory type | GDDR7 |
| Discrete GPU manufacturer | NVIDIA |
| On-board GPU manufacturer | Intel |
| Audio | |
| Audio system | Smart Amp |
| Number of built-in speakers | 4 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Windows Hello | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Antenna type | 2x2 |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Thunderbolt 4 ports quantity | 1 |
| Intel® Thunderbolt 4 | Yes |
| DC-in jack | Yes |
| Performance | |
| Repairability index | 9 |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | 1-zone RGB |
| Copilot key | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Bundled software | Xbox Game Pass Premium_2 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Premium. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required, McAfee 30 days |
| Operating system installed | Windows 11 Home |
| Microsoft Copilot | Yes |
| Copilot+ PC | No |
| Technical details | |
| Market positioning | Gaming |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Grey |
| Discrete graphics card memory | 8 GB |
| Repairability index | 9 |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 73 Wh |
| Fast charging | Yes |
| Fast charging time (50%) | 30 min |
| Power | |
| AC adapter power | 250 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 12.5 A |
| AC adapter output voltage | 20 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 45 W |
| USB Type-C required charging power (max) | 100 W |
| DC-in jack | Yes |
| Security | |
| Password protection | Yes |
| Password protection type | BIOS, User |
| Face recognition | Yes |
| Windows Hello | Yes |
| Weight & dimensions | |
| Width | 311 mm |
| Depth | 220 mm |
| Height (front) | 1.59 cm |
| Height (rear) | 1.63 cm |
| Weight | 1.5 kg |
| Packaging data | |
| AC adapter included | Yes |
| Packaging content | |
| AC adapter included | Yes |
| Other features | |
| On-board graphics card | Yes |
| Audio system | Smart Amp |
| AC adapter included | Yes |
| Anti-glare screen | Yes |