We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Epson WorkForce Pro WF-M5799DWF (240V)
SKU
C11CG04401BY
Category: Multifunction Printers
| SKU | C11CG04401BY |
|---|---|
| EAN | 8715946634173 |
| Manufacturer | Epson |
| Availability | No |
| PDF URLs |
View PDF |
| Features | |
|---|---|
| Product colour | Black, Grey |
| Scanning | Colour scanning |
| Duplex printing mode | Auto |
| Copying | Mono copying |
| Print technology | Inkjet |
| Printing | Mono printing |
| Control type | Touch |
| Market positioning | Business |
| Duplex printing | Yes |
| Duplex scanning | Yes |
| Duplex copying | Yes |
| Maximum duty cycle | 45000 pages per month |
| Recommended duty cycle | 250 - 2500 pages per month |
| Page description languages | ESC/P-R, PCL 5e, PCL 6, PDF 1.7, PostScript 3 |
| Performance | |
| Scanning | Colour scanning |
| Maximum duty cycle | 45000 pages per month |
| Recommended duty cycle | 250 - 2500 pages per month |
| Duplex printing mode | Auto |
| Copying | Mono copying |
| Product colour | Black, Grey |
| Print technology | Inkjet |
| Printing | Mono printing |
| Market positioning | Business |
| Print quality | |
| Scanning | Colour scanning |
| Maximum resolution | 1200 x 1200 DPI |
| Maximum duty cycle | 45000 pages per month |
| Copying | Mono copying |
| Print technology | Inkjet |
| Printing | Mono printing |
| Input capacity | |
| Paper input type | Paper tray |
| Maximum input capacity | 830 sheets |
| Display | |
| Colour display | Yes |
| Touchscreen | Yes |
| Display diagonal | 10.9 cm (4.3") |
| Display | LCD |
| Built-in display | Yes |
| Printing | |
| Maximum resolution | 1200 x 1200 DPI |
| Secure printing | Yes |
| Duplex printing mode | Auto |
| Duplex print speed (black, normal quality, A4/US Letter) | 15 ppm |
| Time to first page (black, normal) | 4.8 s |
| Print speed (black, normal quality, A4/US Letter) | 34 ppm |
| Print technology | Inkjet |
| Printing | Mono printing |
| Duplex printing | Yes |
| Copying | |
| Maximum copy resolution | 600 x 1200 DPI |
| Maximum number of copies | 999 copies |
| Copying | Mono copying |
| Copier resize | 25 - 400% |
| Duplex copying | Yes |
| Scanning | |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 2400 DPI |
| Scanner type | Flatbed & ADF scanner |
| Scan to | E-mail, FTP, PC, USB |
| Scan speed (black) | 24 inch/min |
| Scan speed (colour) | 24 inch/min |
| Image formats supported | JPEG, TIFF |
| Document formats supported | |
| Scan technology | CIS |
| Duplex scanning | Yes |
| Fax | |
| Fax forwarding to | E-mail, PC |
| Fax transmission speed | 3 sec/page |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 550 pages |
| Fax memory | 6 MB |
| Speed dialling | Yes |
| Fax speed dialing (max numbers) | 200 |
| Fax forwarding | Yes |
| Fax delayed sending | Yes |
| Error Correction Mode (ECM) | Yes |
| Input & output capacity | |
| Total number of input trays | 2 |
| Total input capacity | 250 sheets |
| Total output capacity | 150 sheets |
| Paper input type | Paper tray |
| Maximum input capacity | 830 sheets |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Multi-purpose tray media types | Envelopes, Plain paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5, B6 |
| Non-ISO print media sizes | Legal, Letter |
| Envelopes sizes | 10, C4, C5, C6, DL |
| Photo paper sizes | 9x13,10x15,13x18 |
| Paper tray media types | Envelopes, Photo paper, Plain paper |
| Paper tray media weight | 64 - 256 g/m² |
| Ports & interfaces | |
| USB port | Yes |
| USB connector | USB Type-A |
| Standard interfaces | Ethernet, NFC, USB 1.1, USB 2.0, Wireless LAN |
| Direct printing | Yes |
| USB 1.1 ports quantity | 1 |
| Network | |
|---|---|
| Near Field Communication (NFC) | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Mobile printing technologies | Apple AirPrint, Epson Connect, Epson Email Print, Epson Remote Print, Epson iPrint, Google Cloud Print |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | 64-bit WEP, 128-bit WEP, IPSec, SNMP, SNMPv3, SSL/TLS, WPA-AES, WPA-PSK, WPA2-AES, WPA2-PSK |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Technical details | |
| Sustainability certificates | ENERGY STAR |
| Cabling technology | 10/100/1000Base-T(X) |
| Speed dialling | Yes |
| Recommended duty cycle | 250 - 2500 pages per month |
| Product colour | Black, Grey |
| Energy Star Typical Electricity Consumption (TEC) | 0.2 kWh/week |
| Power consumption (copying) | 23 W |
| Duplex printing | Yes |
| Security | |
| Secure printing | Yes |
| Design | |
| Colour display | Yes |
| Touchscreen | Yes |
| Display diagonal | 10.9 cm (4.3") |
| Display | LCD |
| Product colour | Black, Grey |
| Control type | Touch |
| Built-in display | Yes |
| Market positioning | Business |
| Power | |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (average operating) | 23 W |
| Power consumption (ready) | 10 W |
| Power consumption (sleep) | 1.4 W |
| Power consumption (off) | 0.2 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.2 kWh/week |
| Power consumption (copying) | 23 W |
| System requirements | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Software | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Other features | |
| Cabling technology | 10/100/1000Base-T(X) |
| Speed dialling | Yes |
| Energy Star Typical Electricity Consumption (TEC) | 0.2 kWh/week |
| Power consumption (copying) | 23 W |
| Control type | Touch |
| Duplex printing | Yes |
| Weight & dimensions | |
| Width | 425 mm |
| Depth | 535 mm |
| Height | 357 mm |
| Weight | 18.3 kg |
| Packaging data | |
| Power cord included | Yes |
| Manual | Yes |
| Packaging content | |
| Power cord included | Yes |
| Manual | Yes |