We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Epson EB-L1070U
SKU
V11H940940
Category: Data Projectors
| SKU | V11H940940 |
|---|---|
| EAN | 8715946672496 |
| Manufacturer | Epson |
| Availability | No |
| Product Videos |
View Video View Video View Video View Video View Video View Video View Video |
| PDF URLs |
View PDF |
Bring large venues to life
Bring large venues to life with attention-grabbing laser projection that produces bright, detailed and vivid images. The image quality is stunning; with clear whites, high contrast, vivid details, defined shadows and deep blacks. This is achieved through Epson's equally high White and Colour Light Output (CLO), 3LCD technology, 7000 lumen brightness, WUXGA resolution, 4K enhancement, laser light source and native contrast of 2000:1.
Installation freedom
Its inconspicuous, clean-lined, white design and quieter fan noise ensure that it fits seamlessly into a wide variety of environments: from visitor attractions to lecture theatres, museums and meeting rooms. The 360-degree installation flexibility and tilt-free technology mean that it can be positioned in hard-to-access areas and can project in any direction.
Supports Epson interchangeable lenses
The EB-L1070U is available as ‘body only’ which provides the user with a wide choice of optional lenses. This flexible approach, rather than a rigid 'off the peg' offering, allows users to fit the most appropriate lens for any given scenario. There are 12 interchangeable Epson lenses available, covering short to long throw projection. A multi-use package is also available when the ELPLM08 lens is chosen, for those who need a complete out-of-the-box projection solution.
Peace of mind
Epson has developed a 'maintenance-free lightsource' alternative range that's truly fit-and-forget. All three products in the range are also supported by a five year / 20,000 hour warranty.
Bring large venues to life with attention-grabbing laser projection that produces bright, detailed and vivid images. The image quality is stunning; with clear whites, high contrast, vivid details, defined shadows and deep blacks. This is achieved through Epson's equally high White and Colour Light Output (CLO), 3LCD technology, 7000 lumen brightness, WUXGA resolution, 4K enhancement, laser light source and native contrast of 2000:1.
Installation freedom
Its inconspicuous, clean-lined, white design and quieter fan noise ensure that it fits seamlessly into a wide variety of environments: from visitor attractions to lecture theatres, museums and meeting rooms. The 360-degree installation flexibility and tilt-free technology mean that it can be positioned in hard-to-access areas and can project in any direction.
Supports Epson interchangeable lenses
The EB-L1070U is available as ‘body only’ which provides the user with a wide choice of optional lenses. This flexible approach, rather than a rigid 'off the peg' offering, allows users to fit the most appropriate lens for any given scenario. There are 12 interchangeable Epson lenses available, covering short to long throw projection. A multi-use package is also available when the ELPLM08 lens is chosen, for those who need a complete out-of-the-box projection solution.
Peace of mind
Epson has developed a 'maintenance-free lightsource' alternative range that's truly fit-and-forget. All three products in the range are also supported by a five year / 20,000 hour warranty.
| Projector | |
|---|---|
| Number of colours | 1.07 billion colours |
| Projector native resolution | WUXGA (1920x1200) |
| Projection distance (wide) | 1.5 - 31.6 m |
| Projection distance (tele) | 2.5 - 50.4 m |
| Native aspect ratio | 16:10 |
| Supported aspect ratios | 16:10, 16:9 |
| Screen size compatibility | 1270 - 25400 mm (50 - 1000") |
| Contrast ratio (typical) | 2000:1 |
| Contrast ratio (dynamic) | 2500000:1 |
| Zoom ratio | 1.6:1 |
| Zoom capability | Yes |
| Projector brightness (economic mode) | 4900 ANSI lumens |
| Matrix size | 1.93 cm (0.76") |
| Keystone correction, vertical | -45 - 45° |
| Keystone correction, horizontal | -30 - 30° |
| Projection technology | 3LCD |
| Projector brightness | 7000 ANSI lumens |
| Heat dissipation | 1414.4 BTU/h |
| Zoom type | Auto |
| Projector brightness (portrait mode) | 7000 ANSI lumens |
| Lamps | |
| Light source type | Laser |
| Service life of light source | 20000 h |
| Service life of light source (economic mode) | 30000 h |
| Light source | |
| Light source type | Laser |
| Service life of light source | 20000 h |
| Service life of light source (economic mode) | 30000 h |
| Lens system | |
| Zoom ratio | 1.6:1 |
| Zoom capability | Yes |
| Focus | Auto |
| Focal length range | varies by lens |
| Throw ratio | 0.35 - 10.11:1 |
| Zoom type | Auto |
| Interchangeable lens | Yes |
| Video | |
| Video colour modes | Cinema, Dynamic, Natural, Presentation, DICOM simulation mode, Multi-projection, BT.709 |
| Full HD | Yes |
| 3D | No |
| Supported video modes | 1080p, 2160p |
| Supported graphics resolutions | 1920 x 1080 (HD 1080), 4096 x 2400 |
| Adjustable colour temperature | Yes |
| Audio | |
| Built-in speaker(s) | No |
| Ports & interfaces | |
| HDMI connector type | Full-size |
| HDBaseT port | Yes |
| USB 2.0 Type-B ports quantity | 1 |
| DC-in jack | Yes |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| USB 2.0 ports quantity | 1 |
| Composite video in | 0 |
| Audio (L/R) in | 0 |
| S-Video inputs quantity | 0 |
| Serial interface type | RS-232C |
| PC Audio out | Yes |
| PC Audio in | Yes |
| DVI port | Yes |
| Component video (YPbPr/YCbCr) in | 1 |
| BNC input ports | 1 |
| Network | |
| Smart TV | No |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11ad, 802.11b, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Storage | |
| Card reader integrated | No |
| Sound emission | |
| Noise level | 36 dB |
| Noise level (economic mode) | 30 dB |
| Technical details | |
| DC-in jack | Yes |
| Product colour | White |
| HDCP | Yes |
| On Screen Display (OSD) | Yes |
| Air filter | Yes |
| Heat dissipation | 1414.4 BTU/h |
| Products per pallet | 14 pc(s) |
| Quantity per pack | 1 pc(s) |
| Pallet gross weight | 0 g |
| Products per pallet layer (UK) | 2 pc(s) |
| Products per pallet layer | 2 pc(s) |
| Products per pallet (UK) | 14 pc(s) |
| Pallet weight (UK) | 0 g |
| Sustainability certificates | TCO |
| Performance | |
| Password protection | Yes |
| HDCP | Yes |
| On Screen Display (OSD) | Yes |
| Noise level | 36 dB |
| Noise level (economic mode) | 30 dB |
| Air filter | Yes |
| Heat dissipation | 1414.4 BTU/h |
| Features | |
|---|---|
| Password protection | Yes |
| HDCP | Yes |
| On Screen Display (OSD) | Yes |
| Noise level | 36 dB |
| Noise level (economic mode) | 30 dB |
| Air filter | Yes |
| Country of origin | China |
| Multimedia | |
| Built-in speaker(s) | No |
| Design | |
| Product type | Large venue projector |
| Cable lock slot type | Kensington |
| Product colour | White |
| Cable lock slot | Yes |
| Placement | Ceiling, Desktop |
| Power | |
| AC input voltage | 100-240 V |
| AC input frequency | 50 - 60 Hz |
| Power source | AC |
| Power consumption (typical) | 416 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (economy mode) | 299 W |
| Packaging data | |
| Package width | 572 mm |
| Package depth | 767 mm |
| Package height | 270 mm |
| Package weight | 20.7 kg |
| Security | |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Software | |
| Software support | via: AMX, Crestron (Network), Extron |
| Operational conditions | |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 10 - 90% |
| Weight & dimensions | |
| Package width | 572 mm |
| Package depth | 767 mm |
| Package height | 270 mm |
| Weight | 16.9 kg |
| Width | 545 mm |
| Depth | 484 mm |
| Height | 189 mm |
| Package weight | 20.7 kg |
| Packaging content | |
| Quick start guide | Yes |
| Manual | Yes |
| Cables included | AC |
| AC adapter included | Yes |
| WLAN adapter included | Yes |
| Logistics data | |
| Products per pallet | 14 pc(s) |
| Quantity per pack | 1 pc(s) |
| Pallet gross weight | 0 g |
| Products per pallet layer (UK) | 2 pc(s) |
| Products per pallet layer | 2 pc(s) |
| Products per pallet (UK) | 14 pc(s) |
| Pallet weight (UK) | 0 g |
| Other features | |
| Power consumption (economy mode) | 299 W |