We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Epson WorkForce Pro WF-C878RD3TWFC
SKU
C11CH60401BZ
Category: Multifunction Printers
| SKU | C11CH60401BZ |
|---|---|
| EAN | 8715946675923 |
| Manufacturer | Epson |
| Availability | No |
| Product Videos |
View Video View Video |
| PDF URLs |
View PDF View PDF |
Epson's Small-in-One
The Epson Expression Home XP-215 comes with Epson Connect¹, offering greater flexibility and freedom. It allows you to quickly and easily print documents and photos over Wi-Fi from smartphones and tablet PCs. You can also print from anywhere in the world by emailing documents and photos directly to the printer.
Cloud Support
The automatic Wi-Fi set-up{s2 makes configuring laptops and computers to print and scan wirelessly extremely easy. You don’t need to know your network settings, as the XP-215 automatically finds the relevant connection settings in order to configure itself.
Automatic Wi-Fi set-up{s2
Cartridge sizes
The Epson Expression Home XP-215 comes with Epson Connect¹, offering greater flexibility and freedom. It allows you to quickly and easily print documents and photos over Wi-Fi from smartphones and tablet PCs. You can also print from anywhere in the world by emailing documents and photos directly to the printer.
Cloud Support
The automatic Wi-Fi set-up{s2 makes configuring laptops and computers to print and scan wirelessly extremely easy. You don’t need to know your network settings, as the XP-215 automatically finds the relevant connection settings in order to configure itself.
Automatic Wi-Fi set-up{s2
Cartridge sizes
| Features | |
|---|---|
| Product colour | Grey |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Management protocols | LPR, IPP, Port 9100, WSD, IPPS, Bonjour/Airprint |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Print technology | Inkjet |
| Printing | Colour printing |
| Control type | Touch |
| Market positioning | Business |
| Duplex printing | Yes |
| Duplex scanning | Yes |
| Number of print cartridges | 4 |
| Maximum duty cycle | 75000 pages per month |
| Recommended duty cycle | 2000 - 10000 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| All-In-One-multitasking | Yes |
| Page description languages | ESC/P-R, PCL 5c, PCL 5e, PCL 6, PDF 1.7, PostScript 3 |
| Performance | |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Number of print cartridges | 4 |
| Maximum duty cycle | 75000 pages per month |
| Recommended duty cycle | 2000 - 10000 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Management protocols | LPR, IPP, Port 9100, WSD, IPPS, Bonjour/Airprint |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Product colour | Grey |
| All-In-One-multitasking | Yes |
| Print technology | Inkjet |
| Printing | Colour printing |
| Market positioning | Business |
| Sound pressure level (printing) | 51 dB |
| Sound power level (printing) | 6.6 dB |
| Print quality | |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Maximum resolution | 4800 x 1200 DPI |
| Maximum duty cycle | 75000 pages per month |
| Copying | Colour copying |
| All-In-One-multitasking | Yes |
| Print technology | Inkjet |
| Printing | Colour printing |
| Input capacity | |
| Maximum input capacity | 1835 sheets |
| Multi-Purpose tray input capacity | 85 sheets |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Display | |
| Colour display | Yes |
| Display diagonal | 12.7 cm (5") |
| Display | LCD |
| Built-in display | Yes |
| Printing | |
| Print speed (ISO/IEC 24734) mono | 25 ipm |
| Print speed (ISO/IEC 24734) colour | 24 ipm |
| Duplex print speed (ISO/IEC 24734) mono | 17 ipm |
| Duplex print speed (ISO/IEC 24734) colour | 16 ipm |
| Maximum resolution | 4800 x 1200 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 35 ppm |
| Print speed (colour, normal quality, A3) | 13 ppm |
| Print speed (black, normal quality, A3) | 13 ppm |
| Duplex printing mode | Auto |
| Time to first page (colour, normal) | 5.5 s |
| Time to first page (black, normal) | 5.5 s |
| Print speed (black, normal quality, A4/US Letter) | 35 ppm |
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Copying | |
| Maximum copy resolution | 600 x 1200 DPI |
| Maximum number of copies | 999 copies |
| Copying | Colour copying |
| Copier resize | 25 - 400% |
| Scanning | |
| Scanning | Colour scanning |
| Optical scanning resolution | 600 x 600 DPI |
| Scanner type | Flatbed & ADF scanner |
| Scan to | E-mail, FTP, PC, USB |
| Image formats supported | JPEG, TIFF |
| Document formats supported | |
| Scan technology | CIS |
| Duplex scanning | Yes |
| Fax | |
| Faxing | Colour faxing |
| Fax transmission speed | 3 sec/page |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 550 pages |
| Fax memory | 6 MB |
| Speed dialling | Yes |
| Fax speed dialing (max numbers) | 2000 |
| Error Correction Mode (ECM) | Yes |
| Auto-redialing | Yes |
| Input & output capacity | |
| Total number of input trays | 2 |
| Total input capacity | 835 sheets |
| Total output capacity | 250 sheets |
| Maximum input capacity | 1835 sheets |
| Multi-Purpose tray input capacity | 85 sheets |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Multi-Purpose tray | Yes |
| Auto document feeder (ADF) | Yes |
| Maximum number of input trays | 4 |
| Print technology | |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Paper handling | |
|---|---|
| Maximum ISO A-series paper size | A3 |
| ISO A-series sizes (A0...A9) | A3, A3+, A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B4, B5, B6 |
| Non-ISO print media sizes | Legal, Letter |
| Envelopes sizes | 10, C4, C5, DL |
| Photo paper sizes | 10x15,13x18,20x25 |
| Custom media width | 55 - 300 mm |
| Custom media length | 127 - 1200 mm |
| Paper tray media types | Envelopes, Glossy paper, Letterhead, Photo paper, Plain paper, Postcard, Recycled paper |
| Paper tray media weight | 64 - 300 g/m² |
| Ports & interfaces | |
| USB port | Yes |
| USB connector | USB Type-A / USB Type-B |
| USB 2.0 ports quantity | 2 |
| Direct printing | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 1 |
| Network | |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Mobile printing technologies | Apple AirPrint, Epson Connect, Epson Remote Print, Epson iPrint, Google Cloud Print |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Supported network protocols (IPv6) | SNMP, HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, SLP, WSD, LLTD, Ping, SNMP 2.0c, SNMP 3.0, SNMP Trap |
| Supported network protocols (IPv4) | SNMP, HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, SLP, WSD, LLTD, Ping, SNMP 2.0c, SNMP 3.0, SNMP Trap |
| Security algorithms | 64-bit WEP, 128-bit WEP, HTTPS, IPSec, SSL/TLS, WPA-AES, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-Enterprise, WPA2-PSK |
| Management protocols | LPR, IPP, Port 9100, WSD, IPPS, Bonjour/Airprint |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Technical details | |
| Cabling technology | 10/100/1000Base-T(X) |
| Speed dialling | Yes |
| Recommended duty cycle | 2000 - 10000 pages per month |
| Management protocols | LPR, IPP, Port 9100, WSD, IPPS, Bonjour/Airprint |
| Product colour | Grey |
| Energy Star Typical Electricity Consumption (TEC) | 0.21 kWh/week |
| Power consumption (copying) | 42 W |
| Duplex printing | Yes |
| Design | |
| Colour display | Yes |
| Display diagonal | 12.7 cm (5") |
| Display | LCD |
| Product colour | Grey |
| Control type | Touch |
| Built-in display | Yes |
| Market positioning | Business |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Energy Star Typical Electricity Consumption (TEC) | 0.21 kWh/week |
| Power consumption (copying) | 42 W |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Vista, Windows XP |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Server operating systems supported | Windows Server 2003, Windows Server 2003 R2, Windows Server 2003 x64, Windows Server 2008, Windows Server 2008 R2, Windows Server 2008 x64, Windows Server 2012, Windows Server 2012 R2, Windows Server 2012 x64, Windows Server 2016 |
| Software | |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Vista, Windows XP |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Server operating systems supported | Windows Server 2003, Windows Server 2003 R2, Windows Server 2003 x64, Windows Server 2008, Windows Server 2008 R2, Windows Server 2008 x64, Windows Server 2012, Windows Server 2012 R2, Windows Server 2012 x64, Windows Server 2016 |
| Other features | |
| Cabling technology | 10/100/1000Base-T(X) |
| Speed dialling | Yes |
| Energy Star Typical Electricity Consumption (TEC) | 0.21 kWh/week |
| Power consumption (copying) | 42 W |
| Control type | Touch |
| Duplex printing | Yes |
| Weight & dimensions | |
| Width | 621 mm |
| Depth | 652 mm |
| Height | 1107 mm |
| Weight | 125.1 kg |
| Packaging data | |
| Cables included | AC |
| Packaging content | |
| Cables included | AC |