We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Epson WorkForce Pro WF-4745DTWF
SKU
C11CF75403BY
Category: Multifunction Printers
| SKU | C11CF75403BY |
|---|---|
| EAN | 8715946689449 |
| Manufacturer | Epson |
| Availability | No |
For business printing
Epson's DURABrite Ultra Ink is ideal for producing laser-like, business documents. Thanks to its all-pigment ink system, documents are water, smudge and highlighter resistant Find it easily in store by looking for the Keyboard image.
Reduce your printing costs with individual inks
Take advantage of the cost-effective DURABrite Ultra Inks. Offering great value, the inks are supplied individually so you only ever have to replace the colour used. Plus with these high capacity cartridges you can print up to 2,600{s1 black and 1,900 colour pages{s1.
Meet the range
Our all-pigment DURABrite Ultra Ink creates sharp, long-lasting and robust documents that are water, smudge and highlighter resistant.
Optimised for Epson printers
Epson inks and papers have been developed to work hand-in-hand with Epson printers to produce the best results time and time again.
The genuine article
Enjoy hassle-free and reliable printing with Epson's genuine inks. We invest in extensive research, high-tech manufacturing facilities and put our products through rigorous tests, to deliver the best quality product to you.
Epson's DURABrite Ultra Ink is ideal for producing laser-like, business documents. Thanks to its all-pigment ink system, documents are water, smudge and highlighter resistant Find it easily in store by looking for the Keyboard image.
Reduce your printing costs with individual inks
Take advantage of the cost-effective DURABrite Ultra Inks. Offering great value, the inks are supplied individually so you only ever have to replace the colour used. Plus with these high capacity cartridges you can print up to 2,600{s1 black and 1,900 colour pages{s1.
Meet the range
Our all-pigment DURABrite Ultra Ink creates sharp, long-lasting and robust documents that are water, smudge and highlighter resistant.
Optimised for Epson printers
Epson inks and papers have been developed to work hand-in-hand with Epson printers to produce the best results time and time again.
The genuine article
Enjoy hassle-free and reliable printing with Epson's genuine inks. We invest in extensive research, high-tech manufacturing facilities and put our products through rigorous tests, to deliver the best quality product to you.
| Features | |
|---|---|
| Product colour | Black, White |
| Scanning | Colour scanning |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Print technology | Inkjet |
| Printing | Colour printing |
| Control type | Touch |
| Market positioning | Home & office |
| Duplex printing | Yes |
| Duplex scanning | Yes |
| Duplex copying | Yes |
| Duplex faxing | Yes |
| Maximum duty cycle | 25000 pages per month |
| Recommended duty cycle | 300 - 1600 pages per month |
| Performance | |
| Scanning | Colour scanning |
| Maximum duty cycle | 25000 pages per month |
| Recommended duty cycle | 300 - 1600 pages per month |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Product colour | Black, White |
| Print technology | Inkjet |
| Printing | Colour printing |
| Market positioning | Home & office |
| Print quality | |
| Scanning | Colour scanning |
| Maximum resolution | 4800 x 1200 DPI |
| Maximum duty cycle | 25000 pages per month |
| Copying | Colour copying |
| Print technology | Inkjet |
| Printing | Colour printing |
| Display | |
| Colour display | Yes |
| Display diagonal | 10.9 cm (4.3") |
| Display | LCD |
| Built-in display | Yes |
| Printing | |
| Maximum resolution | 4800 x 1200 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 30 ppm |
| Duplex printing mode | Auto |
| Duplex print speed (colour, normal quality, A4/US Letter) | 14 ppm |
| Duplex print speed (black, normal quality, A4/US Letter) | 14 ppm |
| Borderless printing | Yes |
| Time to first page (colour, normal) | 6.5 s |
| Time to first page (black, normal) | 6.5 s |
| Print speed (black, normal quality, A4/US Letter) | 34 ppm |
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Copying | |
| Copying | Colour copying |
| Duplex copying | Yes |
| Scanning | |
| Scanning | Colour scanning |
| Scanner type | Flatbed & ADF scanner |
| Duplex scanning | Yes |
| Fax | |
| Fax transmission speed | 3 sec/page |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 100 pages |
| Speed dialling | Yes |
| Fax forwarding | Yes |
| Fax delayed sending | Yes |
| Error Correction Mode (ECM) | Yes |
| Duplex faxing | Yes |
| Input & output capacity | |
| Total number of input trays | 2 |
| Total input capacity | 500 sheets |
| Total output capacity | 80 sheets |
| Auto document feeder (ADF) | Yes |
| Paper handling | |
|---|---|
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | Legal, Letter |
| Envelopes sizes | 10, C6, DL |
| Photo paper sizes | 10x15,13x18 cm |
| Paper tray media types | Envelopes, Photo paper, Plain paper |
| Paper tray media weight | 64 - 90 g/m² |
| Ports & interfaces | |
| USB port | Yes |
| Direct printing | Yes |
| Network | |
| Near Field Communication (NFC) | Yes |
| Mobile printing technologies | Apple AirPrint, Epson Connect, Epson Email Print, Epson Remote Print, Epson iPrint |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Technical details | |
| Speed dialling | Yes |
| Recommended duty cycle | 300 - 1600 pages per month |
| Product colour | Black, White |
| Borderless printing | Yes |
| Energy Star Typical Electricity Consumption (TEC) | 0.17 kWh/week |
| Power consumption (copying) | 20 W |
| Duplex printing | Yes |
| Design | |
| Colour display | Yes |
| Display diagonal | 10.9 cm (4.3") |
| Display | LCD |
| Product colour | Black, White |
| Control type | Touch |
| Built-in display | Yes |
| Market positioning | Home & office |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (ready) | 8.9 W |
| Power consumption (sleep) | 1.2 W |
| Power consumption (off) | 0.2 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.17 kWh/week |
| Power consumption (copying) | 20 W |
| System requirements | |
| Windows operating systems supported | Yes |
| Software | |
| Windows operating systems supported | Yes |
| Other features | |
| Borderless printing | Yes |
| Speed dialling | Yes |
| Energy Star Typical Electricity Consumption (TEC) | 0.17 kWh/week |
| Power consumption (copying) | 20 W |
| Control type | Touch |
| Duplex printing | Yes |
| Weight & dimensions | |
| Width | 425 mm |
| Depth | 388 mm |
| Height | 330 mm |
| Weight | 12.1 kg |