We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
ASUS Zenbook S16 UM5606GA-SR040W Copilot+ PC AMD Ryzen™ AI 7 445 Laptop 40.6 cm (16") Touchscreen 3K 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 7 (802.11be) Windows 11 Home White
SKU
UM5606GA-SR040W
Login for pricing
Out Of Stock - Contact for availability
AMD Ryzen AI 7 445 (2GHz), 32GB LPDDR5x-SDRAM, 1000GB SSD, 16" 3K 2880 x 1800 OLED Touch, AMD Radeon 840M, WLAN, Webcam, Windows 11 Home 64-bit
Category: Notebooks / Laptops
| SKU | UM5606GA-SR040W |
|---|---|
| EAN | 4711636387651 |
| Manufacturer | ASUS |
| Availability | No |
| Product Videos |
View Video |
| Product Manuals (HTML) |
View Manual View Manual |
| PDF URLs |
View PDF |
Pro-Level Performance. Sleek Design.
ASUS Zenbook S16 is built from solid metal using an integrated molding process combined with CNC machining. This ensures uncompromised mobility with a sleek, lightweight, and durable design. Wherever you go, your laptop is ready to follow!
ASUS Zenbook S16 is built from solid metal using an integrated molding process combined with CNC machining. This ensures uncompromised mobility with a sleek, lightweight, and durable design. Wherever you go, your laptop is ready to follow!
| Design | |
|---|---|
| Colour name | Scandinavian White |
| Product type | Laptop |
| Market positioning | Home |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | White |
| Country of origin | China |
| Introduction year | 2026 |
| Display back cover material | Aluminium |
| Display | |
| HD type | 3K |
| Display number of colours | 1.07 billion colours |
| Display surface | Gloss |
| Panel type | OLED |
| Display brightness | 500 cd/m² |
| Display response rise/fall | 0.2 ms |
| Contrast ratio (typical) | 1000000:1 |
| Touchscreen | Yes |
| Display resolution | 2880 x 1800 pixels |
| Display diagonal | 40.6 cm (16") |
| Maximum refresh rate | 120 Hz |
| RGB colour space | DCI-P3 |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 1000 |
| Colour gamut | 100% |
| Native aspect ratio | 16:10 |
| High Dynamic Range (HDR) supported | Yes |
| Maximum display brightness (HDR) | 1000 cd/m² |
| Low Blue Light technology | Yes |
| Processor | |
| Processor generation | AMD Ryzen AI 400 Series |
| Processor cache type | L2 & L3 |
| Processor frequency | 2 GHz |
| Processor model | 445 |
| Processor boost frequency | 4.6 GHz |
| Processor cores | 6 |
| Processor threads | 12 |
| L3 cache | 8 MB |
| L2 cache | 6 MB |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ AI 7 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | AMD Ryzen AI |
| Total processor performance up to | 59 TOPs |
| NPU performance up to | 50 TOPs |
| Copilot+ PC | Yes |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 32 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 32 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Total storage capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | AMD Radeon |
| On-board graphics card | Yes |
| On-board graphics card model | AMD Radeon 840M |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | AMD |
| Audio | |
| Audio system | Smart Amp |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Windows Hello | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Antenna type | 2x2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB4 Gen 3x2 ports quantity | 2 |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Copilot key | Yes |
| Software | |
|---|---|
| Operating system architecture | 64-bit |
| Bundled software | 3-Month GoPro Premium+ Subscription 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026. |
| Trial software | 1-month trial for new Microsoft 365 customers |
| Operating system installed | Windows 11 Home |
| Microsoft Copilot | Yes |
| Copilot+ PC | Yes |
| Technical details | |
| Market positioning | Home |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | White |
| Sustainability certificates | ENERGY STAR |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
| Compliance certificates | REACH |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 83 Wh |
| Removable battery | No |
| Power | |
| AC adapter power | 68 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.4 A |
| AC adapter output voltage | 20 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 45 W |
| USB Type-C required charging power (max) | 100 W |
| Security | |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Face recognition | Yes |
| Windows Hello | Yes |
| Certificates | |
| Compliance certificates | REACH |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Width | 353.6 mm |
| Depth | 243 mm |
| Height | 12.9 mm |
| Height (front) | 1.19 cm |
| Height (rear) | 1.29 cm |
| Weight | 1.5 kg |
| Packaging data | |
| Package weight | 3.57 kg |
| Package width | 116 mm |
| Package height | 320 mm |
| Package depth | 494 mm |
| AC adapter included | Yes |
| Features | |
| Country of origin | China |
| Supplier features | |
| Country of origin | China |
| Packaging content | |
| AC adapter included | Yes |
| Logistics data | |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
| Other features | |
| On-board graphics card | Yes |
| Audio system | Smart Amp |
| AC adapter included | Yes |
| Country of origin | China |