We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Eaton 9PX11KIRTNG2-L Model code: 9PX 11000i RT4U Netpack G2 Li-Ion
SKU
9PX11KIRTNG2-L
Login for pricing
Out Of Stock - Contact for availability
11 kVA, 12 Ah, Lithium-ion, Sine wave, LCD, 8) C13/(8) C39, 4U, Black/Silver, 724 x 174 x 440mm, 64.8kg
Category: Uninterruptible Power Supplies (UPSs)
| SKU | 9PX11KIRTNG2-L |
|---|---|
| EAN | 3553340710759 |
| Manufacturer | Eaton |
| Availability | No |
Eaton 9PX Gen 2 Lithium UPS Netpack, 11000 VA, 11000 W, Input: Hardwired, Outputs: (8) C13, (8) C39, Hardwired, Rack/tower, 4U, Gigabit Network card included, Rack-mounting kit included.
| Power | |
|---|---|
| Output voltage regulation | +/- 1% |
| Input power factor | 0.99 |
| Output power | 11000 W |
| Input operation voltage (min) | 176 V |
| Input operation voltage (max) | 276 V |
| Output operation voltage (min) | 200 V |
| Output operation voltage (max) | 240 V |
| Efficiency | 97% |
| Output power capacity | 11 kVA |
| Performance | |
| UPS topology | Double-conversion (Online) |
| Waveform | Sine |
| Noise level | 37 dB |
| Features | |
| UPS topology | Double-conversion (Online) |
| Waveform | Sine |
| Output voltage regulation | +/- 1% |
| Input power factor | 0.99 |
| Output power | 11000 W |
| Input operation voltage (min) | 176 V |
| Input operation voltage (max) | 276 V |
| Output operation voltage (min) | 200 V |
| Output operation voltage (max) | 240 V |
| Efficiency | 97% |
| Noise level | 37 dB |
| Output power capacity | 11 kVA |
| Input frequency | 40 - 70 Hz |
| Auto shut-off | Yes |
| Ports & interfaces | |
| USB port | Yes |
| Serial interface | Yes |
| Serial interface type | RS-232 |
| AC outlets quantity | 16 AC outlet(s) |
| AC outlet types | C39 coupler, C13 coupler |
| Power plug | Hardwire |
| Network card slot | Yes |
| Battery | |
| Battery capacity | 12 Ah |
| Battery technology | Lithium-Ion (Li-Ion) |
| Hot-swap battery | No |
| Battery capacity | 12000 mAh |
| Design | |
| Rack capacity | 4U |
| Form factor | Rackmount/Tower |
| Product colour | Black, Silver |
| Certification | IEC/EN 62040-1 IEC/EN 62040-2 IEC/EN 62040-3 |
| Display type | LCD |
| Network card slot | Yes |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 3000 m |
| Technical details | |
|---|---|
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | Lead, Mercury, Cadmium |
| Compliance certificates | Low Voltage Directive (LVD), CB, Electromagnetic Compatibility (EMC), RoHS, REACH, CE, cULus, UKCA, RCM |
| Battery capacity | 12000 mAh |
| Certificates | |
| Certification | IEC/EN 62040-1 IEC/EN 62040-2 IEC/EN 62040-3 |
| Waste Electrical and Electronic Equipment (WEEE) compliance | Yes |
| Compliance certificates | Low Voltage Directive (LVD), CB, Electromagnetic Compatibility (EMC), RoHS, REACH, CE, cULus, UKCA, RCM |
| Packaging content | |
| Quick installation guide | Yes |
| Cables included | USB cable |
| Rack mount kit | Yes |
| Management card included | Yes |
| Bracket | Yes |
| Certification | |
| Waste Electrical and Electronic Equipment (WEEE) compliance | Yes |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | Lead, Mercury, Cadmium |
| Weight & dimensions | |
| Weight | 64.8 kg |
| Width | 440 mm |
| Height | 174 mm |
| Depth | 724 mm |
| Packaging data | |
| Quick installation guide | Yes |
| Cables included | USB cable |
| Rack mount kit | Yes |
| Bracket | Yes |
| Management card included | Yes |
| Other features | |
| Size (imperial) | 48.3 cm (19") |