We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Motorola moto g87 17.2 cm (6.78") Hybrid Dual SIM Android 16.0 5G USB Type-C 8 GB 256 GB 5200 mAh Grey
SKU
PBBS0000GB
Login for pricing
Out Of Stock - Contact for availability
moto g87 PANTONE Overture 8GB 256GB 5G smartphone 200MP OIS camera 6.78" Extreme AMOLED 120Hz 5200mAh MediaTek Dimensity 6400
Category: Smartphones
| SKU | PBBS0000GB |
|---|---|
| EAN | 0840493614823 |
| Manufacturer | Motorola |
| Availability | No |
| PDF URLs |
View PDF |
moto g87 is a 5G smartphone with a 200MP ultra-res camera with OIS and 16-in-1 Ultra Pixel technology for sharp images in any light, paired with an 8MP ultra-wide. The 6.78" Extreme AMOLED display reaches 120Hz and up to 5000 nits peak brightness in Super HD 1.5K resolution. Military-grade durability (MIL-STD 810H) and IP66/IP68/IP69 water and dust protection handle real life. Stereo speakers with Dolby Atmos and Hi-Res Audio deliver powerful sound. A 5200mAh battery supports 30W TurboPower charging, powered by MediaTek Dimensity 6400 with up to 24GB RAM.
| Display | |
|---|---|
| Display number of colours | 1.07 billion colours |
| Screen shape | Flat |
| Pixel density | 450 ppi |
| Display brightness | 5000 cd/m² |
| Display resolution | 1272 x 2772 pixels |
| Display diagonal | 17.2 cm (6.78") |
| Maximum refresh rate | 120 Hz |
| Display glass type | Corning Glass |
| Gorilla Glass version | Gorilla Glass 7i |
| Native aspect ratio | 19.6:9 |
| Brand specific technologies | Water touch |
| Display technology marketing name | Extreme AMOLED |
| Panel type | AMOLED |
| Screen to body ratio | 91.33% |
| DCI-P3 coverage | 100% |
| Blue light reduction | Yes |
| Motion blur reduction | Yes |
| Colour depth | 10 bit |
| Processor | |
| Processor boost frequency | 2.5 GHz |
| Processor family | MediaTek Dimensity |
| Processor cores | 8 |
| Processor model | 6400 |
| Storage | |
| RAM capacity | 8 GB |
| Internal storage capacity | 256 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 2 TB |
| Virtual RAM (max) | 16 GB |
| Camera | |
| Second rear camera pixel size | 1.12 µm |
| Rear camera pixel size | 0.5 µm |
| Rear camera flash | Yes |
| Front camera type | Single camera |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 200 MP |
| Second rear camera resolution (numeric) | 8 MP |
| Resolution at capture speed | 2560x1440@30fps, 1920x1080@30fps, 1920x1080@60fps, 1920x1080@120fps |
| Front camera resolution (numeric) | 32 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.2 |
| Auto focus | Yes |
| Digital zoom | 10x |
| Face detection | Yes |
| Image stabilizer | Yes |
| Flash type | LED |
| Video capture resolution (max) | 2560 x 1440 pixels |
| Smile detection | Yes |
| Night mode | Yes |
| Time lapse mode | Yes |
| 3D depth rear camera | No |
| 3D depth front camera | No |
| Image editing | Retouching |
| Front camera flash | No |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Panorama | Yes |
| Portrait mode | Yes |
| Slow motion mode | Yes |
| Rear camera pixel size (Ultra Pixel technology) | 2 µm |
| Network | |
| Mobile network generation | 5G |
| SIM card capability | Hybrid Dual SIM |
| 2G standards | GSM |
| 3G standards | WCDMA |
| 4G standard | LTE |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Frequency band | Quad-band |
| 5G standard | NR |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Subscription | |
| Subscription type | No subscription |
| Radio | |
| FM radio | No |
| Ports & interfaces | |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | USB Type-C |
| Technical details | |
| Graphics card | Mali-G57 MC2 |
| Fingerprint reader | Yes |
| SIM card type | NanoSIM + eSIM |
| Subscription type | No subscription |
| Speakers | stereo |
| Ringer type | MP3 |
| Proximity sensor | Yes |
| Protection features | Waterproof, Shock resistant, Drop resistant |
| Electronic compass | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Bar |
| Product colour | Grey |
| Navigation | |
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Electronic compass | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Design | |
| Product colour | Grey |
| Fingerprint reader | Yes |
| International Protection (IP) code | IP66, IP68, IP69 |
| Protection features | Waterproof, Shock resistant, Drop resistant |
| Form factor | Bar |
| Face recognition | Yes |
| Colour name | PANTONE Overture |
| Waterproof up to | 1.5 m |
| Ergonomics | |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Performance | |
|---|---|
| Gyroscope | Yes |
| Graphics card | Mali-G57 MC2 |
| Military standard | MIL-STD-810H |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Operating system installed | Android 16.0 |
| Wireless charging | Yes |
| SIM card type | NanoSIM + eSIM |
| Voice commands | Yes |
| Video call | Yes |
| Vibrating alert | Yes |
| Subscription type | No subscription |
| Speakerphone | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Fast charging technology | TurboPower 30 |
| Face recognition | Yes |
| Multimedia | |
| Speakers | stereo |
| FM radio | No |
| Audio system | Dolby Atmos |
| Number of microphones | 2 |
| Call management | |
| Image stabilizer | Yes |
| Voice commands | Yes |
| Video call | Yes |
| Vibrating alert | Yes |
| Speakerphone | Yes |
| Software | |
| Platform | Android |
| Operating system installed | Android 16.0 |
| Virtual assistant | Google Gemini |
| Battery | |
| Wireless charging | Yes |
| Battery capacity | 5200 mAh |
| Battery endurance in cycles | 1200 |
| Memory | |
| RAM capacity | 8 GB |
| Power | |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 5 W |
| USB Type-C required charging power (max) | 30 W |
| Energy efficiency class | A |
| Endurance | |
| International Protection (IP) code | IP66, IP68, IP69 |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 3503 min |
| Battery endurance in cycles | 1200 |
| Repeated free fall reliability class | A |
| Repairability class | B |
| Video | |
| Video call | Yes |
| Certificates | |
| International Protection (IP) code | IP66, IP68, IP69 |
| Sensors | |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Gesture sensor | Yes |
| Face recognition | Yes |
| Weight & dimensions | |
| Width | 77.4 mm |
| Depth | 7.38 mm |
| Height | 164.6 mm |
| Weight | 183 g |
| Packaging content | |
| AC adapter included | No |
| Quick start guide | Yes |
| Cables included | USB Type-C to USB Type-C |
| SIM card ejector pin | Yes |
| Other features | |
| Graphics card | Mali-G57 MC2 |
| Ringer type | MP3 |