We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Microsoft Surface Laptop 13-inch (1st Edition) Copilot+ PC Snapdragon 33 cm (13") Touchscreen 16 GB LPDDR5x-SDRAM 256 GB SSD Wi-Fi 7 (802.11be) Windows 11 Pro Platinum
SKU
EP2-31214
Login for pricing
In Stock:
1898 available
Snapdragon® X Plus (8 Core), 16GB LPDDR5x-SDRAM, 256GB SSD, 33.0 cm (13") 1920 x 1280 Touch, Qualcomm Adreno GPU, WLAN, Webcam, Windows 11 Pro 64-bit
Category: Notebooks / Laptops
| SKU | EP2-31214 |
|---|---|
| EAN | 0196388530106 |
| Manufacturer | Microsoft |
| Availability | Yes |
| Product Family | Surface Laptop |
| Product Series | 1 |
| Product Manuals (HTML) |
View Manual |
Surface Laptop for Business
This portable, 13-inch touchscreen laptop, powered by the Snapdragon® X Plus processor, delivers performance, all-day battery life, and chip-to-cloud security for productivity anywhere.
Portability and performance
With the Surface Laptop, Copilot+ PC, powered by the Snapdragon® X Plus processor, teams can harness the power of AI in a thin 13-inch design that’s sleek, portable, and durable.
Power productivity
Give employees the speed and battery life they need to take on the day, powered by the Snapdragon® X Plus processor.
Enhance performance with AI
Turn workers into innovators with advanced AI experiences built into Copilot+ PCs.
Sleek and ultra-portable
With a lightweight and elegant design, workers can get more done wherever work takes them.
Security by Microsoft
This secured-core PC delivers uncompromising Microsoft chip-to-cloud security for ultimate control and peace of mind.
Get more power in your day
Surface Laptop with the Snapdragon® X Plus processor delivers robust performance and AI capabilities, so teams can get more done, anywhere.
AI-powered collaboration
Elevate online communications with a Surface Studio Camera paired with Windows Studio Effects.
Get more done, all day
With the power of the Snapdragon® X Plus processor, enjoy all-day battery life, and the power to support up to two 4K monitors.
Unlock AI experiences on Surface
Enable your teams to redefine how they stay productive and creative with a powerful NPU that drives AI experiences.
A perfect fit for modern business
In the office or on the road, Surface Laptop with AI-powered features, unlocks more experiences to deliver greater productivity and creativity.
Make anywhere your office
Work where you need to with Surface Laptop’s sleek design, all-day battery life, and ability to run AI experiences offline.
Empower your front line
Empower your frontline workforce to connect to the data, insights, and people they need with the ultra-portable Surface Laptop.
Build your small business
Reduce costs and boost ROI with a device that delivers performance, efficiency, and is supported with industry-leading security.
This portable, 13-inch touchscreen laptop, powered by the Snapdragon® X Plus processor, delivers performance, all-day battery life, and chip-to-cloud security for productivity anywhere.
Portability and performance
With the Surface Laptop, Copilot+ PC, powered by the Snapdragon® X Plus processor, teams can harness the power of AI in a thin 13-inch design that’s sleek, portable, and durable.
Power productivity
Give employees the speed and battery life they need to take on the day, powered by the Snapdragon® X Plus processor.
Enhance performance with AI
Turn workers into innovators with advanced AI experiences built into Copilot+ PCs.
Sleek and ultra-portable
With a lightweight and elegant design, workers can get more done wherever work takes them.
Security by Microsoft
This secured-core PC delivers uncompromising Microsoft chip-to-cloud security for ultimate control and peace of mind.
Get more power in your day
Surface Laptop with the Snapdragon® X Plus processor delivers robust performance and AI capabilities, so teams can get more done, anywhere.
AI-powered collaboration
Elevate online communications with a Surface Studio Camera paired with Windows Studio Effects.
Get more done, all day
With the power of the Snapdragon® X Plus processor, enjoy all-day battery life, and the power to support up to two 4K monitors.
Unlock AI experiences on Surface
Enable your teams to redefine how they stay productive and creative with a powerful NPU that drives AI experiences.
A perfect fit for modern business
In the office or on the road, Surface Laptop with AI-powered features, unlocks more experiences to deliver greater productivity and creativity.
Make anywhere your office
Work where you need to with Surface Laptop’s sleek design, all-day battery life, and ability to run AI experiences offline.
Empower your front line
Empower your frontline workforce to connect to the data, insights, and people they need with the ultra-portable Surface Laptop.
Build your small business
Reduce costs and boost ROI with a device that delivers performance, efficiency, and is supported with industry-leading security.
| Design | |
|---|---|
| Colour name | Platinum |
| Colour name | Platinum |
| Product type | Laptop |
| Product type | Laptop |
| Market positioning | Business |
| Market positioning | Business |
| Housing material | Aluminium |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Form factor | Clamshell |
| Product colour | Platinum |
| Product colour | Platinum |
| Country of origin | China |
| Country of origin | China |
| Introduction year | 2025 |
| Introduction year | 2025 |
| Display | |
| Pixel density | 178 ppi |
| Pixel density | 178 ppi |
| LED backlight | Yes |
| LED backlight | Yes |
| Display brightness | 400 cd/m² |
| Display brightness | 400 cd/m² |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | Yes |
| Touchscreen | Yes |
| Display resolution | 1920 x 1280 pixels |
| Display resolution | 1920 x 1280 pixels |
| Display diagonal | 33 cm (13") |
| Display diagonal | 33 cm (13") |
| Maximum refresh rate | 60 Hz |
| Maximum refresh rate | 60 Hz |
| RGB colour space | sRGB |
| RGB colour space | sRGB |
| Native aspect ratio | 3:2 |
| Native aspect ratio | 3:2 |
| Display technology marketing name | PixelSense |
| Display technology marketing name | PixelSense |
| Processor | |
| Processor generation | Snapdragon X Plus |
| Processor generation | Snapdragon X Plus |
| Processor cache | 30 MB |
| Processor cache | 30 MB |
| Processor cores | 8 |
| Processor cores | 8 |
| Processor manufacturer | Qualcomm |
| Processor manufacturer | Qualcomm |
| Processor family | Snapdragon |
| Processor family | Snapdragon |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Qualcomm Hexagon |
| Neural processor unit (NPU) | Qualcomm Hexagon |
| NPU performance up to | 45 TOPs |
| NPU performance up to | 45 TOPs |
| Copilot+ PC | Yes |
| Copilot+ PC | Yes |
| Memory | |
| Internal memory | 16 GB |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 16 GB |
| Maximum internal memory | 16 GB |
| Storage | |
| Storage media | SSD |
| Storage media | SSD |
| Optical drive type | No |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD capacity | 256 GB |
| Total storage capacity | 256 GB |
| Total storage capacity | 256 GB |
| Total SSDs capacity | 256 GB |
| Total SSDs capacity | 256 GB |
| Graphics | |
| Discrete graphics card | No |
| Discrete graphics card | No |
| On-board graphics card family | Qualcomm Adreno |
| On-board graphics card family | Qualcomm Adreno |
| On-board graphics card | Yes |
| On-board graphics card | Yes |
| On-board graphics card model | Qualcomm Adreno GPU |
| On-board graphics card model | Qualcomm Adreno GPU |
| Discrete graphics card model | Not available |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Qualcomm |
| On-board GPU manufacturer | Qualcomm |
| Audio | |
| Number of microphones | 2 |
| Number of microphones | 2 |
| Audio system | Dolby Audio |
| Audio system | Dolby Audio |
| Speakers manufacturer | OmniSonic |
| Speakers manufacturer | OmniSonic |
| Built-in microphone | Yes |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera resolution | 1920 x 1080 pixels |
| Video capturing speed | 60 fps |
| Video capturing speed | 60 fps |
| Front camera HD type | Full HD |
| Front camera HD type | Full HD |
| Windows Hello | Yes |
| Windows Hello | Yes |
| Optical drive | |
| Optical drive type | No |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 7 (802.11be) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Bluetooth version | 5.4 |
| Bluetooth Low Energy (BLE) | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 0 |
| HDMI ports quantity | 0 |
| Combo headphone/mic port | Yes |
| Combo headphone/mic port | Yes |
| USB4 Gen 3x2 ports quantity | 2 |
| USB4 Gen 3x2 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Intel® Thunderbolt 4 | Yes |
| Performance | |
| Ambient light sensor | Yes |
| Ambient light sensor | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Keyboard backlit | Yes |
| Copilot key | Yes |
| Copilot key | Yes |
| Software | |
|---|---|
| Operating system language | Arabic, Dutch, French, English, Norwegian, Polish, Swedish, Portuguese, US English, Danish, Spanish, Italian, German, Finnish |
| Operating system language | Arabic, Dutch, French, English, Norwegian, Polish, Swedish, Portuguese, US English, Danish, Spanish, Italian, German, Finnish |
| Operating system architecture | 64-bit |
| Operating system architecture | 64-bit |
| Trial software | Microsoft 365 30-day trial |
| Trial software | Microsoft 365 30-day trial |
| Pre-installed software | Microsoft 365 Apps |
| Pre-installed software | Microsoft 365 Apps |
| Operating system installed | Windows 11 Pro |
| Operating system installed | Windows 11 Pro |
| Microsoft Copilot | Yes |
| Microsoft Copilot | Yes |
| Copilot+ PC | Yes |
| Copilot+ PC | Yes |
| Technical details | |
| Market positioning | Business |
| Market positioning | Business |
| Housing material | Aluminium |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Form factor | Clamshell |
| Product colour | Platinum |
| Product colour | Platinum |
| Sustainability certificates | ENERGY STAR, EPEAT |
| Sustainability certificates | ENERGY STAR, EPEAT |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Number of battery cells | 4 |
| Battery capacity | 50 Wh |
| Battery capacity | 50 Wh |
| Continuous video playback time (max) | 23 h |
| Continuous video playback time (max) | 23 h |
| Battery weight | 198 g |
| Battery weight | 198 g |
| Browsing time (Wi-Fi) (max) | 16 h |
| Browsing time (Wi-Fi) (max) | 16 h |
| Power | |
| AC adapter power | 45 W |
| AC adapter power | 45 W |
| USB Type-C charging port | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 45 W |
| USB Type-C required charging power (min) | 45 W |
| USB Type-C required charging power (max) | 60 W |
| USB Type-C required charging power (max) | 60 W |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | Yes |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Face recognition | Yes |
| Windows Hello | Yes |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Trusted Platform Module (TPM) version | 2.0 |
| Certificates | |
| Wi-Fi certified | Yes |
| Wi-Fi certified | Yes |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT |
| Sustainability certificates | ENERGY STAR, EPEAT |
| Weight & dimensions | |
| Width | 285.6 mm |
| Width | 285.6 mm |
| Depth | 214.1 mm |
| Depth | 214.1 mm |
| Height | 15.6 mm |
| Height | 15.6 mm |
| Weight | 1.25 kg |
| Weight | 1.25 kg |
| Packaging data | |
| Package width | 257 mm |
| Package width | 257 mm |
| Package height | 349 mm |
| Package height | 349 mm |
| Package depth | 74.5 mm |
| Package depth | 74.5 mm |
| Cables included | USB Type-C |
| Cables included | USB Type-C |
| AC adapter included | Yes |
| AC adapter included | Yes |
| Features | |
| Country of origin | China |
| Country of origin | China |
| Other features | |
| Ambient light sensor | Yes |
| Ambient light sensor | Yes |
| On-board graphics card | Yes |
| On-board graphics card | Yes |
| Audio system | Dolby Audio |
| Audio system | Dolby Audio |
| AC adapter included | Yes |
| AC adapter included | Yes |
| Continuous video playback time (max) | 23 h |
| Continuous video playback time (max) | 23 h |
| Country of origin | China |
| Country of origin | China |
| Sensors | |
| Ambient light sensor | Yes |
| Ambient light sensor | Yes |
| Supplier features | |
| Country of origin | China |
| Country of origin | China |
| Packaging content | |
| Cables included | USB Type-C |
| Cables included | USB Type-C |
| AC adapter included | Yes |
| AC adapter included | Yes |