We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lenovo ThinkCentre TIO27 Monitor
SKU
11JHRAT1UK
Login for pricing
In Stock:
21 available
27", 2560 x 1440 WLED IPS, 60Hz, 16:9, 350cd/m², 4ms, 178° / 178°
Category: Computer Monitors
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Compatibility | ThinkCentre Nano Series ThinkCentre Tiny Series ThinkStation Tiny Series |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Display | |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 109 ppi |
| Colour gamut | 99% |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 99% |
| HD type | Quad HD |
| Display technology | LED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Supported graphics resolutions | 2560 x 1440 |
| Backlight type | W-LED |
| Display resolution | 2560 x 1440 pixels |
| Response time | 6 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| Response time (fast) | 4 ms |
| Touchscreen | No |
| Panel type | IPS |
| Colour depth | 8 bit |
| Display diagonal (metric) | 68.5 cm |
| LED backlight | Yes |
| Colour gamut standard | sRGB |
| Anti-glare screen | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| Design | |
| Market positioning | Business |
| Feet colour | Black |
| Certification | UL Environment Gold, TCO 8.0, TCO Edge 2.0, TUV |
| Product colour | Black |
| Front bezel colour | Black |
| Colour name | Black |
| Camera | |
| Built-in camera | Yes |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 2 |
| Headphone out | Yes |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| USB Power Delivery (USB PD) | No |
| USB Type-C DisplayPort Alternate Mode | No |
| DisplayPort out quantity | 0 |
| Ethernet LAN | No |
| Technical details | |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Built-in microphone | Yes |
| Product colour | Black |
| Front bezel colour | Black |
| Sustainability certificates | ENERGY STAR, EPEAT Silver |
| Weight (with stand) | 7.95 kg |
| Touchscreen | No |
| Network | |
| Ethernet LAN | No |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Swivelling | Yes |
| Swivel angle range | 45 - -45° |
| Tilt angle range | -5 - 30° |
| Pivot | Yes |
| Pivot angle | -5 - 90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 11 cm |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 40/60 Hz |
| Power consumption (max) | 57 W |
| Power consumption (standby) | 0.4 W |
| Power consumption (typical) | 37 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy consumption (SDR) per 1000 hours | 34 kWh |
| Weight & dimensions | |
| Width (with stand) | 614 mm |
| Depth (with stand) | 329 mm |
| Height (with stand) | 554.2 mm |
| Bezel width (side) | 2 mm |
| Weight (with stand) | 7.95 kg |
| Weight (without stand) | 4.91 kg |
| Package width | 782 mm |
| Package depth | 172 mm |
| Package height | 469 mm |
| Package weight | 9.75 kg |
| Packaging data | |
| Package width | 782 mm |
| Package depth | 172 mm |
| Package height | 469 mm |
| Package weight | 9.75 kg |
| Stand included | Yes |
| Packaging content | |
| Stand included | Yes |
| System requirements | |
| Compatibility | ThinkCentre Nano Series ThinkCentre Tiny Series ThinkStation Tiny Series |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Silver |
| Other features | |
| Compatibility | ThinkCentre Nano Series ThinkCentre Tiny Series ThinkStation Tiny Series |
| Certification | UL Environment Gold, TCO 8.0, TCO Edge 2.0, TUV |
| Power consumption (max) | 57 W |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | No |
| Ethernet LAN | No |
| Touchscreen | No |
| USB Power Delivery (USB PD) | No |
| Front bezel colour | Black |
| Certificates | |
| Certification | UL Environment Gold, TCO 8.0, TCO Edge 2.0, TUV |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
You may also be interested in
| Product |
Lenovo ThinkCentre TIO27 Monitor
Login for pricing
|
ASUS VT229H computer monitor 54.6 cm (...
Login for pricing
|
Viewsonic TD2760 computer monitor 68.6...
Login for pricing
|
Philips B Line 345B1C/00 computer moni...
Login for pricing
|
AOC P2 U27P2 computer monitor 68.6 cm...
Login for pricing
|
Philips B Line 278B1/00 computer monit...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
11JHRAT1UK
|
VT229H
|
TD2760
|
345B1C/00
|
U27P2
|
278B1/00
|
| Manufacturer |
Lenovo
|
ASUS
|
Viewsonic
|
Philips
|
AOC
|
Philips
|





