We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HP EliteBook Ultra G1q AI PC Copilot+ PC Snapdragon X1E-78-100 Laptop 35.6 cm (14") Touchscreen 2.2K 16 GB LPDDR5x-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Blue
SKU
A26TMEA#ABU
Login for pricing
In Stock:
35 available
EliteBook Ultra 14 inch G1q Notebook AI PC, 14", Touch screen, Windows 11 Pro, Snapdragon X, 16GB RAM, 512GB SSD, 2.2K, Atmospheric blue, Copilot+ PC
Category: HP Laptops
| SKU | A26TMEA#ABU |
|---|---|
| EAN | 0198415816054 |
| Manufacturer | HP |
| Availability | Yes |
| Product Videos |
View Video |
| PDF URLs |
View PDF |
Make all time, time well spent to unleash your potential
Reclaim time from mundane tasks to collaborate and do more impactful work with an ultrathin AI PC built for the new AI era. The highly responsive HP EliteBook Ultra G1q AI PC, designed with long battery life, powers AI-applications[3] that unlock creativity and elevate your skills.
Reclaim time from mundane tasks to collaborate and do more impactful work with an ultrathin AI PC built for the new AI era. The highly responsive HP EliteBook Ultra G1q AI PC, designed with long battery life, powers AI-applications[3] that unlock creativity and elevate your skills.
| Design | |
|---|---|
| Colour name | Atmospheric blue |
| Product type | Laptop |
| Market positioning | Premium |
| Form factor | Clamshell |
| Product colour | Blue |
| Original brand name | HP |
| Country of origin | China |
| Introduction year | 2024 |
| Display | |
| HD type | 2.2K |
| Display surface | Gloss |
| Panel type | IPS |
| Display brightness | 400 cd/m² |
| Display diagonal (metric) | 35.6 cm |
| Contrast ratio (typical) | 1200:1 |
| Touchscreen | Yes |
| Display resolution | 2240 x 1400 pixels |
| Display diagonal | 35.6 cm (14") |
| Anti-glare screen | Yes |
| sRGB coverage (typical) | 100% |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Processor | |
| Processor generation | Snapdragon X Elite |
| Processor cache | 42 MB |
| Processor model | X1E-78-100 |
| Processor boost frequency | 3.4 GHz |
| Processor cores | 12 |
| Processor manufacturer | Qualcomm |
| Processor family | Snapdragon |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Qualcomm Hexagon |
| NPU performance up to | 45 TOPs |
| Copilot+ PC | Yes |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 16 GB |
| Memory layout (slots x size) | Not available |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 8533 MHz |
| Maximum internal memory | 16 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Qualcomm Adreno |
| On-board graphics card | Yes |
| On-board graphics card model | Qualcomm Adreno GPU |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Qualcomm |
| Audio | |
| Number of microphones | 2 |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Infrared (IR) camera | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| WLAN controller model | Qualcomm FastConnect 6900 |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Qualcomm |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 0 |
| Microphone in | Yes |
| Combo headphone/mic port | Yes |
| USB4 Gen 3x2 ports quantity | 1 |
| Keyboard | |
| Pointing device | Clickpad |
| Numeric keypad | No |
| Full-size keyboard | Yes |
| Keyboard backlit | Yes |
| Keyboard colour name | Atmosphere blue |
| Software | |
| Operating system installed | Windows 11 Pro |
| Copilot+ PC | Yes |
| Technical details | |
| Market positioning | Premium |
| Form factor | Clamshell |
| Product colour | Blue |
| Sustainable technologies and materials | 5% post-consumer recycled plastic; 50% post-consumer recycled plastic |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, TCO |
| Compliance certificates | CCC, RoHS, Federal Communications Commission (FCC), CE, BSMI |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| HP GTIN (EAN/UPC) | 198415816054 |
| Brand-specific features | |
|---|---|
| HP speaker type | HP Dual Speakers |
| HP Smart AC Adapter | Yes |
| HP Imagepad | Yes |
| HP segment | Business |
| HP GTIN (EAN/UPC) | 198415816054 |
| HP special features | |
| HP speaker type | HP Dual Speakers |
| HP Smart AC Adapter | Yes |
| HP Imagepad | Yes |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Battery capacity | 59 Wh |
| Battery voltage | 11.58 V |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Security | |
| Password protection | Yes |
| Password protection type | BIOS, Power on |
| Certificates | |
| Compliance certificates | CCC, RoHS, Federal Communications Commission (FCC), CE, BSMI |
| Sustainability | |
| Sustainable technologies and materials | 5% post-consumer recycled plastic; 50% post-consumer recycled plastic |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, TCO |
| Total carbon footprint (kg of CO2e) | 200 |
| Weight & dimensions | |
| Width | 312.9 mm |
| Depth | 223.5 mm |
| Height (front) | 8.4 mm |
| Height (rear) | 1.12 cm |
| Weight | 1.34 kg |
| Packaging data | |
| Package width | 80 mm |
| Package height | 315 mm |
| Package depth | 430 mm |
| Features | |
| Country of origin | China |
| Supplier features | |
| Country of origin | China |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 200 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 11 |
| Carbon emissions, manufacturing (kg of CO2e) | 176 |
| Carbon emissions, logistics (kg of CO2e) | 9 |
| Carbon emissions, end-of-life (kg of CO2e) | 2 |
| Packaging content | |
| Keyboard included | Yes |
| Logistics data | |
| Harmonized System (HS) code | 8471300000 |
| Other features | |
| WLAN controller model | Qualcomm FastConnect 6900 |
| On-board graphics card | Yes |
| Display diagonal (metric) | 35.6 cm |
| UNSPSC-code | 43211503 |
| Anti-glare screen | Yes |
| Country of origin | China |
| Harmonized System (HS) code | 8471300000 |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
You may also be interested in
| Product |
HP EliteBook Ultra G1q AI PC Copilot+...
Login for pricing
|
HP EliteBook Ultra G1i Next Gen AI PC...
Login for pricing
|
HP EliteBook 8 G1a Next Gen AI PC Wolf...
Login for pricing
|
HP EliteBook 6 G1i AI Intel Core Ultra...
Login for pricing
|
HP ZBook 8 G1i Data Science Intel Core...
Login for pricing
|
HP ZBook 8 G1i Data Science Intel Core...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
A26TMEA#ABU
|
B68Z0ET#ABU
|
AD4U2ET#ABU
|
AD4W9ET#ABU
|
B72U3ET#ABU
|
B72U5ET#ABU
|
| Manufacturer |
HP
|
HP
|
HP
|
HP
|
HP
|
HP
|





