We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lenovo ThinkPad P16 Gen 3 Intel Core Ultra 9 275HX Laptop 40.6 cm (16") WUXGA 32 GB DDR5-SDRAM 1 TB SSD NVIDIA RTX PRO 2000 Blackwell Wi-Fi 7 (802.11be) Windows 11 Pro English Black
SKU
21RQ000FUK
Login for pricing
In Stock:
12 available
Intel Core Ultra 9 275HX, 24C (8P + 16E)/24T, Max Turbo up to 5.4GHz, 36MB Intel Smart Cache, 2x 16GB SODIMM DDR5-5600 Non-ECC, 1TB SSD M.2 2280 PCIe 5.0x4 NVMe Opal 2.0, 16" WUXGA (1920x1200) IPS 500nits 100% sRGB 60Hz Low Power Eyesafe TÜV Low Blue Light, NVIDIA RTX PRO 2000 Blackwell Generation 8GB GDDR7 Laptop GPU, Intel Wi-Fi 7 BE200 802.11be 2x2 + BT5.4, Windows 11 Pro
Categories: Notebooks / Laptops, Lenovo Laptops
Mobile Powerhouse with Elite, Desktop-Class Performance
AI-ready with advanced GPU, powerful CPU with integrated NPU, & high-end display — built for professional creators.- Enterprise-grade performance, security & manageability with optional Intel vPro®
- Maximize productivity with Intel® Core™ Ultra processors & dedicated NPU
- Accelerated AI innovation with the choice of NVIDIA’s most powerful laptop GPU
AI-ready with advanced GPU, powerful CPU with integrated NPU, & high-end display — built for professional creators.- Enterprise-grade performance, security & manageability with optional Intel vPro®
- Maximize productivity with Intel® Core™ Ultra processors & dedicated NPU
- Accelerated AI innovation with the choice of NVIDIA’s most powerful laptop GPU
| Design | |
|---|---|
| Product type | Laptop |
| Market positioning | High performance |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Black |
| Display back cover material | Aluminium |
| Display | |
| HD type | WUXGA |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness | 500 cd/m² |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 40.6 cm (16") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Native aspect ratio | 16:10 |
| Processor | |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor cache | 36 MB |
| Processor model | 275HX |
| Processor boost frequency | 5.4 GHz |
| Processor cores | 24 |
| Processor threads | 24 |
| Motherboard chipset | Intel WM880 |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 9 |
| Processor base power | 55 W |
| Maximum turbo power | 160 W |
| Efficient-core base frequency | 2.1 GHz |
| Performance-core base frequency | 2.7 GHz |
| Efficient-core Max Turbo Frequency | 4.6 GHz |
| Performance-core Max Turbo Frequency | 5.4 GHz |
| Performance cores | 8 |
| Efficient cores | 16 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Total processor performance up to | 36 TOPs |
| NPU performance up to | 13 TOPs |
| GPU performance up to | 8 TOPs |
| Memory | |
| Memory form factor | SO-DIMM |
| Internal memory | 32 GB |
| Memory layout (slots x size) | 2 x 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory slots | 4x SO-DIMM |
| Maximum internal memory | 128 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 5.0 |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Total storage capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 8 GB |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® Graphics |
| Discrete graphics card model | NVIDIA RTX PRO 2000 Blackwell |
| Discrete graphics memory type | GDDR7 |
| On-board GPU manufacturer | Intel |
| Audio | |
| Number of microphones | 2 |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Infrared (IR) camera | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Near Field Communication (NFC) | No |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100,1000,2500 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| WWAN | Not installed |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB Sleep-and-Charge | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Thunderbolt 4 ports quantity | 1 |
| Intel® Thunderbolt 4 | Yes |
| Thunderbolt 5 ports quantity | 2 |
| Intel® Thunderbolt 5 | Yes |
| Performance | |
|---|---|
| Motherboard chipset | Intel WM880 |
| Keyboard | |
| Pointing device | ThinkPad UltraNav |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Keyboard language | English |
| Software | |
| Bundled software | Lenovo AI Now |
| Operating system installed | Windows 11 Pro |
| Technical details | |
| Market positioning | High performance |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Black |
| Discrete graphics card memory | 8 GB |
| Battery | |
| Battery capacity | 99.9 Wh |
| Power | |
| AC adapter power | 180 W |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 180 W |
| USB Type-C required charging power (max) | 180 W |
| Security | |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | Yes |
| Cable lock slot | Yes |
| Smart card reader | No |
| Trusted Platform Module (TPM) version | 2.0 |
| Certificates | |
| Certification | ENERGY STAR,TCO,EPEAT Gold,RoHS |
| Weight & dimensions | |
| Width | 362 mm |
| Depth | 252 mm |
| Height (front) | 1.58 cm |
| Height (rear) | 2.09 cm |
| Weight | 2.54 kg |
| Packaging data | |
| AC adapter included | Yes |
| Packaging content | |
| AC adapter included | Yes |
| Other features | |
| On-board graphics card | Yes |
| AC adapter included | Yes |
| Anti-glare screen | Yes |
You may also be interested in
| Product |
Lenovo ThinkPad P16 Gen 3 Intel Core U...
Login for pricing
|
Lenovo ThinkPad P16 Gen 3 Intel Core U...
Login for pricing
|
|---|---|---|
| SKU |
21RQ000FUK
|
21RQ0048UK
|
| Manufacturer |
Lenovo
|
Lenovo
|
