We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Philips 27M2N5201P/00 computer monitor 68.6 cm (27") 1920 x 1080 pixels White
SKU
27M2N5201P/00
Category: Computer Monitors
This Fast IPS monitor elevates your gaming experience with an overclockable 260Hz refresh rate and 0.3ms Smart MBR. With sharp HDR imagery and Full HD resolution guaranteed, this monitor produces an excellent all-around gaming experience.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 300 cd/m² |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 82 ppi |
| DDC/CI | Yes |
| sRGB coverage (typical) | 116% |
| Adobe RGB coverage | 87% |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.3108 x 0.3108 mm |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Backlight type | W-LED |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| Display panel size | 27 inch/68.5 cm |
| Surface hardness | 3H |
| NTSC coverage (typical) | 107% |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | Fast IPS |
| DCI-P3 coverage | 92% |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Display diagonal (metric) | 68.5 cm |
| Display sRGB | Yes |
| Haze rate | 25% |
| LED backlight | Yes |
| Colour gamut standard | sRGB |
| Anti-glare screen | Yes |
| Brightness uniformity | 93 - 105% |
| Performance | |
| Mean time between failures (MTBF) | 50000 h |
| Compatible operating systems | DDC/CI; Mac OS X; sRGB; Windows 11/10 |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low input lag | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Design | |
| Product colour | White |
| Mean time between failures (MTBF) | 50000 h |
| Exterior finish type | Textured |
| Ports & interfaces | |
| Headphone out | Yes |
| HDCP | Yes |
| HDCP version | 2.3 |
| Technical details | |
| Height (without stand) | 368 mm |
| Depth (without stand) | 74 mm |
| Width (without stand) | 614 mm |
| Cable lock slot | Yes |
| Mean time between failures (MTBF) | 50000 h |
| Product colour | White |
| User controls | Power On/Off; Menu/OK; Input/Up; Game Settings/Down; SmartImage game/Back |
| Picture enhancement | SmartImage game |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB; CE Mark; TUV/ISO9241-307; TUV-BAUART; EAC ROHS; EAC; UKCA; EMF; ICES-003 |
| Compatible operating systems | DDC/CI; Mac OS X; sRGB; Windows 11/10 |
| Power supply type | Internal |
| Weight (with stand) | 5.24 kg |
| Delta E | 2 |
| Brightness uniformity | 93 - 105% |
| Surface hardness | 3H |
| Software | |
| Bundled software | Evnia Precision Centre |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Tilt angle range | -5 - 20° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 21.11 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency class (SDR) | E |
| Operational conditions | |
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Weight & dimensions | |
| Height (without stand) | 368 mm |
| Depth (without stand) | 74 mm |
| Width (without stand) | 614 mm |
| Width (with stand) | 614 mm |
| Depth (with stand) | 261 mm |
| Height (with stand) | 526 mm |
| Weight (with stand) | 5.24 kg |
| Weight (without stand) | 3.8 kg |
| Package width | 840 mm |
| Package depth | 188 mm |
| Package height | 478 mm |
| Package weight | 8.26 kg |
| Packaging data | |
| Package width | 840 mm |
| Package depth | 188 mm |
| Package height | 478 mm |
| Package weight | 8.26 kg |
| Stand included | Yes |
| Manual | Yes |
| Bundled software | Evnia Precision Centre |
| Packaging content | |
| Stand included | Yes |
| Manual | Yes |
| Bundled software | Evnia Precision Centre |
| Other features | |
| Compatible operating systems | DDC/CI; Mac OS X; sRGB; Windows 11/10 |
| Mean time between failures (MTBF) | 50000 h |
| User controls | Power On/Off; Menu/OK; Input/Up; Game Settings/Down; SmartImage game/Back |
| Picture enhancement | SmartImage game |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB; CE Mark; TUV/ISO9241-307; TUV-BAUART; EAC ROHS; EAC; UKCA; EMF; ICES-003 |
| Delta E | 2 |
| Brightness uniformity | 93 - 105% |
| Exterior finish type | Textured |
| DCI-P3 coverage | 92% |
| Low input lag | Yes |
| Height (without stand) | 368 mm |
| Depth (without stand) | 74 mm |
| Width (without stand) | 614 mm |
| Surface hardness | 3H |
| Power supply type | Internal |
| Manual | Yes |
| Recycling data | |
| Recyclable packaging material | 100% |
You may also be interested in
| Product |
Philips 27M2N5201P/00 computer monitor...
Login for pricing
|
Hannspree HT161HNB computer monitor 39...
Login for pricing
|
Hannspree HT225HPB computer monitor 54...
Login for pricing
|
Viewsonic TD2430 computer monitor 59.9...
Login for pricing
|
Philips E Line 322E1C/00 computer moni...
Login for pricing
|
Philips E Line 325E1C/00 computer moni...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
27M2N5201P/00
|
HT161HNB
|
HT225HPB
|
TD2430
|
322E1C/00
|
325E1C/00
|
| Manufacturer |
Philips
|
Hannspree
|
Hannspree
|
Viewsonic
|
Philips
|
Philips
|





