We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Philips Evnia 3000 24M2N3201PL/00 computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD White
SKU
24M2N3201PL/00
Category: Computer Monitors
This Fast IPS monitor elevates your gaming experience with an overclockable 260Hz refresh rate and 0.3ms Smart MBR. With sharp HDR imagery and Full HD resolution guaranteed, this monitor produces an excellent all-around gaming experience.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 92.56 ppi |
| DDC/CI | Yes |
| Maximum refresh rate | 260 Hz |
| sRGB coverage (typical) | 107% |
| Adobe RGB coverage | 86% |
| HD type | Full HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Horizontal scan range | 30 - 290 kHz |
| Vertical scan range | 48 - 260 Hz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Backlight type | W-LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 1 ms |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 1000:1 |
| Display panel size | 23.8"/60.5 cm |
| Surface hardness | 3H |
| NTSC coverage (typical) | 95.3% |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | Fast IPS |
| DCI-P3 coverage | 85.9% |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Display diagonal (metric) | 60.5 cm |
| Display sRGB | Yes |
| Haze rate | 25% |
| LED backlight | Yes |
| Colour gamut standard | sRGB |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (MPRT) | 0.3 ms |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Mean time between failures (MTBF) | 50000 h |
| Built-in camera | No |
| AMD FreeSync | No |
| Compatible operating systems | DDC/CI; Mac OS; sRGB; Windows 11/10 |
| NVIDIA G-SYNC | No |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low input lag | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Product colour | White |
| Mean time between failures (MTBF) | 50000 h |
| Exterior finish type | Textured |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| HDCP version | 2.2 |
| Technical details | |
| Height (without stand) | 325 mm |
| Depth (without stand) | 55 mm |
| Width (without stand) | 540 mm |
| Cable lock slot | Yes |
| Mean time between failures (MTBF) | 50000 h |
| HDMI | Yes |
| Product colour | White |
| User controls | Power On/Off; Menu/OK; Input/Up; Game Settings/Down; SmartImage game/Back |
| Picture enhancement | SmartImage game |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB; CE Mark; TUV/ISO9241-307; TUV-BAUART; EAC; EAC ROHS; UKCA; EMF; FCC; ICES-003 |
| Compatible operating systems | DDC/CI; Mac OS; sRGB; Windows 11/10 |
| Power supply type | Internal |
| Weight (with stand) | 3.14 kg |
| Surface hardness | 3H |
| Touchscreen | No |
| Software | |
|---|---|
| Bundled software | Evnia Precision Centre |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 16.2 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | E |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Energy consumption (HDR) per 1000 hours | 18 kWh |
| Operational conditions | |
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Weight & dimensions | |
| Height (without stand) | 325 mm |
| Depth (without stand) | 55 mm |
| Width (without stand) | 540 mm |
| Width (with stand) | 540 mm |
| Depth (with stand) | 195 mm |
| Height (with stand) | 433 mm |
| Weight (with stand) | 3.14 kg |
| Weight (without stand) | 2.55 kg |
| Package width | 690 mm |
| Package depth | 124 mm |
| Package height | 420 mm |
| Package weight | 5.36 kg |
| Packaging data | |
| Package width | 690 mm |
| Package depth | 124 mm |
| Package height | 420 mm |
| Package weight | 5.36 kg |
| Stand included | Yes |
| Manual | Yes |
| Bundled software | Evnia Precision Centre |
| Packaging content | |
| Stand included | Yes |
| Manual | Yes |
| Bundled software | Evnia Precision Centre |
| Other features | |
| Compatible operating systems | DDC/CI; Mac OS; sRGB; Windows 11/10 |
| Mean time between failures (MTBF) | 50000 h |
| User controls | Power On/Off; Menu/OK; Input/Up; Game Settings/Down; SmartImage game/Back |
| Picture enhancement | SmartImage game |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB; CE Mark; TUV/ISO9241-307; TUV-BAUART; EAC; EAC ROHS; UKCA; EMF; FCC; ICES-003 |
| Exterior finish type | Textured |
| DCI-P3 coverage | 85.9% |
| Low input lag | Yes |
| Height (without stand) | 325 mm |
| Depth (without stand) | 55 mm |
| Width (without stand) | 540 mm |
| HDMI | Yes |
| Surface hardness | 3H |
| Power supply type | Internal |
| Manual | Yes |
| Touchscreen | No |
| Recycling data | |
| Recyclable packaging material | 100% |
You may also be interested in
| Product |
Philips Evnia 3000 24M2N3201PL/00 comp...
Login for pricing
|
Hannspree HT161HNB computer monitor 39...
Login for pricing
|
Hannspree HP 248 PJB computer monitor...
Login for pricing
|
Dahua Technology DHL32-F600 computer m...
Login for pricing
|
Philips S Line 242S1AE/00 computer mon...
Login for pricing
|
ASUS BE24EQK computer monitor 60.5 cm...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
24M2N3201PL/00
|
HT161HNB
|
HP248PJB
|
DHL32-F600
|
242S1AE/00
|
BE24EQK
|
| Manufacturer |
Philips
|
Hannspree
|
Hannspree
|
Dahua Technology
|
Philips
|
ASUS
|





