We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Brother DCP-T780DW
SKU
DCPT780DWZU1
Login for pricing
In Stock:
5 available
Fill up and print for longer, with quick filling ink tanks and super high yield ink bottles. Designed for easy set up and efficient paper management.
- Print up to 16 images per minute (ISO/IEC 24734)
- 4.5cm (1.8”) Colour display
- 2.4 and 5GHz WiFi and USB
- 150 Sheet paper input tray, manual feed slot
- Comes with 15,000 (2 x 7,500) black, 5,000 colour page yield ink bottles
Category: Multifunction Printers
| SKU | DCPT780DWZU1 |
|---|---|
| EAN | 4977766838771 |
| Manufacturer | Brother |
| Availability | Yes |
| Product Manuals (HTML) |
View Manual |
| PDF URLs |
View PDF View PDF |
Fill up and print more for less with super-high yield ink bottles and easy fill ink tanks that lower your colour printing costs. Whether in your home office, small office, or working from the kitchen, enjoy effortless connectivity and quick hassle-free printing with the 3-in-1 ink tank printer DCP-T780DW. Print directly from or scan to PC and mobile app.Experience smooth paper management with a manual feed tray and a 20-sheet automatic document feeder (ADF).
| Features | |
|---|---|
| Product colour | Black |
| Product colour | Black |
| Scanning | Colour scanning |
| Scanning | Colour scanning |
| Faxing | No |
| Faxing | No |
| Duplex printing mode | Auto |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Copying | Colour copying |
| Print technology | Inkjet |
| Print technology | Inkjet |
| Printing | Colour printing |
| Printing | Colour printing |
| Market positioning | Home & office |
| Market positioning | Home & office |
| Duplex printing | Yes |
| Duplex printing | Yes |
| Number of print cartridges | 4 |
| Number of print cartridges | 4 |
| Maximum duty cycle | 1000 pages per month |
| Maximum duty cycle | 1000 pages per month |
| Duplex functions | |
| Duplex functions | |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Country of origin | Philippines |
| Country of origin | Philippines |
| Performance | |
| Scanning | Colour scanning |
| Scanning | Colour scanning |
| Faxing | No |
| Faxing | No |
| Number of print cartridges | 4 |
| Number of print cartridges | 4 |
| Maximum duty cycle | 1000 pages per month |
| Maximum duty cycle | 1000 pages per month |
| Duplex functions | |
| Duplex functions | |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Duplex printing mode | Auto |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Copying | Colour copying |
| Product colour | Black |
| Product colour | Black |
| Print technology | Inkjet |
| Print technology | Inkjet |
| Printing | Colour printing |
| Printing | Colour printing |
| Market positioning | Home & office |
| Market positioning | Home & office |
| Internal memory | 128 MB |
| Internal memory | 128 MB |
| Sound pressure level (printing) | 55 dB |
| Sound pressure level (printing) | 55 dB |
| Print quality | |
| Scanning | Colour scanning |
| Scanning | Colour scanning |
| Faxing | No |
| Faxing | No |
| Maximum resolution | 1200 x 6000 DPI |
| Maximum resolution | 1200 x 6000 DPI |
| Maximum duty cycle | 1000 pages per month |
| Maximum duty cycle | 1000 pages per month |
| Duplex functions | |
| Duplex functions | |
| Copying | Colour copying |
| Copying | Colour copying |
| Print technology | Inkjet |
| Print technology | Inkjet |
| Printing | Colour printing |
| Printing | Colour printing |
| Input capacity | |
| Auto document feeder (ADF) input capacity | 20 sheets |
| Auto document feeder (ADF) input capacity | 20 sheets |
| Display | |
| Colour display | Yes |
| Colour display | Yes |
| Display diagonal | 4.57 cm (1.8") |
| Display diagonal | 4.57 cm (1.8") |
| Built-in display | Yes |
| Built-in display | Yes |
| Printing | |
| N-up printing | 16 |
| N-up printing | 16 |
| Watermark printing | Yes |
| Watermark printing | Yes |
| Poster printing function | Yes |
| Poster printing function | Yes |
| N-in-1 print function | Yes |
| N-in-1 print function | Yes |
| Booklet printing function | Yes |
| Booklet printing function | Yes |
| Print speed (ISO/IEC 24734) mono | 16 ipm |
| Print speed (ISO/IEC 24734) mono | 16 ipm |
| Print speed (ISO/IEC 24734) colour | 7 ipm |
| Print speed (ISO/IEC 24734) colour | 7 ipm |
| Maximum resolution | 1200 x 6000 DPI |
| Maximum resolution | 1200 x 6000 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 7 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 7 ppm |
| Secure printing | Yes |
| Secure printing | Yes |
| Duplex printing mode | Auto |
| Duplex printing mode | Auto |
| Borderless printing | Yes |
| Borderless printing | Yes |
| Time to first page (colour, normal) | 6.5 s |
| Time to first page (colour, normal) | 6.5 s |
| Time to first page (black, normal) | 6.2 s |
| Time to first page (black, normal) | 6.2 s |
| Print speed (black, normal quality, A4/US Letter) | 16 ppm |
| Print speed (black, normal quality, A4/US Letter) | 16 ppm |
| Print technology | Inkjet |
| Print technology | Inkjet |
| Printing | Colour printing |
| Printing | Colour printing |
| Duplex printing | Yes |
| Duplex printing | Yes |
| Copying | |
| N-in-1 copy function | Yes |
| N-in-1 copy function | Yes |
| ID-card copy function | Yes |
| ID-card copy function | Yes |
| Maximum copy resolution | 1200 x 2400 DPI |
| Maximum copy resolution | 1200 x 2400 DPI |
| Time to first copy (colour, normal) | 25 s |
| Time to first copy (colour, normal) | 25 s |
| Time to first copy (black, normal) | 13 s |
| Time to first copy (black, normal) | 13 s |
| N-in-1 copy function (N=) | 2, 4 |
| N-in-1 copy function (N=) | 2, 4 |
| Maximum number of copies | 99 copies |
| Maximum number of copies | 99 copies |
| Copying | Colour copying |
| Copying | Colour copying |
| Copier resize | 25 - 400% |
| Copier resize | 25 - 400% |
| Scanning | |
| Scanning | Colour scanning |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 2400 DPI |
| Optical scanning resolution | 1200 x 2400 DPI |
| Scanner type | ADF scanner |
| Scanner type | ADF scanner |
| Scan to | E-mail, File, Image |
| Scan to | E-mail, File, Image |
| Image formats supported | JPEG, TIFF |
| Image formats supported | JPEG, TIFF |
| Document formats supported | |
| Document formats supported | |
| Input colour depth | 30 bit |
| Input colour depth | 30 bit |
| Output colour depth | 24 bit |
| Output colour depth | 24 bit |
| Scan technology | CIS |
| Scan technology | CIS |
| Scan drivers | TWAIN, WIA |
| Scan drivers | TWAIN, WIA |
| Output greyscale depth | 8 bit |
| Output greyscale depth | 8 bit |
| Input greyscale depth | 10 bit |
| Input greyscale depth | 10 bit |
| Optical scanning resolution (ADF) | 600 x 600 DPI |
| Optical scanning resolution (ADF) | 600 x 600 DPI |
| Fax | |
| Faxing | No |
| Faxing | No |
| Storage | |
| Internal memory | 128 MB |
| Internal memory | 128 MB |
| Input & output capacity | |
| Total number of input trays | 1 |
| Total number of input trays | 1 |
| Total input capacity | 150 sheets |
| Total input capacity | 150 sheets |
| Total output capacity | 50 sheets |
| Total output capacity | 50 sheets |
| Auto document feeder (ADF) input capacity | 20 sheets |
| Auto document feeder (ADF) input capacity | 20 sheets |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) | Yes |
| Manual feeder | Yes |
| Manual feeder | Yes |
| Print technology | |
| Number of print cartridges | 4 |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Non-ISO print media sizes | Legal, Folio, Letter, Index card |
| Non-ISO print media sizes | Legal, Folio, Letter, Index card |
| Envelopes sizes | Com-10, Monarch, C5 |
| Envelopes sizes | Com-10, Monarch, C5 |
| Paper tray media types | Envelopes, Recycled paper, Glossy paper, Photo paper, Plain paper |
| Paper tray media types | Envelopes, Recycled paper, Glossy paper, Photo paper, Plain paper |
| Paper tray media weight | 64 - 300 g/m² |
| Paper tray media weight | 64 - 300 g/m² |
| Ports & interfaces | |
|---|---|
| USB port | Yes |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| USB 2.0 ports quantity | 1 |
| Network | |
| Mobile printing technologies | Apple AirPrint, Brother Mobile Connect, Mopria Print Service |
| Mobile printing technologies | Apple AirPrint, Brother Mobile Connect, Mopria Print Service |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Supported network protocols (IPv6) | NDP, RA, mDNS,LLMNR Responder, DNS Resolver, LPR/LPD, Custom Raw Port/ Port9100, IPP, SNMPv1/v2c, TFTP server, Web Services (Print/Scan), SNTP Client, ICMPv6, HTTP Server |
| Supported network protocols (IPv6) | NDP, RA, mDNS,LLMNR Responder, DNS Resolver, LPR/LPD, Custom Raw Port/ Port9100, IPP, SNMPv1/v2c, TFTP server, Web Services (Print/Scan), SNTP Client, ICMPv6, HTTP Server |
| Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA (Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/ Port9100, IPP, SNMPv1/v2c, TFTP server, ICMP, Web Services (Print/Scan), SNTP Client, HTTP Server |
| Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA (Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/ Port9100, IPP, SNMPv1/v2c, TFTP server, ICMP, Web Services (Print/Scan), SNTP Client, HTTP Server |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-AES, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-PSK, WPA2-TKIP, WPA3-SAE |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-AES, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-PSK, WPA2-TKIP, WPA3-SAE |
| Wi-Fi | Yes |
| Wi-Fi | Yes |
| Ethernet LAN | No |
| Ethernet LAN | No |
| Wi-Fi Direct | Yes |
| Wi-Fi Direct | Yes |
| Security | |
| Secure printing | Yes |
| Secure printing | Yes |
| Technical details | |
| Scan drivers | TWAIN, WIA |
| Scan drivers | TWAIN, WIA |
| Country of origin | Philippines |
| Country of origin | Philippines |
| Product colour | Black |
| Product colour | Black |
| Borderless printing | Yes |
| Borderless printing | Yes |
| Cartridge(s) included | Yes |
| Cartridge(s) included | Yes |
| Power consumption (copying) | 16 W |
| Power consumption (copying) | 16 W |
| Duplex printing | Yes |
| Duplex printing | Yes |
| Wood packaging weight | 0 g |
| Wood packaging weight | 0 g |
| Paper packaging weight | 1.6 kg |
| Paper packaging weight | 1.6 kg |
| Metal packaging weight | 0 g |
| Metal packaging weight | 0 g |
| Expanded Polystyrene (EPS) packaging weight | 0 g |
| Expanded Polystyrene (EPS) packaging weight | 0 g |
| Design | |
| Colour display | Yes |
| Colour display | Yes |
| Display diagonal | 4.57 cm (1.8") |
| Display diagonal | 4.57 cm (1.8") |
| Country of origin | Philippines |
| Country of origin | Philippines |
| Product colour | Black |
| Product colour | Black |
| Built-in display | Yes |
| Built-in display | Yes |
| Market positioning | Home & office |
| Market positioning | Home & office |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| AC input frequency | 50/60 Hz |
| Power consumption (ready) | 2.5 W |
| Power consumption (ready) | 2.5 W |
| Power consumption (sleep) | 0.6 W |
| Power consumption (sleep) | 0.6 W |
| Power consumption (copying) | 16 W |
| Power consumption (copying) | 16 W |
| System requirements | |
| Windows operating systems supported | Windows 11 |
| Windows operating systems supported | Windows 11 |
| Mac operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Other operating systems supported | ChromeOS |
| Other operating systems supported | ChromeOS |
| Software | |
| Windows operating systems supported | Windows 11 |
| Windows operating systems supported | Windows 11 |
| Mac operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Other operating systems supported | ChromeOS |
| Other operating systems supported | ChromeOS |
| Operational conditions | |
| Storage temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | 0 - 40 °C |
| Storage relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 20 - 80% |
| Operating temperature (T-T) | 10 - 35 °C |
| Operating temperature (T-T) | 10 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating relative humidity (H-H) | 20 - 80% |
| Other features | |
| Borderless printing | Yes |
| Borderless printing | Yes |
| Country of origin | Philippines |
| Country of origin | Philippines |
| Cartridge(s) included | Yes |
| Cartridge(s) included | Yes |
| Power consumption (copying) | 16 W |
| Power consumption (copying) | 16 W |
| Duplex printing | Yes |
| Duplex printing | Yes |
| Spare part retention | 5 year(s) |
| Spare part retention | 5 year(s) |
| Weight & dimensions | |
| Width | 390 mm |
| Width | 390 mm |
| Depth | 343 mm |
| Depth | 343 mm |
| Height | 183 mm |
| Height | 183 mm |
| Weight | 7.9 kg |
| Weight | 7.9 kg |
| Package width | 463 mm |
| Package width | 463 mm |
| Package depth | 260 mm |
| Package depth | 260 mm |
| Package height | 496 mm |
| Package height | 496 mm |
| Package weight | 9.16 kg |
| Package weight | 9.16 kg |
| Packaging data | |
| Included cartridge capacity (black) | 7500 pages |
| Included cartridge capacity (black) | 7500 pages |
| Included cartridge capacity (CMY) | 5000 pages |
| Included cartridge capacity (CMY) | 5000 pages |
| Package width | 463 mm |
| Package width | 463 mm |
| Package depth | 260 mm |
| Package depth | 260 mm |
| Package height | 496 mm |
| Package height | 496 mm |
| Package weight | 9.16 kg |
| Package weight | 9.16 kg |
| Cartridge(s) included | Yes |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Cables included | AC |
| Packaging content | |
| Included cartridge capacity (black) | 7500 pages |
| Included cartridge capacity (black) | 7500 pages |
| Included cartridge capacity (CMY) | 5000 pages |
| Included cartridge capacity (CMY) | 5000 pages |
| Cartridge(s) included | Yes |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Cables included | AC |
| Logistics data | |
| Export Control Classification Number (ECCN) | na |
| Export Control Classification Number (ECCN) | na |
You may also be interested in
| Product |
New
Brother DCP-T780DW
Login for pricing
|
Bestseller
HP OfficeJet Mobile 250 Wireless All-i...
Login for pricing
|
Hot Product
HP Color Laser MFP 179fnw
Login for pricing
|
Recommended
HP Smart Tank Plus 570 Wireless All-in...
Login for pricing
|
Popular
Epson EcoTank ET-M2120
Login for pricing
|
Lexmark MX431adn Laser A4 600 x 600 DP...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
DCPT780DWZU1
|
CZ992A#BHC
|
4ZB97A#B19
|
5HX14A#BHC
|
C11CJ18401BY
|
29S0213
|
| Manufacturer |
Brother
|
HP
|
HP
|
HP
|
Epson
|
Lexmark
|
| Market positioning |
Home & Office
|
Home & Office
|
Home & Office
|
N/A
|
Home & Office
|
N/A
|
| Product colour |
Black
|
N/A
|
N/A
|
N/A
|
White
|
N/A
|
| Copying |
Colour copying
|
Colour copying
|
Colour copying
|
Colour copying
|
Mono copying
|
Mono copying
|
| Print speed (black, normal quality, A4/US Letter) |
16-20ppm
|
10-14ppm
|
16-20ppm
|
10-14ppm
|
20-35ppm
|
35-43ppm
|
| Scanning |
Colour scanning
|
Colour scanning
|
Colour scanning
|
Colour scanning
|
Colour scanning
|
Colour scanning
|
| Faxing |
N
|
N/A
|
Mono faxing
|
N/A
|
N
|
Mono faxing
|
| Internal memory |
128MB to 256MB
|
256MB to 512MB
|
128MB to 256MB
|
256MB to 512MB
|
N/A
|
512MB to 1024MB
|
| Wi-Fi |
Y
|
N/A
|
Y
|
N/A
|
Y
|
N
|
| Maximum resolution |
N/A
|
4800 x 1200 DPI
|
600 x 600 DPI
|
4800 x 1200 DPI
|
N/A
|
600 x 600 DPI
|
| Duplex printing |
Y
|
Y
|
Y
|
Y
|
N
|
Y
|
| Printing |
Colour printing
|
Colour printing
|
Colour printing
|
Colour printing
|
Mono printing
|
Mono printing
|
| Maximum ISO A-series paper size |
A4
|
A2
|
A4
|
A4
|
A4
|
A4
|
| Print technology |
Inkjet
|
Thermal Inkjet
|
Laser
|
Thermal Inkjet
|
Inkjet
|
Laser
|
| Ethernet LAN |
N
|
N/A
|
Y
|
N/A
|
N
|
Y
|





