Design |
---|
Colour name | Jaeger Gray |
Product type | Laptop |
Market positioning | Gaming |
Form factor | Clamshell |
Product colour | Black, Grey |
Country of origin | China |
Display |
---|
HD type | WQXGA |
Panel type | IPS-Level |
Display brightness | 400 cd/m² |
Contrast ratio (typical) | 1000:1 |
Touchscreen | No |
Display resolution | 2560 x 1600 pixels |
Display diagonal | 35.6 cm (14") |
Anti-glare screen | Yes |
Maximum refresh rate | 165 Hz |
RGB colour space | sRGB |
Colour gamut | 100% |
Native aspect ratio | 16:10 |
Processor |
---|
Processor generation | AMD Ryzen 200 Series |
Processor cache type | L2 & L3 |
Processor frequency | 3.8 GHz |
Processor model | 260 |
Processor boost frequency | 5.1 GHz |
Processor cores | 8 |
Processor threads | 16 |
L3 cache | 16 MB |
L2 cache | 8 MB |
Processor manufacturer | AMD |
Processor family | AMD Ryzen™ 7 |
Neural processor unit (NPU) |
---|
Neural processor unit (NPU) | AMD Ryzen AI |
Total processor performance up to | 38 TOPs |
NPU performance up to | 16 TOPs |
Memory |
---|
Memory form factor | On-board |
Internal memory | 16 GB |
Memory layout (slots x size) | 2 x 8 GB |
Internal memory type | LPDDR5x-SDRAM |
Memory clock speed | 7500 MHz |
Maximum internal memory | 16 GB |
Storage |
---|
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express 4.0 |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Total storage capacity | 1 TB |
Total SSDs capacity | 1 TB |
NVMe | Yes |
M.2 SSD size | 2280 (22 x 80 mm) |
Graphics |
---|
Discrete graphics card | Yes |
Discrete graphics card memory | 8 GB |
NVIDIA G-SYNC | Yes |
On-board graphics card family | AMD Radeon |
On-board graphics card | Yes |
On-board graphics card model | AMD Radeon 780M |
Discrete graphics card model | NVIDIA GeForce RTX 5050 |
Discrete graphics memory type | GDDR7 |
Discrete GPU manufacturer | NVIDIA |
On-board GPU manufacturer | AMD |
Audio |
---|
Audio system | Dolby Atmos |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Camera |
---|
Front camera | Yes |
Front camera HD type | Full HD |
Infrared (IR) camera | Yes |
Windows Hello | Yes |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Antenna type | 2x2 |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB 2.0 ports quantity | 0 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
USB Power Delivery (USB PD) | Yes |
DC-in jack | Yes |
Keyboard |
---|
Pointing device | Touchpad |
Numeric keypad | No |
Keyboard backlit | Yes |
Keyboard backlit colour | White |
Copilot key | Yes |
Software |
---|
Operating system architecture | 64-bit |
Bundled software | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass for PC. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
Trial software | 1-month trial for new Microsoft 365 customers. Credit card required, McAfee 30 days |
Operating system installed | Windows 11 Home |
Microsoft Copilot | Yes |
Technical details |
---|
Market positioning | Gaming |
Form factor | Clamshell |
Product colour | Black, Grey |
Discrete graphics card memory | 8 GB |
Sustainability certificates | ENERGY STAR, EPEAT Silver |
Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
Battery |
---|
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
Battery capacity | 73 Wh |
Fast charging | Yes |
Fast charging time (50%) | 30 min |
Power |
---|
AC adapter power | 200 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output current | 10 A |
AC adapter output voltage | 20 V |
USB Power Delivery (USB PD) | Yes |
USB Type-C charging port | Yes |
DC-in jack | Yes |
Security |
---|
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Password protection type | BIOS, User |
Face recognition | Yes |
Windows Hello | Yes |
Sustainability |
---|
Sustainability certificates | ENERGY STAR, EPEAT Silver |
Weight & dimensions |
---|
Width | 311 mm |
Depth | 227 mm |
Height (front) | 1.69 cm |
Height (rear) | 1.99 cm |
Weight | 1.46 kg |
Packaging data |
---|
Package weight | 3.29 kg |
Package width | 103 mm |
Package height | 312 mm |
Package depth | 426 mm |
AC adapter included | Yes |
Features |
---|
Country of origin | China |
Supplier features |
---|
Country of origin | China |
Packaging content |
---|
AC adapter included | Yes |
Logistics data |
---|
Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
Other features |
---|
On-board graphics card | Yes |
Audio system | Dolby Atmos |
AC adapter included | Yes |
Anti-glare screen | Yes |
Country of origin | China |