We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Acer Extensa 15 15 laptop (EX215-57) - Intel Core 5, 16GB RAM, 512GB SSD, 15.6" Full HD display, Windows 11
- Full HD
- 60 Hz
- Intel Core 5 120U
- 16 GB
- 512 GB PCI Express NVMe 4.0 SSD
- English (UK) Keyboard
- Silver
- Intel Chip
- 1920 x 1080
- Windows 11 Pro
- Intel
- ComfyView (Matte)
- Front Camera/Webcam
- 11.50 Hours Battery Run Time
- IEEE 802.11ax Wireless LAN Standard
- Wi-Fi 6
| SKU | NX.EJCEK.002 |
|---|---|
| EAN | 4711474779588 |
| Manufacturer | Acer |
| Availability | No |
| Product Family | Extensa |
| Product Series | 15 |

Fast Performance for Efficient Work
Get things done quickly with up to Intel® Core i7, 32 GB DDR5 memory, and 1 TB PCIe Gen4 NVMe storage.

Vivid Display with Reduced Glare
Enjoy vibrant visuals on the 15.6” FHD IPS display with a sleek narrow bezel and ComfyView for reduced glare.

Built-in Security
Secure your business data with discrete TPM, Windows 11 features, and encryption to prevent unauthorized access.

Enhanced Video Conferencing
Enhance video calls with an HD camera, Acer TNR technology, and Acer PurifiedVoice, an AI-powered noise reduction technology. Instantly unlock more features and settings with AcerSense.

Comprehensive Connectivity
Stay seamlessly connected to all your devices with a full-function USB Type-C, two USB 3.2 Gen 1 ports, HDMI, fast Wi-Fi 6, and Bluetooth 5.2—offering a wide range of connectivity options.

Your Workspace, Your Way
Built with PCR (Post-Consumer Recycled) plastic and 100% recycled packaging, this EPEAT-registered laptop for business is designed with sustainability in mind
| Design | |
|---|---|
| Colour name | Silver |
| Product type | Laptop |
| Product colour | Silver |
| Country of origin | China |
| Certified refurbished | No |
| Display | |
| HD type | Full HD |
| Display surface | Matt |
| Panel type | IPS |
| Display brightness | 300 cd/m² |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 39.6 cm (15.6") |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:9 |
| Display technology marketing name | ComfyView |
| Anti-microbial screen | No |
| Processor | |
| Processor operating modes | 64-bit |
| Processor cache type | Smart Cache |
| Processor cache | 12 MB |
| Processor frequency | 1.4 GHz |
| Processor model | 120U |
| Processor boost frequency | 5 GHz |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor manufacturer | Intel |
| Processor family | Intel Core 5 |
| Neural processor unit (NPU) | |
| Copilot+ PC | No |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 4800 MHz |
| Maximum internal memory | 32 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio | |
| Number of microphones | 2 |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Antenna type | 2x2 |
| Ports & interfaces | |
| HDMI | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| Line-in | No |
| Charging port type | USB Type-C |
| HDCP | Yes |
| USB ports quantity | 4 |
| Line-out | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Keyboard layout | QWERTY |
| Numeric keypad | Yes |
| Keyboard backlit | No |
| Keyboard language | UK English |
| Keyboard special features | Caps Lock Indicator |
| Copilot key | Yes |
| Touchpad features | Microsoft Precision Touchpad Certification |
| Software | |
|---|---|
| Bundled software | Windows Desktop Apps In-House: Acer Product Registration Search: AcerSense |
| Operating system installed | Windows 11 Pro |
| Copilot+ PC | No |
| Technical details | |
| Product colour | Silver |
| HDMI | Yes |
| Chipset | Intel® |
| Sustainability certificates | ENERGY STAR |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery life (max) | 11.5 h |
| Battery capacity | 53 Wh |
| Fast charging | Yes |
| Power | |
| AC adapter power | 65 W |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 65 W |
| USB Type-C required charging power (max) | 65 W |
| Security | |
| Password protection | Yes |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Cable lock slot | Yes |
| Certificates | |
| Wi-Fi certified | Yes |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Width | 362.9 mm |
| Depth | 237.5 mm |
| Height | 19.9 mm |
| Weight | 1.8 kg |
| Packaging data | |
| AC adapter included | Yes |
| Features | |
| Country of origin | China |
| Supplier features | |
| Country of origin | China |
| Manufacturer | Acer, Inc |
| Packaging content | |
| AC adapter included | Yes |
| Keyboard included | Yes |
| Packaging content | Extensa 15 EX215-57-TCO-52K6 Notebook Lithium Ion (Li-Ion) Battery Power Adapter Power Cord |
| Other features | |
| HDMI | Yes |
| On-board graphics card | Yes |
| Chipset | Intel® |
| AC adapter included | Yes |
| Country of origin | China |
| Manufacturer | Acer, Inc |